AlleLimburgers

Title
AlleLimburgers
Publication
Given names Surname Sosa Birth Place Death Age Place Last change
326 0
before 1701
322 3 Never
about 1724
299 0 292 7 Never
304 0 before 1849 Never
290 0 before 1863 Never
322 0 before 1831 Never
333 0 before 1820 Never
337 0 before 1816 Never
335 0 before 1818 Never
327 0 before 1825 Never
327 0 before 1825 Never
340 0 before 1813 Never
341 0 before 1811 Never
366 0 before 1787 Never
355 0 before 1798 Never
369 9 320 49 Never
368 9 before 1785 Never
337 0 before 1816 Never
398 3 321 76 Never
356 7 288 67 Never
324 0 263 61 Never
320 0 before 1833 Never
318 0 before 1835 Never
335 0 before 1818 Never
330 0 before 1823 Never
362 0 before 1791 Never
359 0
before 1665
358 1 Never
358 0 before 1795 Never
253 0 242 10 Never
251 0 249 1 Never
288 0 before 1864 Never
287 0 before 1866 Never
285 0 219 66 Never
282 0 before 1871 Never
280 0 199 80 Never
277 0 205 72 Never
275 0 before 1878 Never
296 0 before 1857 Never
295 0 before 1858 Never
286 0 before 1867 Never
285 0 216 68 Never
323 2 269 54 Never
259 6 189 70 Never
322 1 291 31 Never
261 0 205 55 Never
249 8 186 62 Never
224 0 165 58 Never
289 8 218 70 Never
284 5 219 65 Never
242 0 164 77 Never
246 0 210 35 Never
315 5 240 75 Never
319 8 246 73 Never
263 0 212 51 Never
292 0 219 73 Never
222 0 169 52 Never
229 0 149 79 Never
335 5 269 66 Never
estimated 1729 1 244 Never
291 0 before 1862 Never
323 0 before 1830 Never
320 0 265 55 Never
318 0 before 1835 Never
315 0 223 92 Never
312 0 237 74 Never
estimated 1630 5 329 Never
estimated 1660
363 4 293 69 Never
341 9 289 51 Never
estimated 1670 0 288 Never
estimated 1680
343 4 277 66 Never
291 0
before 1741
282 8 Never
estimated 1680
343 9 265 78 Never
321 0 299 22 Never
316 0
before 1720
303 13 Never
316 0 before 1836 Never
313 0 before 1839 Never
311 0 before 1842 Never
307 0 before 1846 Never
304 0 before 1848 Never
303 0 before 1850 Never
estimated 1655 4 297 Never
estimated 1652 3 336 Never
263 2 212 51 Never
294 5 213 81 Never
295 5 218 76 Never
267 0 204 63 Never
260 0 207 53 Never
258 0 before 1895 Never
336 1 293 43 Never
326 1 242 83 Never
340 0 293 46 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
27 23 232 9 Never
20 264 8 Never
263 1 Never
30 291 1 Never
44 275 0 Never
55 46 287 0 Never
24 22 319 4 Never
26 227 0 Never
21 234 0 Never
28 233 0 Never
21 245 0 Never
29 234 0 Never
20 18 323 9 Never
21 342 4 Never
68 295 0 Never
26 26 268 5 Never
23 20 236 0 Never
41 30 295 1 Never
305 4 Never
335 0 Never
36 303 0 Never
338 8 Never
342 3 Never
20 27 335 7 Never
26 34 263 3 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change