Title
|
AlleLimburgers
|
---|---|
Publication
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326 | 0 |
before 1701
|
322 | 3 | M | YES | YES | |||||||||
about 1724
|
299 | 0 | 292 | 7 | F | YES | YES | |||||||||
304 | 0 | before 1849 | M | YES | YES | |||||||||||
290 | 0 | before 1863 | F | YES | YES | |||||||||||
322 | 0 | before 1831 | M | YES | YES | |||||||||||
333 | 0 | before 1820 | M | YES | YES | |||||||||||
337 | 0 | before 1816 | M | YES | YES | |||||||||||
335 | 0 | before 1818 | F | YES | YES | |||||||||||
327 | 0 | before 1825 | M | YES | YES | |||||||||||
327 | 0 | before 1825 | M | YES | YES | |||||||||||
340 | 0 | before 1813 | M | YES | YES | |||||||||||
341 | 0 | before 1811 | F | YES | YES | |||||||||||
366 | 0 | before 1787 | M | YES | YES | |||||||||||
355 | 0 | before 1798 | M | YES | YES | |||||||||||
369 | 9 | 320 | 49 | M | YES | YES | ||||||||||
368 | 9 | before 1785 | F | YES | YES | |||||||||||
337 | 0 | before 1816 | M | YES | YES | |||||||||||
398 | 3 | 321 | 76 | M | YES | YES | R | |||||||||
356 | 7 | 288 | 67 | M | YES | YES | ||||||||||
324 | 0 | 263 | 61 | M | YES | YES | ||||||||||
320 | 0 | before 1833 | M | YES | YES | |||||||||||
318 | 0 | before 1835 | F | YES | YES | |||||||||||
335 | 0 | before 1818 | F | YES | YES | |||||||||||
330 | 0 | before 1823 | F | YES | YES | |||||||||||
362 | 0 | before 1791 | F | YES | YES | |||||||||||
359 | 0 |
before 1665
|
358 | 1 | M | YES | YES | |||||||||
358 | 0 | before 1795 | M | YES | YES | |||||||||||
253 | 0 | 242 | 10 | M | YES | YES | ||||||||||
251 | 0 | 249 | 1 | M | YES | YES | ||||||||||
288 | 0 | before 1864 | M | YES | YES | |||||||||||
287 | 0 | before 1866 | F | YES | YES | |||||||||||
285 | 0 | 219 | 66 | F | YES | YES | ||||||||||
282 | 0 | before 1871 | F | YES | YES | |||||||||||
280 | 0 | 199 | 80 | M | YES | YES | ||||||||||
277 | 0 | 205 | 72 | F | YES | YES | ||||||||||
275 | 0 | before 1878 | M | YES | YES | |||||||||||
296 | 0 | before 1857 | M | YES | YES | |||||||||||
295 | 0 | before 1858 | F | YES | YES | |||||||||||
286 | 0 | before 1867 | F | YES | YES | |||||||||||
285 | 0 | 216 | 68 | F | YES | YES | ||||||||||
323 | 2 | 269 | 54 | F | YES | YES | ||||||||||
259 | 6 | 189 | 70 | M | YES | YES | R | |||||||||
322 | 1 | 291 | 31 | F | YES | YES | ||||||||||
261 | 0 | 205 | 55 | F | YES | YES | ||||||||||
249 | 8 | 186 | 62 | F | YES | YES | ||||||||||
224 | 0 | 165 | 58 | F | YES | YES | ||||||||||
289 | 8 | 218 | 70 | M | YES | YES | ||||||||||
284 | 5 | 219 | 65 | F | YES | YES | ||||||||||
242 | 0 | 164 | 77 | M | YES | YES | ||||||||||
246 | 0 | 210 | 35 | M | YES | YES | ||||||||||
315 | 5 | 240 | 75 | F | YES | YES | ||||||||||
319 | 8 | 246 | 73 | M | YES | YES | ||||||||||
263 | 0 | 212 | 51 | F | YES | YES | ||||||||||
292 | 0 | 219 | 73 | F | YES | YES | ||||||||||
222 | 0 | 169 | 52 | M | YES | YES | ||||||||||
229 | 0 | 149 | 79 | F | YES | YES | ||||||||||
335 | 5 | 269 | 66 | M | YES | YES | ||||||||||
estimated 1729 | 1 | 244 | M | YES | YES | |||||||||||
291 | 0 | before 1862 | M | YES | YES | |||||||||||
323 | 0 | before 1830 | F | YES | YES | |||||||||||
320 | 0 | 265 | 55 | M | YES | YES | ||||||||||
318 | 0 | before 1835 | M | YES | YES | |||||||||||
315 | 0 | 223 | 92 | M | YES | YES | ||||||||||
312 | 0 | 237 | 74 | M | YES | YES | ||||||||||
estimated 1630 | 5 | 329 | M | YES | YES | R | ||||||||||
estimated 1660
|
363 | 4 | 293 | 69 | M | YES | YES | |||||||||
341 | 9 | 289 | 51 | F | YES | YES | ||||||||||
estimated 1670 | 0 | 288 | M | YES | YES | |||||||||||
estimated 1680
|
343 | 4 | 277 | 66 | M | YES | YES | |||||||||
291 | 0 |
before 1741
|
282 | 8 | F | YES | YES | |||||||||
estimated 1680
|
343 | 9 | 265 | 78 | M | YES | YES | |||||||||
321 | 0 | 299 | 22 | F | YES | YES | ||||||||||
316 | 0 |
before 1720
|
303 | 13 | F | YES | YES | |||||||||
316 | 0 | before 1836 | F | YES | YES | |||||||||||
313 | 0 | before 1839 | M | YES | YES | |||||||||||
311 | 0 | before 1842 | M | YES | YES | |||||||||||
307 | 0 | before 1846 | M | YES | YES | |||||||||||
304 | 0 | before 1848 | M | YES | YES | |||||||||||
303 | 0 | before 1850 | F | YES | YES | |||||||||||
estimated 1655 | 4 | 297 | F | YES | YES | R | ||||||||||
estimated 1652 | 3 | 336 | F | YES | YES | R | ||||||||||
263 | 2 | 212 | 51 | F | YES | YES | ||||||||||
294 | 5 | 213 | 81 | M | YES | YES | ||||||||||
295 | 5 | 218 | 76 | F | YES | YES | ||||||||||
267 | 0 | 204 | 63 | F | YES | YES | ||||||||||
260 | 0 | 207 | 53 | M | YES | YES | ||||||||||
258 | 0 | before 1895 | M | YES | YES | |||||||||||
336 | 1 | 293 | 43 | M | YES | YES | ||||||||||
326 | 1 | 242 | 83 | F | YES | YES | ||||||||||
340 | 0 | 293 | 46 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 23 | 232 | 9 | YES | Y | ||||||||||
20 | 264 | 8 | YES | Y | |||||||||||
263 | 1 | YES | Y | ||||||||||||
30 | 291 | 1 | YES | Y | |||||||||||
44 | 275 | 0 | YES M | Y | |||||||||||
55 | 46 | 287 | 0 | YES M | Y | ||||||||||
24 | 22 | 319 | 4 | YES | Y | ||||||||||
26 | 227 | 0 | YES | Y | |||||||||||
21 | 234 | 0 | YES | Y | |||||||||||
28 | 233 | 0 | YES | Y | |||||||||||
21 | 245 | 0 | YES | Y | |||||||||||
29 | 234 | 0 | YES | Y | |||||||||||
20 | 18 | 323 | 9 | YES M | Y | ||||||||||
21 | 342 | 4 | YES M | Y | |||||||||||
68 | 295 | 0 | YES M | Y | |||||||||||
26 | 26 | 268 | 5 | YES | Y | ||||||||||
23 | 20 | 236 | 0 | YES | Y | ||||||||||
41 | 30 | 295 | 1 | YES | Y | ||||||||||
305 | 4 | YES | Y | R | |||||||||||
335 | 0 | YES M | Y | R | |||||||||||
36 | 303 | 0 | YES | Y | |||||||||||
338 | 8 | YES | Y | R | |||||||||||
342 | 3 | YES | Y | R | |||||||||||
20 | 27 | 335 | 7 | YES | Y | ||||||||||
26 | 34 | 263 | 3 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|