Title
|
FamilySearch
|
---|---|
Publication
|
|
Media object
|
FamilySearchLogo.jpg |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 3 | 49 | 89 | F | YES | Y100 | R | |||||||||
304 | 5 | before 1848 | F | YES | YES | |||||||||||
266 | 0 | 186 | 80 | F | YES | YES | ||||||||||
269 | 0 | before 1883 | F | YES | YES | |||||||||||
275 | 0 | before 1877 | M | YES | YES | |||||||||||
302 | 0 | before 1850 | F | YES | YES | |||||||||||
300 | 0 | before 1853 | M | YES | YES | |||||||||||
307 | 0 | 281 | 26 | M | YES | YES | ||||||||||
305 | 0 | 302 | 3 | M | YES | YES | ||||||||||
301 | 0 | 298 | 3 | F | YES | YES | ||||||||||
before 1631
|
392 | 6 | 323 | 69 | M | YES | YES | |||||||||
253 | 0 | before 1899 | F | YES | YES | |||||||||||
181 | 1 | 104 | 76 | F | YES | YES | ||||||||||
295 | 0 | 234 | 60 | F | YES | YES | R | |||||||||
243 | 0 |
about May 1866
|
156 | 86 | M | YES | YES | |||||||||
350 | 13 | 296 | 54 | M | YES | YES | ||||||||||
estimated 1689 | 1 | 286 | M | YES | YES | R | ||||||||||
estimated 1668 | 8 | 317 | F | YES | YES | R | ||||||||||
about 1676
|
347 | 7 | 280 | 66 | F | YES | YES | |||||||||
estimated 1666 | 7 | 276 | M | YES | YES | R | ||||||||||
310 | 0 | 309 | 0 | F | YES | YES | ||||||||||
estimated 1684 | 5 | 283 | F | YES | YES | R | ||||||||||
347 | 1 | 311 | 35 | F | YES | YES | ||||||||||
estimated 1667 | 1 | 311 | M | YES | YES | R | ||||||||||
estimated 1702 | 12 | 248 | M | YES | YES | R | ||||||||||
284 | 0 | 251 | 32 | F | YES | YES | ||||||||||
279 | 0 | 252 | 26 | M | YES | YES | ||||||||||
estimated 1649 | 0 | 312 | F | YES | YES | R | ||||||||||
203 | 2 | 130 | 72 | F | YES | YES | R | |||||||||
233 | 6 | 169 | 63 | M | YES | YES | ||||||||||
230 | 6 | 180 | 50 | F | YES | YES | R | |||||||||
207 | 0 | 143 | 63 | M | YES | YES | ||||||||||
196 | 0 |
estimated 1895
|
128 | 68 | M | YES | YES | |||||||||
188 | 0 |
estimated 1900
|
123 | 65 | F | YES | YES | |||||||||
estimated 1767 | 0 | 225 | M | YES | YES | R | ||||||||||
237 | 0 | 229 | 7 | F | YES | YES | ||||||||||
245 | 0 | before 1908 | M | YES | YES | |||||||||||
160 | 0 | before 1992 | M | YES | Y100 | |||||||||||
340 | 7 | before 1812 | M | YES | YES | |||||||||||
269 | 0 |
before 1757
|
266 | 2 | M | YES | YES | |||||||||
259 | 0 | before 1893 | F | YES | YES | |||||||||||
265 | 0 | 263 | 2 | M | YES | YES | ||||||||||
273 | 0 | 214 | 59 | F | YES | YES | ||||||||||
271 | 11 | 225 | 45 | M | YES | YES | ||||||||||
256 | 5 | 180 | 75 | M | YES | YES | ||||||||||
263 | 5 | 192 | 71 | F | YES | YES | R | |||||||||
275 | 0 | 200 | 75 | M | YES | YES | ||||||||||
estimated 1739 | 0 | 203 | F | YES | YES | R | ||||||||||
274 | 11 | 198 | 75 | F | YES | YES | R | |||||||||
estimated 1696 | 7 | 260 | F | YES | YES | |||||||||||
303 | 0 | before 1849 | M | YES | YES | |||||||||||
296 | 0 | before 1857 | F | YES | YES | |||||||||||
306 | 8 | 245 | 60 | M | YES | YES | ||||||||||
293 | 0 | before 1859 | M | YES | YES | |||||||||||
288 | 0 | before 1864 | F | YES | YES | |||||||||||
286 | 0 | before 1866 | M | YES | YES | |||||||||||
364 | 4 | before 1788 | M | YES | YES | |||||||||||
366 | 4 | before 1786 | F | YES | YES | |||||||||||
337 | 4 | 277 | 60 | M | YES | YES | ||||||||||
335 | 0 | before 1817 | F | YES | YES | |||||||||||
333 | 0 | before 1819 | F | YES | YES | |||||||||||
estimated 1606 | 3 | 336 | M | YES | YES | |||||||||||
369 | 0 | 365 | 3 | F | YES | YES | ||||||||||
377 | 0 | before 1775 | M | YES | YES | |||||||||||
248 | 0 | before 1904 | M | YES | YES | |||||||||||
247 | 0 | 246 | 1 | F | YES | YES | ||||||||||
245 | 0 | 241 | 4 | M | YES | YES | ||||||||||
243 | 7 | 153 | 90 | M | YES | YES | ||||||||||
estimated 1782 | 1 | 210 | F | YES | YES | R | ||||||||||
242 | 0 | 239 | 3 | M | YES | YES | ||||||||||
240 | 0 | before 1912 | M | YES | YES | |||||||||||
238 | 0 | before 1914 | M | YES | YES | |||||||||||
236 | 0 | before 1916 | M | YES | YES | |||||||||||
233 | 0 | 227 | 6 | F | YES | YES | ||||||||||
231 | 0 | before 1922 | F | YES | YES | |||||||||||
228 | 0 | 148 | 79 | F | YES | YES | ||||||||||
248 | 0 | 188 | 59 | M | YES | YES | R | |||||||||
218 | 0 |
estimated 1870
|
153 | 64 | M | YES | YES | |||||||||
232 | 0 | 209 | 23 | M | YES | YES | ||||||||||
229 | 1 | 168 | 61 | M | YES | YES | ||||||||||
227 | 0 | 177 | 49 | F | YES | YES | ||||||||||
220 | 0 | 220 | 0 | F | YES | YES | ||||||||||
estimated 1720 | 8 | 264 | F | YES | YES | R | ||||||||||
273 | 0 | before 1880 | F | YES | YES | |||||||||||
280 | 0 | before 1873 | M | YES | YES | |||||||||||
277 | 0 | 209 | 67 | F | YES | YES | ||||||||||
275 | 0 | before 1877 | M | YES | YES | |||||||||||
270 | 0 | before 1882 | F | YES | YES | |||||||||||
268 | 0 | before 1884 | F | YES | YES | |||||||||||
266 | 0 | before 1886 | M | YES | YES | |||||||||||
264 | 0 | before 1889 | M | YES | YES | |||||||||||
371 | 0 | 277 | 93 | F | YES | YES | ||||||||||
364 | 0 | before 1788 | M | YES | YES | |||||||||||
362 | 0 | 357 | 4 | M | YES | YES | ||||||||||
356 | 0 | before 1797 | M | YES | YES | |||||||||||
358 | 0 | 358 | 0 | F | YES | YES | ||||||||||
377 | 3 | before 1775 | M | YES | YES | |||||||||||
297 | 0 | 245 | 52 | F | YES | YES | ||||||||||
295 | 0 | 224 | 70 | F | YES | YES | ||||||||||
292 | 0 | before 1860 | M | YES | YES | |||||||||||
300 | 0 | 299 | 0 | M | YES | YES | ||||||||||
295 | 0 | 233 | 62 | M | YES | YES | R | |||||||||
374 | 0 | before 1778 | F | YES | YES | |||||||||||
387 | 0 | before 1765 | F | YES | YES | |||||||||||
352 | 0 | before 1800 | F | YES | YES | |||||||||||
348 | 0 | before 1804 | M | YES | YES | |||||||||||
339 | 0 | before 1813 | F | YES | YES | |||||||||||
210 | 0 | 210 | 0 | F | YES | YES | ||||||||||
238 | 6 | 179 | 58 | F | YES | YES | R | |||||||||
207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
206 | 0 | 190 | 15 | F | YES | YES | ||||||||||
203 | 0 | 199 | 3 | M | YES | YES | ||||||||||
192 | 8 | before 1960 | M | YES | Y100 | |||||||||||
185 | 8 | before 1968 | F | YES | Y100 | R | ||||||||||
200 | 0 | 198 | 1 | M | YES | YES | ||||||||||
197 | 0 | 196 | 1 | M | YES | YES | ||||||||||
150 | 0 | before 2003 | F | YES | Y100 | |||||||||||
152 | 0 | before 2000 | M | YES | Y100 | |||||||||||
147 | 0 | before 2005 | F | YES | Y100 | |||||||||||
155 | 0 | before 1998 | F | YES | Y100 | |||||||||||
143 | 0 | before 2009 | F | YES | Y100 | |||||||||||
141 | 0 | before 2011 | M | YES | Y100 | |||||||||||
157 | 0 | before 1995 | F | YES | Y100 | |||||||||||
145 | 0 | before 2007 | M | YES | Y100 | |||||||||||
estimated 1819 | 0 | 198 | M | YES | YES | |||||||||||
estimated 1823 | 0 | 190 | M | YES | YES | |||||||||||
217 | 0 | before 1935 | M | YES | Y100 | |||||||||||
184 | 0 | before 1968 | M | YES | Y100 | |||||||||||
178 | 0 | before 1974 | M | YES | Y100 | |||||||||||
186 | 0 | 163 | 22 | F | YES | YES | ||||||||||
188 | 0 | before 1965 | F | YES | Y100 | |||||||||||
191 | 0 | 133 | 57 | M | YES | YES | ||||||||||
189 | 0 | before 1963 | F | YES | Y100 | |||||||||||
193 | 0 | 184 | 8 | M | YES | YES | ||||||||||
196 | 0 | 132 | 64 | F | YES | YES | ||||||||||
195 | 0 | before 1957 | M | YES | Y100 | |||||||||||
199 | 0 | before 1953 | F | YES | Y100 | |||||||||||
269 | 7 | 187 | 81 | M | YES | YES | ||||||||||
273 | 7 | 211 | 61 | F | YES | YES | ||||||||||
244 | 0 | before 1909 | M | YES | YES | |||||||||||
242 | 0 | 165 | 77 | M | YES | YES | ||||||||||
235 | 0 | before 1917 | F | YES | YES | |||||||||||
248 | 0 |
before 1791
|
232 | 16 | M | YES | YES | |||||||||
about 1776
|
247 | 1 | 189 | 58 | M | YES | YES | R | ||||||||
estimated 1761
|
262 | 1 | 195 | 66 | F | YES | YES | R | ||||||||
278 | 5 | 226 | 51 | F | YES | YES | ||||||||||
315 | 7 | 267 | 48 | M | YES | YES | ||||||||||
281 | 0 | 279 | 2 | F | YES | YES | ||||||||||
280 | 0 | 214 | 66 | F | YES | YES | ||||||||||
about 1747
|
276 | 0 | 212 | 63 | F | YES | YES | |||||||||
351 | 4 | before 1801 | M | YES | YES | |||||||||||
322 | 0 | before 1830 | F | YES | YES | |||||||||||
318 | 0 | before 1835 | F | YES | YES | |||||||||||
313 | 0 | before 1840 | M | YES | YES | |||||||||||
192 | 0 | before 1961 | M | YES | Y100 | |||||||||||
190 | 0 | 125 | 65 | F | YES | YES | ||||||||||
185 | 1 | 106 | 79 | M | YES | YES | ||||||||||
187 | 0 | before 1965 | F | YES | Y100 | |||||||||||
327 | 7 | before 1826 | M | YES | YES | |||||||||||
348 | 0 | before 1804 | F | YES | YES | |||||||||||
346 | 0 | before 1806 | F | YES | YES | |||||||||||
343 | 0 | before 1809 | M | YES | YES | |||||||||||
344 | 0 |
before 1679
|
344 | 0 | M | YES | YES | |||||||||
349 | 0 | before 1804 | F | YES | YES | |||||||||||
estimated 1700 | 2 | 279 | M | YES | YES | R | ||||||||||
281 | 0 | 274 | 6 | F | YES | YES | ||||||||||
359 | 4 | 312 | 47 | M | YES | YES | ||||||||||
about 1663
|
360 | 4 | 290 | 69 | F | YES | YES | |||||||||
about 1635
|
388 | 8 | 345 | 44 | M | YES | YES | |||||||||
estimated 1640 | 8 | 319 | F | YES | YES | |||||||||||
428 | 7 | 328 | 99 | M | YES | YES | ||||||||||
estimated 1614 | 7 | before 1744 | F | YES | YES | |||||||||||
456 | 9 | 400 | 55 | M | YES | YES | ||||||||||
about 1567
|
456 | 9 | 394 | 62 | F | YES | YES | R | ||||||||
202 | 0 | before 1950 | M | YES | Y100 | |||||||||||
201 | 0 | 122 | 79 | F | YES | YES | ||||||||||
200 | 0 | 199 | 0 | M | YES | YES | ||||||||||
198 | 0 | 195 | 3 | F | YES | YES | ||||||||||
196 | 0 | before 1956 | M | YES | Y100 | |||||||||||
193 | 0 | before 1959 | F | YES | Y100 | |||||||||||
191 | 0 | before 1962 | F | YES | Y100 | |||||||||||
188 | 0 | before 1965 | F | YES | Y100 | |||||||||||
183 | 0 | 183 | 0 | M | YES | YES | ||||||||||
178 | 0 | before 1974 | F | YES | Y100 | |||||||||||
233 | 0 | 180 | 52 | F | YES | YES | ||||||||||
295 | 3 | 269 | 25 | F | YES | YES | ||||||||||
293 | 0 | 222 | 71 | F | YES | YES | R | |||||||||
355 | 11 | 328 | 26 | M | YES | YES | ||||||||||
357 | 0 | 329 | 27 | M | YES | YES | ||||||||||
352 | 0 | before 1800 | M | YES | YES | |||||||||||
327 | 0 | 261 | 66 | F | YES | YES | ||||||||||
325 | 0 |
before 1707
|
316 | 9 | M | YES | YES | |||||||||
323 | 0 | before 1830 | M | YES | YES | |||||||||||
320 | 0 |
before 1709
|
314 | 6 | F | YES | YES | |||||||||
316 | 0 |
before 1718
|
305 | 10 | M | YES | YES | |||||||||
314 | 0 | 239 | 74 | F | YES | YES | ||||||||||
311 | 0 | before 1842 | M | YES | YES | |||||||||||
308 | 0 | before 1845 | M | YES | YES | |||||||||||
304 | 0 | before 1848 | M | YES | YES | |||||||||||
326 | 11 | 270 | 55 | M | YES | YES | ||||||||||
321 | 11 | 257 | 63 | F | YES | YES | ||||||||||
300 | 0 | 237 | 62 | M | YES | YES | ||||||||||
298 | 0 | before 1854 | M | YES | YES | |||||||||||
293 | 0 | 230 | 63 | M | YES | YES | ||||||||||
290 | 0 | before 1862 | M | YES | YES | |||||||||||
287 | 0 | 287 | 0 | M | YES | YES | ||||||||||
287 | 0 | 287 | 0 | F | YES | YES | ||||||||||
286 | 0 | before 1866 | F | YES | YES | |||||||||||
285 | 0 | before 1867 | F | YES | YES | |||||||||||
351 | 12 | 265 | 85 | M | YES | YES | ||||||||||
319 | 0 | 265 | 54 | F | YES | YES | ||||||||||
317 | 0 | 317 | 0 | M | YES | YES | ||||||||||
316 | 0 | 264 | 51 | M | YES | YES | ||||||||||
314 | 0 | 265 | 49 | F | YES | YES | ||||||||||
308 | 0 | before 1844 | M | YES | YES | |||||||||||
307 | 0 | 264 | 42 | F | YES | YES | ||||||||||
304 | 0 | before 1848 | F | YES | YES | |||||||||||
303 | 0 | 268 | 35 | M | YES | YES | ||||||||||
300 | 0 | before 1853 | M | YES | YES | |||||||||||
297 | 0 | 235 | 62 | M | YES | YES | ||||||||||
352 | 0 | before 1800 | M | YES | YES | |||||||||||
353 | 0 | 296 | 57 | F | YES | YES | ||||||||||
323 | 0 | before 1829 | M | YES | YES | |||||||||||
212 | 0 | 186 | 26 | F | YES | YES | ||||||||||
286 | 4 | 201 | 84 | M | YES | YES | ||||||||||
301 | 0 | before 1851 |