DTB Westland _ CD

Title
DTB Westland _ CD
Author
Studiegroep genealogie Westland
Publication
Media object
dtbcdromvoorzijde.jpg
dtbcdromvoorzijde.jpg
Given names Surname Sosa Birth Place Death Age Place Last change
329 4 before 1823 Never
about 1680
343 11 256 87 Never
342 11 254 87 Never
327 7 262 65 Never
328 7 263 64 Never
about 1665
358 8 272 85 Never
353 0
about 1692
331 22 Never
337 0 301 35 Never
335 0 266 68 Never
333 0 256 77 Never
331 3 253 77 Never
325 2 287 37 Never
322 0 265 56 Never
298 0 275 23 Never
296 0 225 70 Never
294 0 215 78 Never
292 0 222 69 Never
287 0 286 0 Never
284 0 228 56 Never
316 9 242 73 Never
260 0 237 22 Never
351 10 287 64 Never
349 10 302 46 Never
377 6 287 89 Never
403 4 352 51 Never
estimated 1664 4 293 Never
381 0 before 1772 Never
estimated 1570 2 371 Never
estimated 1598 6 383 Never
398 0 before 1754 Never
397 0 before 1755 Never
391 0 before 1761 Never
393 0 before 1759 Never
388 0 before 1764 Never
389 0 before 1763 Never
354 0 before 1798 Never
335 12 261 74 Never
334 0 before 1818 Never
311 0 before 1841 Never
estimated 1681 4 267 Never
about 1695
328 11 255 72 Never
about 1700
323 0 248 74 Never
319 0 246 72 Never
231 0 before 1921 Never
230 0 before 1922 Never
227 0 before 1925 Never
226 0 before 1926 Never
223 0 before 1930 Never
221 0 before 1931 Never
313 0 before 1839 Never
311 0 before 1841 Never
314 0 before 1839 Never
313 0 before 1840 Never
313 0 before 1840 Never
311 0 before 1841 Never
307 0 before 1845 Never
306 0 before 1846 Never
303 0 before 1850 Never
302 0 before 1851 Never
300 0 before 1852 Never
295 0 before 1858 Never
299 0 229 69 Never
296 0 210 86 Never
293 0 before 1860 Never
303 0 before 1849 Never
301 0 224 76 Never
305 0
before 1723
300 4 Never
estimated 1697 0 252 Never
321 0 before 1832 Never
296 0 before 1857 Never
335 0 before 1818 Never
312 5 225 87 Never
315 0 before 1837 Never
313 0 240 72 Never
310 0
before 1717
306 3 Never
307 0
before 1719
304 3 Never
305 0 before 1847 Never
303 0 before 1849 Never
318 8 232 85 Never
309 8 227 81 Never
304 0 243 60 Never
365 5 270 94 Never
391 3 331 59 Never
about 1630
393 3 314 79 Never
estimated 1599 2 381 Never
331 0 before 1821 Never
326 0 before 1827 Never
325 0 before 1827 Never
324 0 before 1829 Never
estimated 1695 2 294 Never
296 0 295 0 Never
287 0 211 75 Never
about 1679
344 5 265 78 Never
308 0 before 1844 Never
373 0
before 1651
372 1 Never
247 2 167 79 Never
368 0 before 1784 Never
367 1 before 1786 Never
364 0 before 1788 Never
362 0 before 1790 Never
354 5 285 68 Never
336 0
before 1691
332 4 Never
331 0 before 1821 Never
324 0 before 1828 Never
346 0 before 1806 Never
352 1 before 1800 Never
349 0
before 1680
343 6 Never
346 0 before 1806 Never
343 0 before 1810 Never
326 0 before 1826 Never
323 0
before 1702
321 2 Never
321 0 before 1831 Never
320 0 before 1832 Never
317 0 before 1835 Never
333 0 before 1820 Never
311 0
before 1714
309 2 Never
306 0 before 1846 Never
288 0 before 1864 Never
284 0 before 1868 Never
292 0 before 1861 Never
289 0 before 1863 Never
283 0 before 1869 Never
310 0 before 1842 Never
309 0 before 1843 Never
308 0 before 1845 Never
305 0 before 1847 Never
305 0
before 1723
300 5 Never
304 0 before 1848 Never
303 0 before 1849 Never
301 0 before 1851 Never
300 0 before 1853 Never
305 0 before 1847 Never
303 0 before 1849 Never
301 0 before 1852 Never
297 0
before 1728
295 2 Never
295 0 before 1857 Never
294 0 before 1858 Never
320 0
before 1705
318 2 Never
320 0 280 39 Never
315 0 285 29 Never
estimated 1664 6 288 Never
314 0 before 1839 Never
estimated 1663 2 323 Never
323 0 before 1829 Never
estimated 1659 5 289 Never
327 0 before 1825 Never
325 0 before 1827 Never
324 0 before 1829 Never
323 0
before 1701
322 0 Never
321 0 before 1831 Never
319 0 before 1833 Never
318 0 before 1834 Never
318 0 278 39 Never
324 0 before 1828 Never
323 0 before 1829 Never
324 0 before 1828 Never
322 0 before 1830 Never
297 0 before 1855 Never
293 0 before 1859 Never
291 0 before 1861 Never
287 0 before 1866 Never
414 0 before 1739 Never
412 0 before 1740 Never
381 0 before 1771 Never
380 0 before 1773 Never
376 0 before 1776 Never
366 0
before 1657
366 0 Never
365 0 before 1787 Never
378 0 before 1774 Never
369 0 before 1783 Never
327 0 before 1826 Never
321 0 before 1831 Never
319 0 before 1833 Never
322 0 before 1830 Never
309 0 before 1843 Never
estimated 1608 0 361 Never
339 0 before 1813 Never
343 0 before 1809 Never
354 0 before 1798 Never
327 0 before 1826 Never
318 1 before 1835 Never
291 0 before 1861 Never
337 0 before 1815 Never
339 0 before 1813 Never
341 0 before 1811 Never
335 0 before 1817 Never
333 0 before 1820 Never
322 0 before 1830 Never
295 0 before 1857 Never
290 0 before 1862 Never
283 0 283 0 Never
281 4 252 28 Never
279 0 before 1873 Never
283 0 before 1870 Never
281 0 before 1871 Never
278 0 before 1874 Never
271 0 before 1881 Never
305 0 before 1848 Never
303 0 before 1849 Never
349 0 before 1803 Never
358 0 before 1795 Never
355 0 before 1798 Never
399 0 before 1753 Never
396 0 before 1757 Never
estimated 1591 4 396 Never
406 0 before 1746 Never
326 0 before 1826 Never
414 0 before 1738 Never
413 0 before 1740 Never
416 0 before 1737 Never
436 0 before 1717 Never
426 0 before 1726 Never
430 0 before 1722 Never
428 0 before 1724 Never
423 0 before 1729 Never
279 0
before 1759
264 14 Never
277 0
before 1747
276 1 Never
273 0 273 0 Never
271 0 271 0 Never
270 1 before 1883 Never
268 0 before 1884 Never
256 0 194 61 Never