Title
|
DTB Westland _ CD
|
---|---|
Author
|
Studiegroep genealogie Westland
|
Publication
|
|
Media object
|
dtbcdromvoorzijde.jpg |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329 | 4 | before 1823 | M | YES | YES | |||||||||||
about 1680
|
343 | 11 | 256 | 87 | M | YES | YES | |||||||||
342 | 11 | 254 | 87 | F | YES | YES | ||||||||||
327 | 7 | 262 | 65 | M | YES | YES | ||||||||||
328 | 7 | 263 | 64 | F | YES | YES | ||||||||||
about 1665
|
358 | 8 | 272 | 85 | F | YES | YES | |||||||||
353 | 0 |
about 1692
|
331 | 22 | F | YES | YES | |||||||||
337 | 0 | 301 | 35 | F | YES | YES | ||||||||||
335 | 0 | 266 | 68 | F | YES | YES | ||||||||||
333 | 0 | 256 | 77 | F | YES | YES | ||||||||||
331 | 3 | 253 | 77 | F | YES | YES | ||||||||||
325 | 2 | 287 | 37 | M | YES | YES | ||||||||||
322 | 0 | 265 | 56 | F | YES | YES | ||||||||||
298 | 0 | 275 | 23 | M | YES | YES | ||||||||||
296 | 0 | 225 | 70 | M | YES | YES | ||||||||||
294 | 0 | 215 | 78 | F | YES | YES | ||||||||||
292 | 0 | 222 | 69 | M | YES | YES | ||||||||||
287 | 0 | 286 | 0 | M | YES | YES | ||||||||||
284 | 0 | 228 | 56 | F | YES | YES | ||||||||||
316 | 9 | 242 | 73 | F | YES | YES | ||||||||||
260 | 0 | 237 | 22 | M | YES | YES | ||||||||||
351 | 10 | 287 | 64 | M | YES | YES | ||||||||||
349 | 10 | 302 | 46 | F | YES | YES | ||||||||||
377 | 6 | 287 | 89 | M | YES | YES | ||||||||||
403 | 4 | 352 | 51 | M | YES | YES | ||||||||||
estimated 1664 | 4 | 293 | M | YES | YES | R | ||||||||||
381 | 0 | before 1772 | M | YES | YES | |||||||||||
estimated 1570 | 2 | 371 | M | YES | YES | R | ||||||||||
estimated 1598 | 6 | 383 | F | YES | YES | R | ||||||||||
398 | 0 | before 1754 | M | YES | YES | |||||||||||
397 | 0 | before 1755 | M | YES | YES | |||||||||||
391 | 0 | before 1761 | F | YES | YES | |||||||||||
393 | 0 | before 1759 | M | YES | YES | |||||||||||
388 | 0 | before 1764 | F | YES | YES | |||||||||||
389 | 0 | before 1763 | F | YES | YES | |||||||||||
354 | 0 | before 1798 | M | YES | YES | |||||||||||
335 | 12 | 261 | 74 | M | YES | YES | ||||||||||
334 | 0 | before 1818 | F | YES | YES | |||||||||||
311 | 0 | before 1841 | M | YES | YES | |||||||||||
estimated 1681 | 4 | 267 | F | YES | YES | R | ||||||||||
about 1695
|
328 | 11 | 255 | 72 | F | YES | YES | |||||||||
about 1700
|
323 | 0 | 248 | 74 | M | YES | YES | |||||||||
319 | 0 | 246 | 72 | F | YES | YES | R | |||||||||
231 | 0 | before 1921 | M | YES | YES | |||||||||||
230 | 0 | before 1922 | F | YES | YES | |||||||||||
227 | 0 | before 1925 | M | YES | Y100 | |||||||||||
226 | 0 | before 1926 | F | YES | Y100 | |||||||||||
223 | 0 | before 1930 | F | YES | Y100 | |||||||||||
221 | 0 | before 1931 | F | YES | Y100 | |||||||||||
313 | 0 | before 1839 | M | YES | YES | |||||||||||
311 | 0 | before 1841 | M | YES | YES | |||||||||||
314 | 0 | before 1839 | M | YES | YES | |||||||||||
313 | 0 | before 1840 | F | YES | YES | |||||||||||
313 | 0 | before 1840 | F | YES | YES | |||||||||||
311 | 0 | before 1841 | F | YES | YES | |||||||||||
307 | 0 | before 1845 | M | YES | YES | |||||||||||
306 | 0 | before 1846 | F | YES | YES | |||||||||||
303 | 0 | before 1850 | F | YES | YES | |||||||||||
302 | 0 | before 1851 | F | YES | YES | |||||||||||
300 | 0 | before 1852 | M | YES | YES | |||||||||||
295 | 0 | before 1858 | F | YES | YES | |||||||||||
299 | 0 | 229 | 69 | F | YES | YES | ||||||||||
296 | 0 | 210 | 86 | M | YES | YES | ||||||||||
293 | 0 | before 1860 | M | YES | YES | |||||||||||
303 | 0 | before 1849 | M | YES | YES | |||||||||||
301 | 0 | 224 | 76 | M | YES | YES | ||||||||||
305 | 0 |
before 1723
|
300 | 4 | F | YES | YES | |||||||||
estimated 1697 | 0 | 252 | F | YES | YES | |||||||||||
321 | 0 | before 1832 | M | YES | YES | |||||||||||
296 | 0 | before 1857 | M | YES | YES | |||||||||||
335 | 0 | before 1818 | M | YES | YES | |||||||||||
312 | 5 | 225 | 87 | F | YES | YES | ||||||||||
315 | 0 | before 1837 | M | YES | YES | |||||||||||
313 | 0 | 240 | 72 | F | YES | YES | ||||||||||
310 | 0 |
before 1717
|
306 | 3 | F | YES | YES | |||||||||
307 | 0 |
before 1719
|
304 | 3 | F | YES | YES | |||||||||
305 | 0 | before 1847 | F | YES | YES | |||||||||||
303 | 0 | before 1849 | F | YES | YES | |||||||||||
318 | 8 | 232 | 85 | M | YES | YES | ||||||||||
309 | 8 | 227 | 81 | F | YES | YES | ||||||||||
304 | 0 | 243 | 60 | M | YES | YES | ||||||||||
365 | 5 | 270 | 94 | F | YES | YES | ||||||||||
391 | 3 | 331 | 59 | M | YES | YES | ||||||||||
about 1630
|
393 | 3 | 314 | 79 | F | YES | YES | |||||||||
estimated 1599 | 2 | 381 | M | YES | YES | |||||||||||
331 | 0 | before 1821 | F | YES | YES | |||||||||||
326 | 0 | before 1827 | M | YES | YES | |||||||||||
325 | 0 | before 1827 | M | YES | YES | |||||||||||
324 | 0 | before 1829 | M | YES | YES | |||||||||||
estimated 1695 | 2 | 294 | F | YES | YES | R | ||||||||||
296 | 0 | 295 | 0 | F | YES | YES | ||||||||||
287 | 0 | 211 | 75 | F | YES | YES | R | |||||||||
about 1679
|
344 | 5 | 265 | 78 | M | YES | YES | |||||||||
308 | 0 | before 1844 | M | YES | YES | |||||||||||
373 | 0 |
before 1651
|
372 | 1 | F | YES | YES | |||||||||
247 | 2 | 167 | 79 | F | YES | YES | R | |||||||||
368 | 0 | before 1784 | F | YES | YES | |||||||||||
367 | 1 | before 1786 | F | YES | YES | |||||||||||
364 | 0 | before 1788 | F | YES | YES | |||||||||||
362 | 0 | before 1790 | F | YES | YES | |||||||||||
354 | 5 | 285 | 68 | F | YES | YES | ||||||||||
336 | 0 |
before 1691
|
332 | 4 | F | YES | YES | |||||||||
331 | 0 | before 1821 | F | YES | YES | |||||||||||
324 | 0 | before 1828 | M | YES | YES | |||||||||||
346 | 0 | before 1806 | M | YES | YES | |||||||||||
352 | 1 | before 1800 | F | YES | YES | |||||||||||
349 | 0 |
before 1680
|
343 | 6 | M | YES | YES | |||||||||
346 | 0 | before 1806 | M | YES | YES | |||||||||||
343 | 0 | before 1810 | M | YES | YES | |||||||||||
326 | 0 | before 1826 | F | YES | YES | |||||||||||
323 | 0 |
before 1702
|
321 | 2 | M | YES | YES | |||||||||
321 | 0 | before 1831 | F | YES | YES | |||||||||||
320 | 0 | before 1832 | M | YES | YES | |||||||||||
317 | 0 | before 1835 | F | YES | YES | |||||||||||
333 | 0 | before 1820 | M | YES | YES | |||||||||||
311 | 0 |
before 1714
|
309 | 2 | M | YES | YES | |||||||||
306 | 0 | before 1846 | F | YES | YES | |||||||||||
288 | 0 | before 1864 | M | YES | YES | |||||||||||
284 | 0 | before 1868 | F | YES | YES | |||||||||||
292 | 0 | before 1861 | M | YES | YES | |||||||||||
289 | 0 | before 1863 | F | YES | YES | |||||||||||
283 | 0 | before 1869 | F | YES | YES | |||||||||||
310 | 0 | before 1842 | M | YES | YES | |||||||||||
309 | 0 | before 1843 | M | YES | YES | |||||||||||
308 | 0 | before 1845 | F | YES | YES | |||||||||||
305 | 0 | before 1847 | F | YES | YES | |||||||||||
305 | 0 |
before 1723
|
300 | 5 | F | YES | YES | |||||||||
304 | 0 | before 1848 | F | YES | YES | |||||||||||
303 | 0 | before 1849 | M | YES | YES | |||||||||||
301 | 0 | before 1851 | M | YES | YES | |||||||||||
300 | 0 | before 1853 | F | YES | YES | |||||||||||
305 | 0 | before 1847 | M | YES | YES | |||||||||||
303 | 0 | before 1849 | F | YES | YES | |||||||||||
301 | 0 | before 1852 | M | YES | YES | |||||||||||
297 | 0 |
before 1728
|
295 | 2 | M | YES | YES | |||||||||
295 | 0 | before 1857 | F | YES | YES | |||||||||||
294 | 0 | before 1858 | M | YES | YES | |||||||||||
320 | 0 |
before 1705
|
318 | 2 | F | YES | YES | |||||||||
320 | 0 | 280 | 39 | F | YES | YES | ||||||||||
315 | 0 | 285 | 29 | F | YES | YES | ||||||||||
estimated 1664 | 6 | 288 | M | YES | YES | |||||||||||
314 | 0 | before 1839 | F | YES | YES | |||||||||||
estimated 1663 | 2 | 323 | M | YES | YES | |||||||||||
323 | 0 | before 1829 | F | YES | YES | |||||||||||
estimated 1659 | 5 | 289 | M | YES | YES | |||||||||||
327 | 0 | before 1825 | F | YES | YES | |||||||||||
325 | 0 | before 1827 | F | YES | YES | |||||||||||
324 | 0 | before 1829 | F | YES | YES | |||||||||||
323 | 0 |
before 1701
|
322 | 0 | M | YES | YES | |||||||||
321 | 0 | before 1831 | M | YES | YES | |||||||||||
319 | 0 | before 1833 | M | YES | YES | |||||||||||
318 | 0 | before 1834 | F | YES | YES | |||||||||||
318 | 0 | 278 | 39 | F | YES | YES | ||||||||||
324 | 0 | before 1828 | M | YES | YES | |||||||||||
323 | 0 | before 1829 | F | YES | YES | |||||||||||
324 | 0 | before 1828 | M | YES | YES | |||||||||||
322 | 0 | before 1830 | F | YES | YES | |||||||||||
297 | 0 | before 1855 | F | YES | YES | |||||||||||
293 | 0 | before 1859 | F | YES | YES | |||||||||||
291 | 0 | before 1861 | M | YES | YES | |||||||||||
287 | 0 | before 1866 | F | YES | YES | |||||||||||
414 | 0 | before 1739 | M | YES | YES | |||||||||||
412 | 0 | before 1740 | F | YES | YES | |||||||||||
381 | 0 | before 1771 | F | YES | YES | |||||||||||
380 | 0 | before 1773 | M | YES | YES | |||||||||||
376 | 0 | before 1776 | F | YES | YES | |||||||||||
366 | 0 |
before 1657
|
366 | 0 | M | YES | YES | |||||||||
365 | 0 | before 1787 | M | YES | YES | |||||||||||
378 | 0 | before 1774 | M | YES | YES | |||||||||||
369 | 0 | before 1783 | F | YES | YES | |||||||||||
327 | 0 | before 1826 | F | YES | YES | |||||||||||
321 | 0 | before 1831 | F | YES | YES | |||||||||||
319 | 0 | before 1833 | M | YES | YES | |||||||||||
322 | 0 | before 1830 | F | YES | YES | |||||||||||
309 | 0 | before 1843 | M | YES | YES | |||||||||||
estimated 1608 | 0 | 361 | F | YES | YES | R | ||||||||||
339 | 0 | before 1813 | F | YES | YES | |||||||||||
343 | 0 | before 1809 | F | YES | YES | |||||||||||
354 | 0 | before 1798 | F | YES | YES | |||||||||||
327 | 0 | before 1826 | M | YES | YES | |||||||||||
318 | 1 | before 1835 | M | YES | YES | |||||||||||
291 | 0 | before 1861 | F | YES | YES | |||||||||||
337 | 0 | before 1815 | F | YES | YES | |||||||||||
339 | 0 | before 1813 | F | YES | YES | |||||||||||
341 | 0 | before 1811 | M | YES | YES | |||||||||||
335 | 0 | before 1817 | M | YES | YES | |||||||||||
333 | 0 | before 1820 | F | YES | YES | |||||||||||
322 | 0 | before 1830 | F | YES | YES | |||||||||||
295 | 0 | before 1857 | M | YES | YES | |||||||||||
290 | 0 | before 1862 | F | YES | YES | |||||||||||
283 | 0 | 283 | 0 | F | YES | YES | ||||||||||
281 | 4 | 252 | 28 | M | YES | YES | ||||||||||
279 | 0 | before 1873 | M | YES | YES | |||||||||||
283 | 0 | before 1870 | M | YES | YES | |||||||||||
281 | 0 | before 1871 | F | YES | YES | |||||||||||
278 | 0 | before 1874 | M | YES | YES | |||||||||||
271 | 0 | before 1881 | F | YES | YES | |||||||||||
305 | 0 | before 1848 | F | YES | YES | |||||||||||
303 | 0 | before 1849 | M | YES | YES | |||||||||||
349 | 0 | before 1803 | M | YES | YES | |||||||||||
358 | 0 | before 1795 | M | YES | YES | |||||||||||
355 | 0 | before 1798 | F | YES | YES | |||||||||||
399 | 0 | before 1753 | M | YES | YES | |||||||||||
396 | 0 | before 1757 | F | YES | YES | |||||||||||
estimated 1591 | 4 | 396 | F | YES | YES | R | ||||||||||
406 | 0 | before 1746 | M | YES | YES | |||||||||||
326 | 0 | before 1826 | F | YES | YES | |||||||||||
414 | 0 | before 1738 | M | YES | YES | |||||||||||
413 | 0 | before 1740 | F | YES | YES | |||||||||||
416 | 0 | before 1737 | F | YES | YES | |||||||||||
436 | 0 | before 1717 | M | YES | YES | |||||||||||
426 | 0 | before 1726 | F | YES | YES | |||||||||||
430 | 0 | before 1722 | F | YES | YES | |||||||||||
428 | 0 | before 1724 | M | YES | YES | |||||||||||
423 | 0 | before 1729 | F | YES | YES | |||||||||||
279 | 0 |
before 1759
|
264 | 14 | M | YES | YES | |||||||||
277 | 0 |
before 1747
|
276 | 1 | M | YES | YES | |||||||||
273 | 0 | 273 | 0 | M | YES | YES | ||||||||||
271 | 0 | 271 | 0 | M | YES | YES | ||||||||||
270 | 1 | before 1883 | F | YES | YES | |||||||||||
268 | 0 | before 1884 | F | YES | YES | |||||||||||
256 | 0 | 194 | 61 | F | YES |