SchiedamGEN

Title
SchiedamGEN
Publication
Media object
SchiedamGEN.jpg
SchiedamGEN.jpg
Given names Surname Sosa Birth Place Death Age Place Last change
128 11 Never
126 0 59 66 Never
244 0 158 85 Never
240 0 189 50 Never
about 1787
236 0 191 44 Never
232 0 137 94 Never
268 0 197 70 Never
265 0 202 62 Never
264 0 178 86 Never
228 0 144 83 Never
154 0 before 1998 Never
149 0 79 70 Never
146 0 before 2006 Never
144 0 before 2008 Never
254 2 193 61 Never
262 0 177 85 Never
about 1775
248 0 171 76 Never
266 0 195 71 Never
estimated 1908 0 61 Never
estimated 1746
277 1 199 77 Never
291 0 202 88 Never
280 0 200 80 Never
estimated 1742 0 203 Never
283 0 198 85 Never
278 0 191 87 Never
estimated 1766
257 5 205 51 Never
estimated 1770 5 194 Never
224 0 169 54 Never
222 0 174 47 Never
207 0 177 29 Never
217 0 138 79 Never
287 6 209 77 Never
204 0 200 3 Never
about 1773
250 1 180 70 Never
275 0 190 84 Never
213 0 156 57 Never
267 1 189 77 Never
263 0 206 56 Never
157 0 154 3 Never
152 3 83 68 Never
147 3 70 77 Never
210 0 134 76 Never
207 0 153 53 Never
215 0 138 76 Never
216 0 162 54 Never
120 3 61 58 Never
250 4 194 56 Never
260 4 198 61 Never
198 0 197 0 Never
196 0 193 3 Never
200 0 194 6 Never
195 0 145 50 Never
about 1791
232 0 209 23 Never
251 0 186 65 Never
190 6 150 39 Never
184 6 106 77 Never
193 12 139 53 Never
191 12 101 90 Never
153 0 before 1999 Never
165 10 101 63 Never
273 8 201 71 Never
224 8 138 86 Never
167 0 87 80 Never
165 0 164 1 Never
164 0 164 0 Never
163 0 89 73 Never
157 0 156 0 Never
156 0 68 88 Never
160 0 155 4 Never
154 0 149 4 Never
150 2 96 54 Never
288 8 210 78 Never
148 0 148 0 Never
193 0 192 1 Never
201 0 193 8 Never
199 0 153 45 Never
196 0 190 5 Never
188 0 188 0 Never
187 0 128 58 Never
183 0 148 35 Never
232 0 200 32 Never
158 5 74 83 Never
194 6 138 56 Never
193 6 133 60 Never
about 1746
277 8 210 66 Never
240 0 207 33 Never
235 3 157 77 Never
about 1755
268 1 211 57 Never
188 11 115 72 Never
186 11 108 77 Never
158 0 128 29 Never
156 0 67 89 Never
153 0 153 0 Never
276 9 200 75 Never
280 9 203 76 Never
209 0 before 1943 Never
207 0 122 85 Never
206 0 205 0 Never
204 0 128 76 Never
150 0 120 29 Never
228 7 167 60 Never
147 0 145 1 Never
144 0 139 5 Never
155 0 79 76 Never
152 0 151 0 Never
148 0 148 0 Never
220 10 150 70 Never
214 10 147 67 Never
246 10 172 73 Never
135 8 65 69 Never
180 0 91 88 Never
132 3 74 58 Never
245 5 167 77 Never
212 0 136 75 Never
208 0 138 70 Never
273 5 195 78 Never
207 0 121 85 Never
202 0 123 79 Never
262 0 192 69 Never
133 0 132 0 Never
129 0 127 1 Never
137 0 89 48 Never
130 0 130 0 Never
250 1 190 60 Never
193 0 152 40 Never
178 0 153 24 Never
184 0 111 73 Never
127 0 127 0 Never
216 3 154 62 Never
167 0 121 45 Never
166 0 165 1 Never
162 0 161 0 Never
126 0 126 0 Never
163 0 163 0 Never
about 1760
263 0 187 76 Never
202 0 126 76 Never
161 0 101 59 Never
261 12 177 84 Never
203 0 174 29 Never
160 0 160 0 Never
159 0 93 66 Never
154 0 154 0 Never
153 4 86 67 Never
150 9 61 89 Never
147 0 88 58 Never
202 0 119 83 Never
197 6 111 86 Never
197 0 142 54 Never
190 10 136 53 Never
189 13 114 75 Never
160 0 124 36 Never
134 0 before 2018 Never
127 4 51 76 Never
159 0 85 74 Never
201 10 135 65 Never
about 1770
253 0 197 55 Never
estimated 1763 1 196 Never
164 0 82 81 Never
226 0 148 77 Never
199 10 124 74 Never
226 1 164 61 Never
219 7 140 79 Never
195 13 133 62 Never
197 0 197 0 Never
229 8 169 60 Never
238 9 189 49 Never
205 4 126 79 Never
250 5 164 86 Never
210 0 156 53 Never
294 9 211 83 Never
186 0 172 14 Never
178 0 112 66 Never
174 0 87 87 Never
170 0 101 68 Never
227 0 197 30 Never
223 0 before 1929 Never
201 0 124 76 Never
233 3 190 42 Never
233 0 157 76 Never
150 0 150 0 Never
about 1758
265 0 195 69 Never
198 6 140 58 Never
228 8 173 55 Never
estimated 1772 3 193 Never
about 1630
393 11 313 79 Never
213 0 180 33 Never
153 0 81 72 Never
169 0 169 0 Never
166 7 111 55 Never
163 0 161 1 Never
161 0 160 0 Never
168 0 82 86 Never
159 5 111 47 Never
169 0 83 86 Never
223 11 181 42 Never
215 1 141 73 Never
138 2 67 71 Never
238 0 185 52 Never
219 0 156 62 Never
213 0 163 50 Never
248 6 201 46 Never
246 6 166 79 Never
137 2 51 85 Never
154 0 89 64 Never
177 0 97 80 Never
200 0 168 31 Never
197 0 197 0 Never
196 0 190 6 Never
194 2 163 30 Never
189 0 before 1963 Never
187 0 187 0 Never
186 13 140 46 Never
191 10 147 44 Never
190 10 104 86 Never
157 6 108 48 Never
167 0 85 81 Never
165 0 163 1 Never
164 0 149 15 Never
163 0 159 3 Never
162 0 73 88 Never
154 7 65 89 Never