Title
|
SchiedamGEN
|
---|---|
Publication
|
|
Media object
|
SchiedamGEN.jpg |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 11 | M | YES | YES | ||||||||||||
126 | 0 | 59 | 66 | F | YES | Y100 | ||||||||||
244 | 0 | 158 | 85 | F | YES | YES | ||||||||||
240 | 0 | 189 | 50 | F | YES | YES | ||||||||||
about 1787
|
236 | 0 | 191 | 44 | M | YES | YES | |||||||||
232 | 0 | 137 | 94 | M | YES | YES | ||||||||||
268 | 0 | 197 | 70 | M | YES | YES | ||||||||||
265 | 0 | 202 | 62 | F | YES | YES | ||||||||||
264 | 0 | 178 | 86 | F | YES | YES | ||||||||||
228 | 0 | 144 | 83 | F | YES | YES | ||||||||||
154 | 0 | before 1998 | F | YES | Y100 | |||||||||||
149 | 0 | 79 | 70 | M | YES | Y100 | ||||||||||
146 | 0 | before 2006 | M | YES | Y100 | |||||||||||
144 | 0 | before 2008 | F | YES | Y100 | |||||||||||
254 | 2 | 193 | 61 | F | YES | YES | ||||||||||
262 | 0 | 177 | 85 | M | YES | YES | ||||||||||
about 1775
|
248 | 0 | 171 | 76 | F | YES | YES | R | ||||||||
266 | 0 | 195 | 71 | F | YES | YES | ||||||||||
estimated 1908 | 0 | 61 | M | YES | Y100 | R | ||||||||||
estimated 1746
|
277 | 1 | 199 | 77 | F | YES | YES | |||||||||
291 | 0 | 202 | 88 | F | YES | YES | ||||||||||
280 | 0 | 200 | 80 | F | YES | YES | ||||||||||
estimated 1742 | 0 | 203 | M | YES | YES | R | ||||||||||
283 | 0 | 198 | 85 | F | YES | YES | ||||||||||
278 | 0 | 191 | 87 | F | YES | YES | R | |||||||||
estimated 1766
|
257 | 5 | 205 | 51 | M | YES | YES | R | ||||||||
estimated 1770 | 5 | 194 | F | YES | YES | R | ||||||||||
224 | 0 | 169 | 54 | M | YES | YES | ||||||||||
222 | 0 | 174 | 47 | M | YES | YES | ||||||||||
207 | 0 | 177 | 29 | M | YES | YES | ||||||||||
217 | 0 | 138 | 79 | F | YES | YES | ||||||||||
287 | 6 | 209 | 77 | M | YES | YES | ||||||||||
204 | 0 | 200 | 3 | F | YES | YES | ||||||||||
about 1773
|
250 | 1 | 180 | 70 | F | YES | YES | R | ||||||||
275 | 0 | 190 | 84 | M | YES | YES | ||||||||||
213 | 0 | 156 | 57 | M | YES | YES | ||||||||||
267 | 1 | 189 | 77 | M | YES | YES | ||||||||||
263 | 0 | 206 | 56 | M | YES | YES | ||||||||||
157 | 0 | 154 | 3 | F | YES | YES | ||||||||||
152 | 3 | 83 | 68 | M | YES | Y100 | ||||||||||
147 | 3 | 70 | 77 | F | YES | Y100 | ||||||||||
210 | 0 | 134 | 76 | M | YES | YES | ||||||||||
207 | 0 | 153 | 53 | M | YES | YES | ||||||||||
215 | 0 | 138 | 76 | F | YES | YES | ||||||||||
216 | 0 | 162 | 54 | F | YES | YES | ||||||||||
120 | 3 | 61 | 58 | M | YES | Y100 | ||||||||||
250 | 4 | 194 | 56 | M | YES | YES | R | |||||||||
260 | 4 | 198 | 61 | F | YES | YES | ||||||||||
198 | 0 | 197 | 0 | M | YES | YES | ||||||||||
196 | 0 | 193 | 3 | F | YES | YES | ||||||||||
200 | 0 | 194 | 6 | F | YES | YES | ||||||||||
195 | 0 | 145 | 50 | F | YES | YES | ||||||||||
about 1791
|
232 | 0 | 209 | 23 | F | YES | YES | |||||||||
251 | 0 | 186 | 65 | M | YES | YES | ||||||||||
190 | 6 | 150 | 39 | M | YES | YES | ||||||||||
184 | 6 | 106 | 77 | F | YES | YES | ||||||||||
193 | 12 | 139 | 53 | M | YES | YES | ||||||||||
191 | 12 | 101 | 90 | F | YES | YES | ||||||||||
153 | 0 | before 1999 | M | YES | Y100 | |||||||||||
165 | 10 | 101 | 63 | M | YES | YES | ||||||||||
273 | 8 | 201 | 71 | F | YES | YES | ||||||||||
224 | 8 | 138 | 86 | F | YES | YES | ||||||||||
167 | 0 | 87 | 80 | F | YES | Y100 | ||||||||||
165 | 0 | 164 | 1 | F | YES | YES | ||||||||||
164 | 0 | 164 | 0 | F | YES | YES | ||||||||||
163 | 0 | 89 | 73 | F | YES | Y100 | ||||||||||
157 | 0 | 156 | 0 | F | YES | YES | ||||||||||
156 | 0 | 68 | 88 | F | YES | Y100 | ||||||||||
160 | 0 | 155 | 4 | F | YES | YES | ||||||||||
154 | 0 | 149 | 4 | M | YES | YES | ||||||||||
150 | 2 | 96 | 54 | F | YES | Y100 | ||||||||||
288 | 8 | 210 | 78 | M | YES | YES | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
193 | 0 | 192 | 1 | M | YES | YES | ||||||||||
201 | 0 | 193 | 8 | M | YES | YES | ||||||||||
199 | 0 | 153 | 45 | F | YES | YES | ||||||||||
196 | 0 | 190 | 5 | F | YES | YES | ||||||||||
188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
187 | 0 | 128 | 58 | F | YES | YES | ||||||||||
183 | 0 | 148 | 35 | F | YES | YES | ||||||||||
232 | 0 | 200 | 32 | M | YES | YES | ||||||||||
158 | 5 | 74 | 83 | F | YES | Y100 | ||||||||||
194 | 6 | 138 | 56 | M | YES | YES | ||||||||||
193 | 6 | 133 | 60 | F | YES | YES | ||||||||||
about 1746
|
277 | 8 | 210 | 66 | F | YES | YES | |||||||||
240 | 0 | 207 | 33 | M | YES | YES | ||||||||||
235 | 3 | 157 | 77 | M | YES | YES | ||||||||||
about 1755
|
268 | 1 | 211 | 57 | M | YES | YES | |||||||||
188 | 11 | 115 | 72 | M | YES | YES | ||||||||||
186 | 11 | 108 | 77 | F | YES | YES | ||||||||||
158 | 0 | 128 | 29 | F | YES | YES | ||||||||||
156 | 0 | 67 | 89 | M | YES | Y100 | ||||||||||
153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
276 | 9 | 200 | 75 | M | YES | YES | ||||||||||
280 | 9 | 203 | 76 | F | YES | YES | ||||||||||
209 | 0 | before 1943 | M | YES | Y100 | |||||||||||
207 | 0 | 122 | 85 | M | YES | YES | ||||||||||
206 | 0 | 205 | 0 | F | YES | YES | ||||||||||
204 | 0 | 128 | 76 | M | YES | YES | ||||||||||
150 | 0 | 120 | 29 | M | YES | YES | ||||||||||
228 | 7 | 167 | 60 | F | YES | YES | ||||||||||
147 | 0 | 145 | 1 | M | YES | YES | ||||||||||
144 | 0 | 139 | 5 | F | YES | YES | ||||||||||
155 | 0 | 79 | 76 | F | YES | Y100 | ||||||||||
152 | 0 | 151 | 0 | F | YES | YES | ||||||||||
148 | 0 | 148 | 0 | F | YES | YES | ||||||||||
220 | 10 | 150 | 70 | M | YES | YES | ||||||||||
214 | 10 | 147 | 67 | F | YES | YES | ||||||||||
246 | 10 | 172 | 73 | F | YES | YES | ||||||||||
135 | 8 | 65 | 69 | M | YES | Y100 | ||||||||||
180 | 0 | 91 | 88 | M | YES | Y100 | ||||||||||
132 | 3 | 74 | 58 | M | YES | Y100 | ||||||||||
245 | 5 | 167 | 77 | M | YES | YES | ||||||||||
212 | 0 | 136 | 75 | M | YES | YES | ||||||||||
208 | 0 | 138 | 70 | F | YES | YES | ||||||||||
273 | 5 | 195 | 78 | M | YES | YES | ||||||||||
207 | 0 | 121 | 85 | M | YES | YES | ||||||||||
202 | 0 | 123 | 79 | M | YES | YES | ||||||||||
262 | 0 | 192 | 69 | F | YES | YES | ||||||||||
133 | 0 | 132 | 0 | F | YES | YES | ||||||||||
129 | 0 | 127 | 1 | M | YES | YES | ||||||||||
137 | 0 | 89 | 48 | M | YES | Y100 | ||||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
250 | 1 | 190 | 60 | F | YES | YES | ||||||||||
193 | 0 | 152 | 40 | F | YES | YES | ||||||||||
178 | 0 | 153 | 24 | F | YES | YES | ||||||||||
184 | 0 | 111 | 73 | M | YES | YES | ||||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
216 | 3 | 154 | 62 | F | YES | YES | ||||||||||
167 | 0 | 121 | 45 | M | YES | YES | ||||||||||
166 | 0 | 165 | 1 | F | YES | YES | ||||||||||
162 | 0 | 161 | 0 | M | YES | YES | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
about 1760
|
263 | 0 | 187 | 76 | F | YES | YES | |||||||||
202 | 0 | 126 | 76 | M | YES | YES | R | |||||||||
161 | 0 | 101 | 59 | F | YES | YES | ||||||||||
261 | 12 | 177 | 84 | M | YES | YES | ||||||||||
203 | 0 | 174 | 29 | F | YES | YES | ||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
159 | 0 | 93 | 66 | F | YES | Y100 | ||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
153 | 4 | 86 | 67 | M | YES | Y100 | ||||||||||
150 | 9 | 61 | 89 | M | YES | Y100 | ||||||||||
147 | 0 | 88 | 58 | F | YES | Y100 | ||||||||||
202 | 0 | 119 | 83 | F | YES | YES | ||||||||||
197 | 6 | 111 | 86 | F | YES | YES | R | |||||||||
197 | 0 | 142 | 54 | M | YES | YES | R | |||||||||
190 | 10 | 136 | 53 | F | YES | YES | R | |||||||||
189 | 13 | 114 | 75 | F | YES | YES | ||||||||||
160 | 0 | 124 | 36 | F | YES | YES | R | |||||||||
134 | 0 | before 2018 | F | YES | Y100 | R | ||||||||||
127 | 4 | 51 | 76 | M | YES | Y100 | R | |||||||||
159 | 0 | 85 | 74 | M | YES | Y100 | R | |||||||||
201 | 10 | 135 | 65 | M | YES | YES | ||||||||||
about 1770
|
253 | 0 | 197 | 55 | F | YES | YES | R | ||||||||
estimated 1763 | 1 | 196 | F | YES | YES | R | ||||||||||
164 | 0 | 82 | 81 | M | YES | Y100 | R | |||||||||
226 | 0 | 148 | 77 | F | YES | YES | ||||||||||
199 | 10 | 124 | 74 | M | YES | YES | ||||||||||
226 | 1 | 164 | 61 | F | YES | YES | ||||||||||
219 | 7 | 140 | 79 | F | YES | YES | ||||||||||
195 | 13 | 133 | 62 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
229 | 8 | 169 | 60 | M | YES | YES | ||||||||||
238 | 9 | 189 | 49 | F | YES | YES | ||||||||||
205 | 4 | 126 | 79 | M | YES | YES | ||||||||||
250 | 5 | 164 | 86 | F | YES | YES | R | |||||||||
210 | 0 | 156 | 53 | M | YES | YES | ||||||||||
294 | 9 | 211 | 83 | F | YES | YES | ||||||||||
186 | 0 | 172 | 14 | F | YES | YES | ||||||||||
178 | 0 | 112 | 66 | F | YES | YES | ||||||||||
174 | 0 | 87 | 87 | F | YES | Y100 | ||||||||||
170 | 0 | 101 | 68 | M | YES | YES | ||||||||||
227 | 0 | 197 | 30 | M | YES | YES | ||||||||||
223 | 0 | before 1929 | F | YES | Y100 | |||||||||||
201 | 0 | 124 | 76 | F | YES | YES | ||||||||||
233 | 3 | 190 | 42 | F | YES | YES | ||||||||||
233 | 0 | 157 | 76 | F | YES | YES | R | |||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
about 1758
|
265 | 0 | 195 | 69 | F | YES | YES | |||||||||
198 | 6 | 140 | 58 | M | YES | YES | ||||||||||
228 | 8 | 173 | 55 | F | YES | YES | ||||||||||
estimated 1772 | 3 | 193 | F | YES | YES | |||||||||||
about 1630
|
393 | 11 | 313 | 79 | M | YES | YES | |||||||||
213 | 0 | 180 | 33 | F | YES | YES | ||||||||||
153 | 0 | 81 | 72 | F | YES | Y100 | ||||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
166 | 7 | 111 | 55 | M | YES | YES | ||||||||||
163 | 0 | 161 | 1 | M | YES | YES | ||||||||||
161 | 0 | 160 | 0 | F | YES | YES | ||||||||||
168 | 0 | 82 | 86 | F | YES | Y100 | ||||||||||
159 | 5 | 111 | 47 | M | YES | YES | ||||||||||
169 | 0 | 83 | 86 | M | YES | Y100 | R | |||||||||
223 | 11 | 181 | 42 | F | YES | YES | ||||||||||
215 | 1 | 141 | 73 | F | YES | YES | R | |||||||||
138 | 2 | 67 | 71 | M | YES | Y100 | ||||||||||
238 | 0 | 185 | 52 | M | YES | YES | ||||||||||
219 | 0 | 156 | 62 | M | YES | YES | ||||||||||
213 | 0 | 163 | 50 | F | YES | YES | ||||||||||
248 | 6 | 201 | 46 | M | YES | YES | ||||||||||
246 | 6 | 166 | 79 | F | YES | YES | R | |||||||||
137 | 2 | 51 | 85 | F | YES | Y100 | ||||||||||
154 | 0 | 89 | 64 | M | YES | Y100 | R | |||||||||
177 | 0 | 97 | 80 | F | YES | Y100 | R | |||||||||
200 | 0 | 168 | 31 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
196 | 0 | 190 | 6 | F | YES | YES | ||||||||||
194 | 2 | 163 | 30 | M | YES | YES | ||||||||||
189 | 0 | before 1963 | M | YES | Y100 | |||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
186 | 13 | 140 | 46 | M | YES | YES | ||||||||||
191 | 10 | 147 | 44 | M | YES | YES | ||||||||||
190 | 10 | 104 | 86 | F | YES | YES | ||||||||||
157 | 6 | 108 | 48 | M | YES | YES | ||||||||||
167 | 0 | 85 | 81 | F | YES | Y100 | ||||||||||
165 | 0 | 163 | 1 | M | YES | YES | ||||||||||
164 | 0 | 149 | 15 | M | YES | YES | ||||||||||
163 | 0 | 159 | 3 | M | YES | YES | ||||||||||
162 | 0 | 73 | 88 | F | YES | Y100 | ||||||||||
154 | 7 | 65 | 89 |