Title
|
Stadsarchief Rotterdam
|
---|---|
Title
|
Digitale Stamboom Rotterdam
In April 2017 afgesloten en overgegaan in Stadsarchief Rotterdam |
Publication
|
|
Publication
|
|
Media object
|
logo_gemeente-archief-rotterdam.jpg |
Media object
|
dsrotterdam.jpg |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 11 | 80 | 52 | M | YES | Y100 | ||||||||||
140 | 0 | 58 | 81 | M | YES | Y100 | ||||||||||
144 | 0 | 114 | 30 | M | YES | YES | ||||||||||
334 | 6 | 297 | 37 | M | YES | YES | ||||||||||
329 | 0 | 277 | 52 | F | YES | YES | ||||||||||
324 | 0 | 257 | 67 | F | YES | YES | ||||||||||
127 | 0 | 57 | 70 | M | YES | Y100 | ||||||||||
125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
after 1631
|
392 | 1 | 309 | 82 | M | YES | YES | |||||||||
122 | 0 | 103 | 19 | M | YES | YES | ||||||||||
213 | 9 | 149 | 64 | M | YES | YES | ||||||||||
217 | 0 | 216 | 1 | M | YES | YES | ||||||||||
127 | 0 | 58 | 69 | M | YES | Y100 | R | |||||||||
211 | 0 | 147 | 64 | F | YES | YES | R | |||||||||
205 | 5 | 140 | 64 | F | YES | YES | ||||||||||
183 | 0 | before 1969 | F | YES | Y100 | |||||||||||
165 | 0 | 164 | 1 | M | YES | YES | ||||||||||
390 | 0 | before 1762 | M | YES | YES | |||||||||||
139 | 1 | before 2014 | F | YES | Y100 | R | ||||||||||
167 | 0 | 165 | 2 | F | YES | YES | ||||||||||
154 | 1 | 85 | 68 | M | YES | Y100 | ||||||||||
350 | 13 | 296 | 54 | M | YES | YES | ||||||||||
329 | 2 | before 1824 | F | YES | YES | |||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
325 | 1 | before 1827 | F | YES | YES | |||||||||||
330 | 0 | 327 | 2 | M | YES | YES | ||||||||||
327 | 0 | before 1825 | M | YES | YES | |||||||||||
382 | 3 | before 1770 | M | YES | YES | |||||||||||
about 1640
|
383 | 8 | 297 | 85 | M | YES | YES | |||||||||
226 | 6 | 150 | 76 | M | YES | YES | ||||||||||
229 | 6 | 141 | 88 | F | YES | YES | ||||||||||
303 | 0 | before 1849 | M | YES | YES | |||||||||||
304 | 0 | before 1848 | F | YES | YES | |||||||||||
302 | 0 | before 1851 | M | YES | YES | |||||||||||
300 | 0 | before 1853 | M | YES | YES | |||||||||||
297 | 0 | before 1855 | F | YES | YES | |||||||||||
306 | 9 | 269 | 36 | F | YES | YES | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
199 | 0 | before 1953 | M | YES | Y100 | |||||||||||
estimated 1717 | 0 | 300 | U | YES | YES | |||||||||||
128 | 0 | F | YES | YES | ||||||||||||
197 | 0 | 162 | 35 | M | YES | YES | ||||||||||
347 | 1 | 311 | 35 | F | YES | YES | ||||||||||
285 | 4 | 207 | 77 | M | YES | YES | ||||||||||
186 | 0 | 162 | 24 | F | YES | YES | ||||||||||
about 1745
|
278 | 4 | 222 | 55 | F | YES | YES | R | ||||||||
246 | 1 | 187 | 59 | F | YES | YES | ||||||||||
254 | 2 | 184 | 70 | M | YES | YES | ||||||||||
216 | 0 | before 1936 | M | YES | Y100 | |||||||||||
247 | 2 | 167 | 79 | F | YES | YES | R | |||||||||
222 | 0 | 182 | 40 | M | YES | YES | ||||||||||
219 | 0 | before 1934 | F | YES | Y100 | |||||||||||
209 | 0 | 156 | 52 | M | YES | YES | ||||||||||
215 | 0 | before 1937 | M | YES | Y100 | |||||||||||
estimated 1777 | 0 | 169 | F | YES | YES | |||||||||||
221 | 0 | 161 | 60 | M | YES | YES | ||||||||||
204 | 0 | 170 | 34 | F | YES | YES | ||||||||||
343 | 0 | before 1810 | M | YES | YES | |||||||||||
253 | 4 | 201 | 52 | M | YES | YES | ||||||||||
251 | 4 | 208 | 43 | F | YES | YES | ||||||||||
269 | 2 | 209 | 60 | M | YES | YES | ||||||||||
221 | 0 |
before 1807
|
216 | 5 | F | YES | YES | |||||||||
219 | 0 | before 1933 | M | YES | Y100 | |||||||||||
215 | 0 | before 1937 | F | YES | Y100 | |||||||||||
231 | 0 | 174 | 56 | F | YES | YES | ||||||||||
292 | 11 | 228 | 63 | F | YES | YES | ||||||||||
228 | 10 | 148 | 80 | M | YES | YES | ||||||||||
203 | 2 | 150 | 52 | M | YES | YES | ||||||||||
231 | 10 | 159 | 72 | F | YES | YES | ||||||||||
124 | 3 | 54 | 70 | M | YES | Y100 | ||||||||||
208 | 0 | 130 | 78 | F | YES | YES | ||||||||||
203 | 3 | 170 | 32 | F | YES | YES | ||||||||||
152 | 3 | 83 | 68 | M | YES | Y100 | ||||||||||
147 | 3 | 70 | 77 | F | YES | Y100 | ||||||||||
343 | 0 | before 1809 | F | YES | YES | |||||||||||
339 | 0 | before 1813 | M | YES | YES | |||||||||||
322 | 0 | before 1830 | M | YES | YES | |||||||||||
321 | 0 | before 1831 | F | YES | YES | |||||||||||
317 | 0 | before 1835 | M | YES | YES | |||||||||||
341 | 0 |
before 1685
|
338 | 3 | M | YES | YES | |||||||||
340 | 0 |
before 1683
|
340 | 0 | M | YES | YES | |||||||||
338 | 0 | before 1815 | M | YES | YES | |||||||||||
336 | 0 |
before 1687
|
336 | 0 | F | YES | YES | |||||||||
335 | 0 | before 1817 | F | YES | YES | |||||||||||
331 | 0 |
before 1697
|
326 | 5 | M | YES | YES | |||||||||
326 | 0 | before 1827 | M | YES | YES | |||||||||||
329 | 0 | before 1823 | F | YES | YES | |||||||||||
estimated 1622 | 4 | 324 | F | YES | YES | R | ||||||||||
estimated 1614 | 4 | 301 | M | YES | YES | R | ||||||||||
362 | 0 | before 1790 | F | YES | YES | |||||||||||
276 | 3 | 201 | 74 | F | YES | YES | ||||||||||
371 | 0 | before 1781 | F | YES | YES | |||||||||||
estimated 1659 | 0 | before 1789 | F | YES | YES | |||||||||||
200 | 0 | 126 | 73 | F | YES | YES | ||||||||||
188 | 0 | 113 | 75 | M | YES | YES | ||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
183 | 0 | 134 | 48 | M | YES | YES | ||||||||||
about 1837
|
186 | 0 | 104 | 81 | F | YES | YES | |||||||||
244 | 0 | before 1908 | F | YES | YES | R | ||||||||||
estimated 1731 | 7 | 224 | F | YES | YES | R | ||||||||||
263 | 0 | before 1889 | F | YES | YES | |||||||||||
261 | 0 | before 1892 | M | YES | YES | |||||||||||
257 | 0 |
before 1769
|
254 | 3 | M | YES | YES | |||||||||
256 | 0 | before 1896 | M | YES | YES | |||||||||||
249 | 0 | before 1904 | M | YES | YES | |||||||||||
269 | 0 | before 1884 | F | YES | YES | |||||||||||
245 | 0 | 175 | 70 | F | YES | YES | ||||||||||
243 | 0 | 151 | 91 | F | YES | YES | ||||||||||
261 | 0 | 196 | 65 | M | YES | YES | ||||||||||
256 | 0 |
before April 8, 1796
|
226 | 29 | M | YES | YES | |||||||||
260 | 4 | 198 | 61 | F | YES | YES | ||||||||||
195 | 0 | 145 | 50 | F | YES | YES | ||||||||||
308 | 8 | before 1844 | M | YES | YES | |||||||||||
296 | 7 | before 1857 | M | YES | YES | |||||||||||
294 | 7 | 215 | 79 | F | YES | YES | ||||||||||
267 | 0 | before 1886 | M | YES | YES | |||||||||||
264 | 0 | before 1888 | F | YES | YES | |||||||||||
262 | 0 | before 1890 | F | YES | YES | |||||||||||
258 | 0 | before 1895 | M | YES | YES | |||||||||||
255 | 0 | 170 | 85 | M | YES | YES | ||||||||||
251 | 0 | 186 | 65 | M | YES | YES | ||||||||||
301 | 0 | before 1851 | F | YES | YES | |||||||||||
299 | 0 | before 1853 | M | YES | YES | |||||||||||
298 | 0 | before 1855 | M | YES | YES | |||||||||||
292 | 0 | before 1861 | M | YES | YES | |||||||||||
193 | 12 | 139 | 53 | M | YES | YES | ||||||||||
223 | 9 | 171 | 52 | M | YES | YES | ||||||||||
288 | 0 | 225 | 62 | M | YES | YES | ||||||||||
331 | 13 | 272 | 59 | M | YES | YES | ||||||||||
about 1702
|
321 | 8 | 253 | 67 | F | YES | YES | |||||||||
224 | 9 | 167 | 57 | F | YES | YES | ||||||||||
290 | 0 | before 1862 | M | YES | YES | |||||||||||
289 | 0 | before 1863 | M | YES | YES | |||||||||||
286 | 0 | before 1866 | M | YES | YES | |||||||||||
273 | 8 | 201 | 71 | F | YES | YES | ||||||||||
281 | 0 | before 1871 | M | YES | YES | |||||||||||
275 | 0 | before 1877 | F | YES | YES | |||||||||||
about 1700
|
323 | 0 | 264 | 58 | F | YES | YES | |||||||||
estimated 1688 | 5 | 291 | F | YES | YES | |||||||||||
226 | 8 | 171 | 54 | M | YES | YES | ||||||||||
299 | 0 | 299 | 0 | M | YES | YES | ||||||||||
167 | 0 | 87 | 80 | F | YES | Y100 | ||||||||||
150 | 2 | 96 | 54 | F | YES | Y100 | ||||||||||
177 | 3 | 106 | 70 | M | YES | YES | ||||||||||
222 | 0 | before 1930 | M | YES | Y100 | |||||||||||
188 | 11 | 115 | 72 | M | YES | YES | ||||||||||
207 | 0 | 122 | 85 | M | YES | YES | ||||||||||
387 | 1 | before 1766 | M | YES | YES | |||||||||||
214 | 10 | 147 | 67 | F | YES | YES | ||||||||||
185 | 0 | 129 | 55 | M | YES | YES | ||||||||||
187 | 0 | 146 | 40 | F | YES | YES | ||||||||||
367 | 5 | 290 | 76 | F | YES | YES | ||||||||||
181 | 0 | 148 | 32 | M | YES | YES | ||||||||||
391 | 11 | 316 | 74 | F | YES | YES | ||||||||||
361 | 9 | 273 | 87 | M | YES | YES | ||||||||||
362 | 0 | before 1790 | M | YES | YES | |||||||||||
356 | 0 | 291 | 65 | M | YES | YES | ||||||||||
353 | 0 | before 1799 | M | YES | YES | |||||||||||
352 | 0 | before 1801 | M | YES | YES | |||||||||||
363 | 0 | 267 | 96 | F | YES | YES | ||||||||||
348 | 0 | 299 | 49 | F | YES | YES | ||||||||||
368 | 0 | 295 | 73 | F | YES | YES | ||||||||||
343 | 0 | 339 | 3 | F | YES | YES | ||||||||||
387 | 0 |
before 1636
|
387 | 0 | F | YES | YES | |||||||||
384 | 0 | before 1769 | M | YES | YES | |||||||||||
382 | 0 | 354 | 28 | M | YES | YES | ||||||||||
378 | 0 | before 1774 | M | YES | YES | |||||||||||
389 | 0 | before 1763 | U | YES | YES | |||||||||||
359 | 0 | before 1793 | M | YES | YES | |||||||||||
200 | 0 | 155 | 44 | M | YES | YES | ||||||||||
197 | 0 | 106 | 90 | F | YES | YES | ||||||||||
319 | 4 | 280 | 39 | M | YES | YES | ||||||||||
344 | 4 | 316 | 28 | M | YES | YES | ||||||||||
estimated 1652 | 11 | 315 | M | YES | YES | |||||||||||
estimated 1657 | 11 | 310 | F | YES | YES | R | ||||||||||
137 | 0 | 89 | 48 | M | YES | Y100 | ||||||||||
193 | 0 | 152 | 40 | F | YES | YES | ||||||||||
178 | 0 | 153 | 24 | F | YES | YES | ||||||||||
279 | 0 | before 1873 | M | YES | YES | |||||||||||
184 | 0 | 111 | 73 | M | YES | YES | ||||||||||
estimated 1640
|
383 | 6 | 323 | 60 | M | YES | YES | |||||||||
363 | 6 | 299 | 64 | F | YES | YES | R | |||||||||
estimated 1693
|
330 | 0 | 263 | 67 | M | YES | YES | |||||||||
214 | 3 | 154 | 59 | M | YES | YES | ||||||||||
164 | 3 | 80 | 84 | F | YES | Y100 | ||||||||||
252 | 4 | 180 | 72 | M | YES | YES | ||||||||||
233 | 0 | 174 | 58 | M | YES | YES | ||||||||||
about October 29, 1768
|
254 | 7 | 170 | 84 | F | YES | YES | |||||||||
265 | 0 | 262 | 2 | F | YES | YES | ||||||||||
267 | 0 | before 1885 | F | YES | YES | |||||||||||
262 | 0 | 255 | 6 | F | YES | YES | ||||||||||
260 | 0 |
before 1768
|
255 | 4 | M | YES | YES | |||||||||
257 | 0 | before 1895 | F | YES | YES | |||||||||||
254 | 0 | 254 | 0 | M | YES | YES | ||||||||||
253 | 0 | 218 | 35 | M | YES | YES | ||||||||||
249 | 0 | before 1904 | M | YES | YES | |||||||||||
365 | 0 | before 1787 | F | YES | YES | |||||||||||
367 | 0 | before 1785 | F | YES | YES | |||||||||||
377 | 0 | 305 | 71 | M | YES | YES | ||||||||||
220 | 11 | 152 | 67 | F | YES | YES | ||||||||||
159 | 0 | 93 | 66 | F | YES | Y100 | ||||||||||
160 | 0 | 124 | 36 | F | YES | YES | R | |||||||||
163 | 0 | 87 | 75 | M | YES | Y100 | R | |||||||||
134 | 0 | before 2018 | F | YES | Y100 | R | ||||||||||
162 | 2 | 95 | 67 | M | YES | Y100 | R | |||||||||
169 | 0 | 103 | 66 | M | YES | YES | R | |||||||||
152 | 9 | 84 | 68 | M | YES | Y100 | ||||||||||
182 | 0 | 152 | 29 | F | YES | YES | ||||||||||
184 | 3 | 131 | 52 | F | YES | YES | ||||||||||
196 | 0 | 121 | 75 | F | YES | YES | ||||||||||
221 | 0 | 136 | 85 | F | YES | YES | ||||||||||
212 | 4 | 132 | 80 | F | YES | YES | R | |||||||||
164 | 0 | 82 | 81 | M | YES | Y100 | R | |||||||||
254 | 0 | 176 | 78 | F | YES | YES | ||||||||||
150 | 0 | 80 | 70 | M | YES | Y100 | ||||||||||
205 | 4 | 126 | 79 | M | YES | YES | ||||||||||
250 | 5 | 164 | 86 | F | YES | YES | R | |||||||||