Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329 | 0 | before 1824 | F | YES | YES | |||||||||||
294 | 7 | 215 | 79 | F | YES | YES | ||||||||||
about 1710
|
313 | 6 | 247 | 65 | F | YES | YES | |||||||||
286 | 0 | before 1867 | M | YES | YES | |||||||||||
354 | 0 | before 1799 | M | YES | YES | |||||||||||
346 | 0 | before 1807 | F | YES | YES | |||||||||||
estimated 1741 | 1 | 244 | F | YES | YES | R | ||||||||||
326 | 0 | before 1827 | M | YES | YES | |||||||||||
about 1640
|
383 | 0 | 339 | 43 | M | YES | YES | R | ||||||||
291 | 0 | before 1862 | M | YES | YES | |||||||||||
325 | 4 | 289 | 35 | F | YES | YES | ||||||||||
293 | 0 | before 1859 | M | YES | YES | |||||||||||
estimated 1658 | 2 | before 1788 | M | YES | YES | R | ||||||||||
about 1520
|
503 | 2 |
after 1612
|
411 | 92 | F | YES | YES | R | |||||||
289 | 0 |
before 1735
|
288 | 0 | F | YES | YES | |||||||||
294 | 0 |
before 1730
|
293 | 1 | M | YES | YES | |||||||||
292 | 0 | before 1860 | M | YES | YES | |||||||||||
296 | 0 |
before 1727
|
296 | 0 | M | YES | YES | |||||||||
295 | 0 |
before 1728
|
295 | 0 | M | YES | YES | |||||||||
297 | 0 | before 1856 | M | YES | YES | |||||||||||
299 | 0 | before 1854 | M | YES | YES | |||||||||||
344 | 0 | before 1809 | M | YES | YES | |||||||||||
estimated 1647 | 12 | before 1777 | M | YES | YES | R | ||||||||||
285 | 0 | before 1867 | F | YES | YES | |||||||||||
290 | 0 | before 1863 | M | YES | YES | |||||||||||
337 | 0 | before 1816 | M | YES | YES | |||||||||||
301 | 0 | before 1852 | F | YES | YES | |||||||||||
about 1535
|
488 | 2 |
about 1590
|
433 | 55 | F | YES | YES | R | |||||||
331 | 8 | before 1822 | M | YES | YES | |||||||||||
352 | 0 | before 1801 | F | YES | YES | |||||||||||
287 | 7 | before 1865 | F | YES | YES | |||||||||||
290 | 0 | before 1862 | F | YES | YES | |||||||||||
339 | 0 | before 1814 | M | YES | YES | |||||||||||
356 | 0 | before 1797 | M | YES | YES | |||||||||||
estimated 1690 | 10 | before 1820 | M | YES | YES | R | ||||||||||
estimated 1691 | 0 | before 1821 | F | YES | YES | |||||||||||
300 | 0 | before 1853 | M | YES | YES | |||||||||||
333 | 0 | before 1820 | M | YES | YES | |||||||||||
293 | 0 | before 1860 | M | YES | YES | |||||||||||
349 | 0 | before 1804 | F | YES | YES | |||||||||||
estimated 1743 | 0 |
before 1785
|
238 | M | YES | YES | R | |||||||||
estimated 1670 | 1 | before 1800 | M | YES | YES | R | ||||||||||
|