Individuals — van Veen

Given names Surname Sosa Birth Place Death Age Place Last change
329 0 before 1824 Never
294 7 215 79 Never
about 1710
313 6 247 65 Never
286 0 before 1867 Never
354 0 before 1799 Never
346 0 before 1807 Never
estimated 1741 1 244 Never
326 0 before 1827 Never
about 1640
383 0 339 43 Never
291 0 before 1862 Never
325 4 289 35 Never
293 0 before 1859 Never
estimated 1658 2 before 1788 Never
about 1520
503 2
after 1612
411 92 Never
289 0
before 1735
288 0 Never
294 0
before 1730
293 1 Never
292 0 before 1860 Never
296 0
before 1727
296 0 Never
295 0
before 1728
295 0 Never
297 0 before 1856 Never
299 0 before 1854 Never
344 0 before 1809 Never
estimated 1647 12 before 1777 Never
285 0 before 1867 Never
290 0 before 1863 Never
337 0 before 1816 Never
301 0 before 1852 Never
about 1535
488 2
about 1590
433 55 Never
331 8 before 1822 Never
352 0 before 1801 Never
287 7 before 1865 Never
290 0 before 1862 Never
339 0 before 1814 Never
356 0 before 1797 Never
estimated 1690 10 before 1820 Never
estimated 1691 0 before 1821 Never
300 0 before 1853 Never
333 0 before 1820 Never
293 0 before 1860 Never
349 0 before 1804 Never
estimated 1743 0
before 1785
238 Never
estimated 1670 1 before 1800 Never