Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
327 | 0 | before 1826 | M | YES | YES | |||||||||||
328 | 0 |
before 1696
|
327 | 1 | M | YES | YES | |||||||||
estimated 1535 | 1 | before 1665 | M | YES | YES | R | ||||||||||
estimated 1638 | 0 | before 1768 | M | YES | YES | |||||||||||
estimated 1607 | 0 | 396 | F | YES | YES | |||||||||||
estimated 1638 | 0 | 330 | F | YES | YES | |||||||||||
317 | 0 | before 1835 | F | YES | YES | |||||||||||
294 | 0 | before 1858 | F | YES | YES | |||||||||||
267 | 0 | 193 | 74 | M | YES | YES | ||||||||||
308 | 0 | before 1844 | M | YES | YES | |||||||||||
278 | 0 | 277 | 0 | M | YES | YES | ||||||||||
292 | 0 | before 1860 | F | YES | YES | |||||||||||
estimated 1607 | 0 | before 1737 | F | YES | YES | |||||||||||
253 | 0 | before 1899 | F | YES | YES | |||||||||||
224 | 1 | 144 | 79 | M | YES | YES | ||||||||||
154 | 1 | 85 | 68 | M | YES | Y100 | ||||||||||
262 | 0 | 248 | 13 | M | YES | YES | ||||||||||
about 1666
|
357 | 10 | 301 | 55 | M | YES | YES | |||||||||
330 | 0 | before 1823 | F | YES | YES | |||||||||||
319 | 0 | before 1833 | F | YES | YES | |||||||||||
321 | 0 | 320 | 0 | F | YES | YES | ||||||||||
about 1595
|
428 | 5 | 350 | 78 | M | YES | YES | |||||||||
301 | 0 | before 1851 | M | YES | YES | |||||||||||
270 | 0 | 200 | 70 | M | YES | YES | ||||||||||
estimated 1607 | 0 | before 1737 | F | YES | YES | |||||||||||
estimated 1607 | 0 | 343 | F | YES | YES | |||||||||||
about 1575
|
448 | 10 | 398 | 50 | M | YES | YES | |||||||||
about 1630
|
393 | 1 | before 1760 | M | YES | YES | ||||||||||
176 | 0 | 94 | 81 | M | YES | Y100 | R | |||||||||
estimated 1607 | 0 | before 1737 | F | YES | YES | |||||||||||
300 | 0 | 260 | 39 | F | YES | YES | ||||||||||
182 | 1 | 95 | 87 | M | YES | Y100 | ||||||||||
305 | 11 | 237 | 68 | M | YES | YES | ||||||||||
260 | 1 | 191 | 69 | M | YES | YES | ||||||||||
316 | 0 | before 1836 | F | YES | YES | |||||||||||
estimated 1673 | 0 | 304 | M | YES | YES | |||||||||||
about 1647
|
376 | 0 | 301 | 75 | M | YES | YES | |||||||||
324 | 0 | before 1828 | F | YES | YES | |||||||||||
estimated 1607 | 0 | before 1737 | F | YES | YES | |||||||||||
243 | 0 | 182 | 60 | M | YES | YES | R | |||||||||
258 | 0 | before 1894 | M | YES | YES | |||||||||||
256 | 6 | 175 | 80 | F | YES | YES | ||||||||||
350 | 0 | before 1802 | M | YES | YES | |||||||||||
289 | 0 | before 1864 | M | YES | YES | |||||||||||
307 | 0 | before 1845 | F | YES | YES | |||||||||||
297 | 0 | before 1855 | F | YES | YES | |||||||||||
303 | 0 | before 1849 | F | YES | YES | |||||||||||
279 | 0 | 279 | 0 | F | YES | YES | ||||||||||
estimated 1607 | 0 | before 1737 | F | YES | YES | |||||||||||
estimated 1669 | 4 | before 1799 | F | YES | YES | R | ||||||||||
315 | 0 | 315 | 0 | U | YES | YES | ||||||||||
estimated 1607 | 0 | 319 | F | YES | YES | |||||||||||
estimated 1634 | 2 | 353 | M | YES | YES | |||||||||||
272 | 0 | 193 | 78 | M | YES | YES | ||||||||||
291 | 0 | before 1861 | M | YES | YES | |||||||||||
296 | 0 | before 1856 | M | YES | YES | |||||||||||
278 | 0 | 277 | 0 | M | YES | YES | ||||||||||
332 | 12 | 285 | 46 | M | YES | YES | ||||||||||
estimated 1607 | 0 | before 1737 | M | YES | YES | |||||||||||
|