Individuals — van Son

Given names Surname Sosa Birth Place Death Age Place Last change
176 0 176 0 Never
195 0 before 1957 Never
175 3 113 62 Never
189 0 154 35 Never
312 0 before 1841 Never
219 0 167 51 Never
330 0 before 1822 Never
222 14 161 60 Never
193 0 145 47 Never
269 10 217 52 Never
187 0 147 40 Never
321 0 before 1831 Never
365 9 before 1787 Never
237 0
before 1793
230 6 Never
140 0 58 81 Never
268 0 before 1885 Never
222 1 149 72 Never
estimated 1670 2 before 1800 Never
147 9 78 69 Never
estimated 1612 0 348 Never
178 0 173 5 Never
388 0 before 1765 Never
222 1 149 72 Never
144 0 144 0 Never
229 0 160 69 Never
180 0 179 0 Never
178 0 173 5 Never
186 0 124 62 Never
estimated 1655 0 before 1785 Never
191 0 123 67 Never
227 0 161 66 Never
326 2 264 61 Never
239 0 168 71 Never
333 0 before 1820 Never
396 5
before 1695
328 67 Never
361 0 before 1792 Never
182 0 182 0 Never
171 0 103 67 Never
estimated 1664 1 before 1794 Never
3 Never
179 0 153 26 Never
324 0 244 80 Never
315 0 before 1837 Never
357 0
before 1669
354 3 Never
354 0 before 1799 Never
304 2 269 34 Never
229 0 147 81 Never
401 0 before 1752 Never
318 0 before 1835 Never
185 0 153 31 Never
238 0
before 1793
230 8 Never
327 0 248 79 Never
368 0 before 1784 Never
184 0 164 19 Never
225 0 159 65 Never