Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 0 | 176 | 0 | M | YES | YES | ||||||||||
195 | 0 | before 1957 | M | YES | Y100 | |||||||||||
175 | 3 | 113 | 62 | M | YES | YES | ||||||||||
189 | 0 | 154 | 35 | F | YES | YES | ||||||||||
312 | 0 | before 1841 | M | YES | YES | |||||||||||
219 | 0 | 167 | 51 | M | YES | YES | ||||||||||
330 | 0 | before 1822 | F | YES | YES | |||||||||||
222 | 14 | 161 | 60 | M | YES | YES | ||||||||||
193 | 0 | 145 | 47 | F | YES | YES | ||||||||||
269 | 10 | 217 | 52 | M | YES | YES | ||||||||||
187 | 0 | 147 | 40 | M | YES | YES | ||||||||||
321 | 0 | before 1831 | M | YES | YES | |||||||||||
365 | 9 | before 1787 | M | YES | YES | |||||||||||
237 | 0 |
before 1793
|
230 | 6 | M | YES | YES | |||||||||
140 | 0 | 58 | 81 | M | YES | Y100 | ||||||||||
268 | 0 | before 1885 | F | YES | YES | |||||||||||
222 | 1 | 149 | 72 | F | YES | YES | ||||||||||
estimated 1670 | 2 | before 1800 | F | YES | YES | |||||||||||
147 | 9 | 78 | 69 | F | YES | Y100 | ||||||||||
estimated 1612 | 0 |
before April 10, 1674
|
348 | M | YES | YES | R | |||||||||
178 | 0 | 173 | 5 | F | YES | YES | ||||||||||
388 | 0 | before 1765 | F | YES | YES | |||||||||||
222 | 1 | 149 | 72 | F | YES | YES | ||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
229 | 0 | 160 | 69 | F | YES | YES | ||||||||||
180 | 0 | 179 | 0 | F | YES | YES | ||||||||||
178 | 0 | 173 | 5 | F | YES | YES | ||||||||||
186 | 0 | 124 | 62 | F | YES | YES | ||||||||||
estimated 1655 | 0 | before 1785 | F | YES | YES | |||||||||||
191 | 0 | 123 | 67 | F | YES | YES | ||||||||||
227 | 0 | 161 | 66 | F | YES | YES | ||||||||||
326 | 2 | 264 | 61 | M | YES | YES | ||||||||||
239 | 0 | 168 | 71 | M | YES | YES | ||||||||||
333 | 0 | before 1820 | M | YES | YES | |||||||||||
396 | 5 |
before 1695
|
328 | 67 | M | YES | YES | |||||||||
361 | 0 | before 1792 | M | YES | YES | |||||||||||
182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
171 | 0 | 103 | 67 | F | YES | YES | ||||||||||
estimated 1664 | 1 | before 1794 | M | YES | YES | |||||||||||
3 | M | YES | YES | R | ||||||||||||
179 | 0 | 153 | 26 | M | YES | YES | ||||||||||
324 | 0 | 244 | 80 | F | YES | YES | ||||||||||
315 | 0 | before 1837 | F | YES | YES | |||||||||||
357 | 0 |
before 1669
|
354 | 3 | F | YES | YES | |||||||||
354 | 0 | before 1799 | F | YES | YES | |||||||||||
304 | 2 | 269 | 34 | F | YES | YES | R | |||||||||
229 | 0 | 147 | 81 | F | YES | YES | ||||||||||
401 | 0 | before 1752 | F | YES | YES | |||||||||||
318 | 0 | before 1835 | M | YES | YES | |||||||||||
185 | 0 | 153 | 31 | M | YES | YES | ||||||||||
238 | 0 |
before 1793
|
230 | 8 | M | YES | YES | |||||||||
327 | 0 | 248 | 79 | M | YES | YES | ||||||||||
368 | 0 | before 1784 | M | YES | YES | |||||||||||
184 | 0 | 164 | 19 | M | YES | YES | ||||||||||
225 | 0 | 159 | 65 | M | YES | YES | ||||||||||
|