Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 | 0 | before 1892 | F | YES | YES | |||||||||||
236 | 0 | 163 | 72 | F | YES | YES | ||||||||||
194 | 0 | 156 | 37 | F | YES | YES | ||||||||||
185 | 8 | 99 | 85 | F | YES | Y100 | ||||||||||
217 | 0 | 133 | 83 | M | YES | YES | ||||||||||
366 | 0 | before 1787 | M | YES | YES | |||||||||||
164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
368 | 0 | before 1785 | M | YES | YES | |||||||||||
about 1605
|
418 | 1 | before 1735 | M | YES | YES | R | |||||||||
211 | 0 | 173 | 37 | M | YES | YES | ||||||||||
232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
230 | 0 | before 1923 | M | YES | Y100 | |||||||||||
166 | 0 | 96 | 70 | M | YES | Y100 | ||||||||||
197 | 0 | 107 | 90 | F | YES | YES | ||||||||||
314 | 0 | before 1838 | M | YES | YES | |||||||||||
209 | 0 | 174 | 34 | F | YES | YES | ||||||||||
303 | 0 | 250 | 53 | F | YES | YES | ||||||||||
264 | 0 | before 1888 | M | YES | YES | |||||||||||
250 | 0 |
before 1774
|
249 | 0 | M | YES | YES | |||||||||
248 | 0 | before 1904 | M | YES | YES | |||||||||||
295 | 6 | 220 | 74 | M | YES | YES | ||||||||||
214 | 12 | 138 | 76 | M | YES | YES | ||||||||||
205 | 0 | 132 | 72 | M | YES | YES | ||||||||||
241 | 0 | 171 | 69 | M | YES | YES | ||||||||||
352 | 0 | before 1800 | M | YES | YES | |||||||||||
363 | 0 | before 1790 | M | YES | YES | |||||||||||
218 | 0 | 150 | 67 | M | YES | YES | ||||||||||
171 | 0 | before 1981 | M | YES | Y100 | |||||||||||
318 | 0 | before 1834 | M | YES | YES | |||||||||||
270 | 12 | 191 | 78 | M | YES | YES | ||||||||||
236 | 0 | 208 | 27 | M | YES | YES | ||||||||||
306 | 0 | 244 | 61 | M | YES | YES | ||||||||||
292 | 0 | before 1860 | F | YES | YES | |||||||||||
320 | 0 | 268 | 51 | M | YES | YES | ||||||||||
326 | 0 |
before November 5, 1702
|
320 | 5 | M | YES | YES | |||||||||
163 | 0 | 126 | 36 | F | YES | YES | ||||||||||
177 | 0 | 103 | 74 | M | YES | YES | ||||||||||
179 | 0 | before 1973 | M | YES | Y100 | |||||||||||
246 | 11 | 167 | 78 | M | YES | YES | ||||||||||
201 | 0 | 137 | 63 | M | YES | YES | ||||||||||
316 | 0 | 279 | 36 | M | YES | YES | ||||||||||
395 | 7 | before 1758 | M | YES | YES | |||||||||||
260 | 0 | before 1892 | F | YES | YES | |||||||||||
321 | 0 | 321 | 0 | F | YES | YES | ||||||||||
243 | 0 | 180 | 62 | F | YES | YES | ||||||||||
184 | 0 | 182 | 1 | F | YES | YES | ||||||||||
174 | 0 | 171 | 2 | F | YES | YES | ||||||||||
169 | 0 | 167 | 1 | F | YES | YES | ||||||||||
207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
330 | 0 | 330 | 0 | F | YES | YES | ||||||||||
323 | 0 | 242 | 80 | F | YES | YES | ||||||||||
324 | 0 | 323 | 1 | F | YES | YES | ||||||||||
182 | 0 | 135 | 46 | F | YES | YES | ||||||||||
233 | 0 | before 1919 | F | YES | YES | |||||||||||
273 | 0 | 196 | 77 | F | YES | YES | ||||||||||
327 | 0 | 328 | 0 | F | YES | YES | ||||||||||
373 | 0 | before 1780 | F | YES | YES | |||||||||||
239 | 0 | before 1913 | F | YES | YES | |||||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
371 | 0 | before 1782 | M | YES | YES | |||||||||||
203 | 0 | 136 | 67 | M | YES | YES | ||||||||||
300 | 0 | 229 | 71 | M | YES | YES | ||||||||||
about 1670
|
353 | 11 | 291 | 61 | M | YES | YES | |||||||||
228 | 0 | before 1924 | M | YES | Y100 | |||||||||||
264 | 0 | 182 | 81 | M | YES | YES | ||||||||||
329 | 5 | before 1823 | M | YES | YES | |||||||||||
|