Individuals — Schipper

Given names Surname Sosa Birth Place Death Age Place Last change
260 0 before 1892 Never
236 0 163 72 Never
194 0 156 37 Never
185 8 99 85 Never
217 0 133 83 Never
366 0 before 1787 Never
164 0 164 0 Never
368 0 before 1785 Never
about 1605
418 1 before 1735 Never
211 0 173 37 Never
232 0 232 0 Never
230 0 before 1923 Never
166 0 96 70 Never
197 0 107 90 Never
314 0 before 1838 Never
209 0 174 34 Never
303 0 250 53 Never
264 0 before 1888 Never
250 0
before 1774
249 0 Never
248 0 before 1904 Never
295 6 220 74 Never
214 12 138 76 Never
205 0 132 72 Never
241 0 171 69 Never
352 0 before 1800 Never
363 0 before 1790 Never
218 0 150 67 Never
171 0 before 1981 Never
318 0 before 1834 Never
270 12 191 78 Never
236 0 208 27 Never
306 0 244 61 Never
292 0 before 1860 Never
320 0 268 51 Never
326 0 320 5 Never
163 0 126 36 Never
177 0 103 74 Never
179 0 before 1973 Never
246 11 167 78 Never
201 0 137 63 Never
316 0 279 36 Never
395 7 before 1758 Never
260 0 before 1892 Never
321 0 321 0 Never
243 0 180 62 Never
184 0 182 1 Never
174 0 171 2 Never
169 0 167 1 Never
207 0 207 0 Never
330 0 330 0 Never
323 0 242 80 Never
324 0 323 1 Never
182 0 135 46 Never
233 0 before 1919 Never
273 0 196 77 Never
327 0 328 0 Never
373 0 before 1780 Never
239 0 before 1913 Never
175 0 175 0 Never
371 0 before 1782 Never
203 0 136 67 Never
300 0 229 71 Never
about 1670
353 11 291 61 Never
228 0 before 1924 Never
264 0 182 81 Never
329 5 before 1823 Never