Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 6 | 132 | 77 | M | YES | YES | ||||||||||
228 | 0 | 187 | 40 | F | YES | YES | ||||||||||
203 | 0 | 146 | 57 | F | YES | YES | ||||||||||
173 | 0 | 98 | 75 | F | YES | Y100 | ||||||||||
178 | 0 | 98 | 79 | M | YES | Y100 | ||||||||||
293 | 7 | 225 | 67 | M | YES | YES | ||||||||||
218 | 0 |
before November 21, 1814
|
208 | 10 | M | YES | YES | |||||||||
208 | 0 | 115 | 92 | M | YES | YES | ||||||||||
198 | 0 | 115 | 82 | M | YES | YES | ||||||||||
203 | 0 | before 1950 | F | YES | Y100 | |||||||||||
214 | 0 | 203 | 10 | F | YES | YES | ||||||||||
241 | 0 | 198 | 42 | F | YES | YES | ||||||||||
260 | 0 | before 1892 | F | YES | YES | |||||||||||
319 | 0 | 275 | 43 | F | YES | YES | ||||||||||
239 | 0 | 175 | 63 | M | YES | YES | ||||||||||
331 | 0 | before 1821 | M | YES | YES | |||||||||||
263 | 0 | 214 | 48 | M | YES | YES | ||||||||||
286 | 0 | 239 | 47 | M | YES | YES | ||||||||||
195 | 0 | 140 | 54 | F | YES | YES | ||||||||||
234 | 0 |
before November 7, 1793
|
229 | 4 | F | YES | YES | |||||||||
270 | 1 | 227 | 42 | F | YES | YES | ||||||||||
334 | 0 | before 1819 | M | YES | YES | |||||||||||
284 | 0 | before 1868 | M | YES | YES | |||||||||||
289 | 0 | 248 | 41 | F | YES | YES | ||||||||||
207 | 0 | 124 | 82 | M | YES | YES | ||||||||||
357 | 7 | 297 | 59 | M | YES | YES | ||||||||||
295 | 0 |
before November 16, 1730
|
292 | 2 | M | YES | YES | |||||||||
180 | 7 | 91 | 88 | F | YES | Y100 | ||||||||||
205 | 0 | 142 | 63 | F | YES | YES | ||||||||||
283 | 0 | 238 | 44 | F | YES | YES | ||||||||||
197 | 0 | 127 | 69 | F | YES | YES | ||||||||||
200 | 0 | 143 | 56 | M | YES | YES | ||||||||||
292 | 0 | 214 | 78 | M | YES | YES | ||||||||||
322 | 0 | 257 | 64 | F | YES | YES | ||||||||||
236 | 9 | 178 | 58 | M | YES | YES | ||||||||||
176 | 0 | 87 | 89 | M | YES | Y100 | ||||||||||
290 | 0 | 208 | 82 | M | YES | YES | ||||||||||
355 | 4 | before 1798 | M | YES | YES | |||||||||||
198 | 0 | 198 | 0 | M | YES | YES | ||||||||||
325 | 0 | 313 | 11 | F | YES | YES | ||||||||||
234 | 0 |
before October 22, 1790
|
232 | 1 | F | YES | YES | |||||||||
266 | 0 | 169 | 96 | F | YES | YES | ||||||||||
280 | 0 | before 1872 | F | YES | YES | |||||||||||
209 | 0 | 150 | 58 | F | YES | YES | ||||||||||
217 | 0 | 145 | 71 | M | YES | YES | ||||||||||
250 | 0 | 191 | 59 | M | YES | YES | ||||||||||
169 | 0 | 166 | 3 | F | YES | YES | ||||||||||
211 | 0 | 136 | 74 | F | YES | YES | ||||||||||
182 | 0 | 166 | 16 | M | YES | YES | ||||||||||
268 | 18 | 195 | 72 | M | YES | YES | ||||||||||
328 | 10 | 275 | 53 | M | YES | YES | ||||||||||
332 | 0 |
before 1694
|
329 | 3 | M | YES | YES | |||||||||
276 | 0 | 247 | 29 | M | YES | YES | ||||||||||
201 | 0 | 119 | 81 | M | YES | YES | ||||||||||
255 | 0 | 170 | 85 | M | YES | YES | ||||||||||
205 | 0 | 137 | 68 | F | YES | YES | ||||||||||
|