Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
313 | 0 | before 1840 | F | YES | YES | |||||||||||
212 | 0 | 136 | 75 | M | YES | YES | ||||||||||
202 | 0 | 123 | 79 | M | YES | YES | ||||||||||
estimated 1750 | 0 | 217 | M | YES | YES | |||||||||||
223 | 0 | before 1930 | F | YES | Y100 | |||||||||||
254 | 0 | 176 | 78 | F | YES | YES | ||||||||||
estimated 1621 | 0 | 352 | F | YES | YES | |||||||||||
about 1738
|
285 | 9 | 194 | 90 | M | YES | YES | |||||||||
266 | 6 | 200 | 66 | M | YES | YES | ||||||||||
256 | 0 | 183 | 72 | F | YES | YES | ||||||||||
268 | 0 | 185 | 83 | F | YES | YES | ||||||||||
about 1745
|
278 | 0 | 180 | 97 | M | YES | YES | |||||||||
about 1671
|
352 | 2 | before 1801 | M | YES | YES | ||||||||||
210 | 0 | 142 | 68 | M | YES | YES | ||||||||||
313 | 0 | before 1839 | M | YES | YES | |||||||||||
about 1684
|
339 | 1 | 283 | 56 | M | YES | YES | |||||||||
401 | 0 | 318 | 82 | F | YES | YES | ||||||||||
231 | 0 | before 1921 | M | YES | YES | |||||||||||
250 | 9 | 171 | 78 | M | YES | YES | ||||||||||
318 | 8 | 232 | 85 | M | YES | YES | ||||||||||
251 | 0 | before 1901 | M | YES | YES | |||||||||||
about 1673
|
350 | 0 | before 1803 | F | YES | YES | ||||||||||
313 | 0 | before 1840 | F | YES | YES | |||||||||||
226 | 0 | before 1926 | F | YES | Y100 | |||||||||||
311 | 0 | before 1841 | M | YES | YES | |||||||||||
227 | 0 | before 1925 | M | YES | Y100 | |||||||||||
314 | 0 | before 1839 | M | YES | YES | |||||||||||
300 | 0 | before 1852 | M | YES | YES | |||||||||||
384 | 12 | 315 | 68 | M | YES | YES | ||||||||||
about 1733
|
290 | 1 | 211 | 79 | M | YES | YES | |||||||||
302 | 0 | before 1851 | F | YES | YES | |||||||||||
221 | 0 | before 1931 | F | YES | Y100 | |||||||||||
243 | 0 | 243 | 0 | F | YES | YES | ||||||||||
239 | 0 | 239 | 0 | F | YES | YES | ||||||||||
308 | 0 | before 1845 | M | YES | YES | |||||||||||
about 1683
|
340 | 4 | 303 | 36 | M | YES | YES | |||||||||
estimated 1649 | 0 |
between July 28, 1672 and April 26, 1673
|
350 | M | YES | YES | ||||||||||
207 | 0 | 121 | 85 | M | YES | YES | ||||||||||
estimated 1687 | 4 | 279 | M | YES | YES | |||||||||||
204 | 0 | 152 | 52 | M | YES | YES | ||||||||||
238 | 0 | 152 | 85 | M | YES | YES | ||||||||||
214 | 10 | 147 | 67 | F | YES | YES | ||||||||||
208 | 0 | 138 | 70 | F | YES | YES | ||||||||||
about 1694
|
329 | 2 | 254 | 75 | F | YES | YES | |||||||||
215 | 0 | before 1937 | F | YES | Y100 | |||||||||||
about 1691
|
332 | 2 | before 1821 | F | YES | YES | ||||||||||
247 | 0 | 166 | 81 | M | YES | YES | ||||||||||
206 | 0 | 206 | 0 | U | YES | YES | ||||||||||
230 | 0 | before 1922 | F | YES | YES | |||||||||||
about 1701
|
322 | 0 | before 1831 | M | YES | YES | ||||||||||
estimated 1649 | 0 |
before November 2, 1692
|
330 | M | YES | YES | ||||||||||
estimated 1621 | 0 | 376 | M | YES | YES | |||||||||||
252 | 0 | 181 | 70 | M | YES | YES | ||||||||||
311 | 0 | before 1841 | M | YES | YES | |||||||||||
309 | 0 | before 1843 | F | YES | YES | |||||||||||
|