Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 0 | 192 | 31 | F | YES | YES | ||||||||||
before 1635
|
388 | 0 | 349 | 39 | F | YES | YES | |||||||||
about 1670
|
353 | 0 | 335 | 18 | F | YES | YES | |||||||||
333 | 0 | 256 | 77 | F | YES | YES | ||||||||||
186 | 8 | 99 | 87 | F | YES | Y100 | ||||||||||
433 | 0 | before 1720 | M | YES | YES | |||||||||||
419 | 0 |
after 1698
|
325 | 94 | M | YES | YES | |||||||||
360 | 0 | before 1792 | M | YES | YES | |||||||||||
about 1662
|
361 | 2 |
after 1718
|
305 | 56 | M | YES | YES | ||||||||
before 1510
|
513 | 1 |
after 1530
|
493 | 20 | M | YES | YES | R | |||||||
414 | 0 |
before 1612
|
411 | 2 | M | YES | YES | |||||||||
about 1555
|
468 | 7 | 410 | 57 | M | YES | YES | |||||||||
325 | 0 | before 1827 | M | YES | YES | |||||||||||
about 1612
|
411 | 0 |
after 1661
|
362 | 49 | M | YES | YES | ||||||||
before 1631
|
392 | 6 | 323 | 69 | M | YES | YES | |||||||||
324 | 0 | before 1829 | M | YES | YES | |||||||||||
325 | 2 | 287 | 37 | M | YES | YES | ||||||||||
225 | 0 | 153 | 72 | M | YES | YES | ||||||||||
about 1633
|
390 | 0 | 329 | 60 | F | YES | YES | |||||||||
288 | 0 | before 1864 | F | YES | YES | |||||||||||
284 | 0 | 228 | 56 | F | YES | YES | ||||||||||
296 | 0 | 295 | 0 | F | YES | YES | ||||||||||
353 | 0 |
about 1692
|
331 | 22 | F | YES | YES | |||||||||
337 | 0 | 301 | 35 | F | YES | YES | ||||||||||
294 | 0 | 215 | 78 | F | YES | YES | ||||||||||
before 1654
|
369 | 8 | 305 | 63 | M | YES | YES | |||||||||
298 | 0 | 275 | 23 | M | YES | YES | ||||||||||
180 | 0 | 116 | 63 | F | YES | YES | ||||||||||
417 | 4 | before 1736 | M | YES | YES | |||||||||||
326 | 0 | before 1827 | M | YES | YES | |||||||||||
before 1654
|
369 | 2 | 298 | 70 | M | YES | YES | |||||||||
222 | 0 | 155 | 66 | M | YES | YES | ||||||||||
287 | 0 | 286 | 0 | M | YES | YES | ||||||||||
260 | 0 | 237 | 22 | M | YES | YES | ||||||||||
188 | 0 | 177 | 10 | M | YES | YES | ||||||||||
estimated 1726 | 0 | before 1856 | M | YES | YES | R | ||||||||||
296 | 0 | 225 | 70 | M | YES | YES | ||||||||||
192 | 0 | 146 | 46 | F | YES | YES | ||||||||||
about 1693
|
330 | 1 | 267 | 62 | M | YES | YES | |||||||||
228 | 0 | 166 | 62 | M | YES | YES | ||||||||||
322 | 0 | 265 | 56 | F | YES | YES | ||||||||||
327 | 7 | 262 | 65 | M | YES | YES | ||||||||||
258 | 6 | 182 | 76 | M | YES | YES | ||||||||||
331 | 0 | before 1821 | F | YES | YES | |||||||||||
331 | 3 | 253 | 77 | F | YES | YES | ||||||||||
292 | 0 | 222 | 69 | M | YES | YES | ||||||||||
213 | 7 | 141 | 72 | M | YES | YES | ||||||||||
356 | 0 | before 1796 | F | YES | YES | |||||||||||
about 1530
|
493 | 1 |
after 1570
|
453 | 40 | M | YES | YES | ||||||||
after 1631
|
392 | 1 | 309 | 82 | M | YES | YES | |||||||||
435 | 0 | before 1718 | M | YES | YES | |||||||||||
297 | 0 | before 1855 | F | YES | YES | |||||||||||
335 | 0 | 266 | 68 | F | YES | YES | ||||||||||
419 | 0 |
after 1640
|
383 | 36 | M | YES | YES | |||||||||
227 | 0 | 143 | 83 | F | YES | YES | ||||||||||
|