Individuals — Morel

Given names Surname Sosa Birth Place Death Age Place Last change
315 0 313 1 Never
126 0 77 49 Never
173 0 173 0 Never
222 0 222 0 Never
195 2 155 40 Never
265 0 264 0 Never
197 0 113 84 Never
322 0 before 1830 Never
295 6 236 59 Never
167 0 167 0 Never
128 0 125 2 Never
about 1676
347 7 280 66 Never
about 1721
302 2 before 1851 Never
about 1721
302 2 before 1851 Never
299 8
before 1777
246 53 Never
247 3 186 61 Never
203 2 150 52 Never
138 2 67 71 Never
320 5 before 1832 Never
207 0 179 27 Never
132 11 80 52 Never
292 9 before 1861 Never
327 0 before 1825 Never
330 0 327 2 Never
382 3 before 1770 Never
249 0 before 1903 Never
242 0
before 1783
240 2 Never
239 0 before 1913 Never
202 0 184 17 Never
177 3 106 70 Never
134 1 69 65 Never
estimated 1755 0 before 1885 Never
estimated 1603 2 before 1733 Never
343 0 before 1810 Never
137 2 51 85 Never
350 13 296 54 Never
274 8 222 51 Never
235 3 157 77 Never
236 0 236 0 Never
224 6 148 76 Never
192 0 191 0 Never
195 0 194 0 Never
211 0 211 0 Never
324 6 245 78 Never
199 1 126 72 Never
163 5 96 66 Never
211 0 211 0 Never
297 4 215 81 Never
190 0 190 0 Never
318 0 before 1834 Never
162 0 112 50 Never
201 0 141 59 Never
132 0 115 17 Never
128 5 95 32 Never
278 0 275 3 Never
329 2 before 1824 Never
347 1 311 35 Never
271 0 before 1882 Never
134 0 132 2 Never
209 0 205 4 Never
220 1 199 20 Never
204 0 203 0 Never
303 6 before 1850 Never
193 0 118 75 Never
347 1 311 35 Never
about 1712
311 12 before 1842 Never
325 1 before 1827 Never
325 1 before 1827 Never
316 0 312 3 Never
240 0 207 33 Never
165 1 before 1987 Never
217 1 before 1935 Never
310 0 309 0 Never
272 0 272 0 Never
estimated 1648 1
before 1700
323 Never
276 0 276 0 Never
301 0 before 1851 Never
238 6 167 71 Never
268 3 222 45 Never
245 0 245 0 Never
242 0 200 42 Never
241 0 190 51 Never