Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 | 0 | 313 | 1 | M | YES | YES | ||||||||||
126 | 0 | 77 | 49 | F | YES | Y100 | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
222 | 0 | 222 | 0 | M | YES | YES | ||||||||||
195 | 2 | 155 | 40 | M | YES | YES | ||||||||||
265 | 0 | 264 | 0 | F | YES | YES | ||||||||||
197 | 0 | 113 | 84 | F | YES | YES | ||||||||||
322 | 0 | before 1830 | M | YES | YES | |||||||||||
295 | 6 | 236 | 59 | F | YES | YES | ||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
128 | 0 | 125 | 2 | F | YES | YES | ||||||||||
about 1676
|
347 | 7 | 280 | 66 | F | YES | YES | |||||||||
about 1721
|
302 | 2 | before 1851 | F | YES | YES | ||||||||||
about 1721
|
302 | 2 | before 1851 | F | YES | YES | ||||||||||
299 | 8 |
before 1777
|
246 | 53 | M | YES | YES | |||||||||
247 | 3 | 186 | 61 | M | YES | YES | ||||||||||
203 | 2 | 150 | 52 | M | YES | YES | ||||||||||
138 | 2 | 67 | 71 | M | YES | Y100 | ||||||||||
320 | 5 | before 1832 | F | YES | YES | |||||||||||
207 | 0 | 179 | 27 | F | YES | YES | ||||||||||
132 | 11 | 80 | 52 | M | YES | Y100 | ||||||||||
292 | 9 | before 1861 | F | YES | YES | |||||||||||
327 | 0 | before 1825 | M | YES | YES | |||||||||||
330 | 0 | 327 | 2 | M | YES | YES | ||||||||||
382 | 3 | before 1770 | M | YES | YES | |||||||||||
249 | 0 | before 1903 | F | YES | YES | |||||||||||
242 | 0 |
before 1783
|
240 | 2 | F | YES | YES | |||||||||
239 | 0 | before 1913 | F | YES | YES | |||||||||||
202 | 0 | 184 | 17 | F | YES | YES | ||||||||||
177 | 3 | 106 | 70 | M | YES | YES | ||||||||||
134 | 1 | 69 | 65 | M | YES | Y100 | ||||||||||
estimated 1755 | 0 | before 1885 | M | YES | YES | |||||||||||
estimated 1603 | 2 | before 1733 | M | YES | YES | R | ||||||||||
343 | 0 | before 1810 | M | YES | YES | |||||||||||
137 | 2 | 51 | 85 | F | YES | Y100 | ||||||||||
350 | 13 | 296 | 54 | M | YES | YES | ||||||||||
274 | 8 | 222 | 51 | M | YES | YES | ||||||||||
235 | 3 | 157 | 77 | M | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
224 | 6 | 148 | 76 | M | YES | YES | ||||||||||
192 | 0 | 191 | 0 | M | YES | YES | ||||||||||
195 | 0 | 194 | 0 | M | YES | YES | ||||||||||
211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
324 | 6 | 245 | 78 | M | YES | YES | ||||||||||
199 | 1 | 126 | 72 | M | YES | YES | ||||||||||
163 | 5 | 96 | 66 | M | YES | Y100 | ||||||||||
211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
297 | 4 | 215 | 81 | F | YES | YES | ||||||||||
190 | 0 | 190 | 0 | F | YES | YES | ||||||||||
318 | 0 | before 1834 | M | YES | YES | |||||||||||
162 | 0 | 112 | 50 | F | YES | YES | ||||||||||
201 | 0 | 141 | 59 | M | YES | YES | ||||||||||
132 | 0 | 115 | 17 | M | YES | YES | ||||||||||
128 | 5 | 95 | 32 | M | YES | Y100 | ||||||||||
278 | 0 | 275 | 3 | F | YES | YES | ||||||||||
329 | 2 | before 1824 | F | YES | YES | |||||||||||
347 | 1 | 311 | 35 | F | YES | YES | ||||||||||
271 | 0 | before 1882 | F | YES | YES | |||||||||||
134 | 0 | 132 | 2 | F | YES | YES | ||||||||||
209 | 0 | 205 | 4 | F | YES | YES | ||||||||||
220 | 1 | 199 | 20 | F | YES | YES | ||||||||||
204 | 0 | 203 | 0 | F | YES | YES | ||||||||||
303 | 6 | before 1850 | F | YES | YES | |||||||||||
193 | 0 | 118 | 75 | F | YES | YES | ||||||||||
347 | 1 | 311 | 35 | F | YES | YES | ||||||||||
about 1712
|
311 | 12 | before 1842 | F | YES | YES | ||||||||||
325 | 1 | before 1827 | F | YES | YES | |||||||||||
325 | 1 | before 1827 | F | YES | YES | |||||||||||
316 | 0 | 312 | 3 | M | YES | YES | ||||||||||
240 | 0 | 207 | 33 | M | YES | YES | ||||||||||
165 | 1 | before 1987 | M | YES | Y100 | |||||||||||
217 | 1 | before 1935 | M | YES | Y100 | R | ||||||||||
310 | 0 | 309 | 0 | F | YES | YES | ||||||||||
272 | 0 | 272 | 0 | M | YES | YES | ||||||||||
estimated 1648 | 1 |
before 1700
|
323 | M | YES | YES | ||||||||||
276 | 0 | 276 | 0 | F | YES | YES | ||||||||||
301 | 0 | before 1851 | M | YES | YES | |||||||||||
238 | 6 | 167 | 71 | M | YES | YES | ||||||||||
268 | 3 | 222 | 45 | M | YES | YES | ||||||||||
245 | 0 | 245 | 0 | M | YES | YES | ||||||||||
242 | 0 | 200 | 42 | M | YES | YES | ||||||||||
241 | 0 | 190 | 51 | M | YES | YES | ||||||||||
|