Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | 0 | before 1927 | F | YES | Y100 | |||||||||||
230 | 0 | 203 | 27 | M | YES | YES | ||||||||||
estimated 1632 | 4 | before 1762 | M | YES | YES | R | ||||||||||
352 | 0 | before 1800 | F | YES | YES | |||||||||||
estimated 1734 | 0 | before 1864 | F | YES | YES | R | ||||||||||
261 | 6 | 192 | 69 | F | YES | YES | ||||||||||
estimated 1672 | 6 | before 1802 | F | YES | YES | R | ||||||||||
323 | 0 | before 1829 | F | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
estimated 1715 | 5 | 254 | M | YES | YES | |||||||||||
estimated 1648 | 4 | 298 | M | YES | YES | |||||||||||
about 1750
|
273 | 0 | 207 | 65 | M | YES | YES | |||||||||
estimated 1776 | 0 | 243 | M | YES | YES | |||||||||||
345 | 0 | 283 | 61 | F | YES | YES | ||||||||||
347 | 0 |
before 1677
|
346 | 0 | F | YES | YES | |||||||||
estimated 1685
|
338 | 7 | 268 | 69 | F | YES | YES | |||||||||
about 1783
|
240 | 0 | 153 | 87 | F | YES | YES | |||||||||
351 | 0 | before 1802 | M | YES | YES | |||||||||||
estimated 1623 | 1 | before 1753 | M | YES | YES | R | ||||||||||
estimated 1714 | 0 | before 1844 | F | YES | YES | |||||||||||
estimated 1689
|
334 | 1 | 256 | 77 | F | YES | YES | |||||||||
293 | 0 | 228 | 65 | F | YES | YES | ||||||||||
about 1743
|
280 | 0 | 195 | 84 | F | YES | YES | |||||||||
335 | 12 | 261 | 74 | M | YES | YES | ||||||||||
estimated 1627 | 0 |
before 1692
|
331 | M | YES | YES | ||||||||||
288 | 14 | 218 | 69 | M | YES | YES | ||||||||||
about 1663
|
360 | 8 | 305 | 54 | M | YES | YES | |||||||||
337 | 0 |
before 1687
|
336 | 1 | M | YES | YES | |||||||||
297 | 0 | 269 | 27 | F | YES | YES | ||||||||||
299 | 0 | 220 | 79 | F | YES | YES | ||||||||||
about 1738
|
285 | 1 | 191 | 93 | M | YES | YES | |||||||||
348 | 5 | 264 | 83 | M | YES | YES | ||||||||||
estimated 1680 | 0 | before 1810 | F | YES | YES | R | ||||||||||
estimated 1717 | 0 | before 1847 | F | YES | YES | R | ||||||||||
about 1773
|
250 | 1 | 180 | 70 | F | YES | YES | R | ||||||||
about 1729
|
294 | 1 | 237 | 57 | M | YES | YES | R | ||||||||
estimated 1779 | 0 | 237 | M | YES | YES | |||||||||||
estimated 1846 | 0 | before 1976 | M | YES | Y100 | R | ||||||||||
327 | 0 | before 1825 | F | YES | YES | |||||||||||
341 | 0 | before 1811 | F | YES | YES | |||||||||||
329 | 0 | 329 | 0 | M | YES | YES | ||||||||||
328 | 0 | before 1824 | M | YES | YES | |||||||||||
325 | 0 | before 1827 | M | YES | YES | |||||||||||
estimated 1723 | 0 | 268 | M | YES | YES | |||||||||||
about 1779
|
244 | 9 | 169 | 75 | F | YES | YES | |||||||||
290 | 0 | 248 | 42 | F | YES | YES | ||||||||||
234 | 0 | 173 | 61 | M | YES | YES | ||||||||||
312 | 0 | before 1840 | M | YES | YES | |||||||||||
236 | 0 | before 1916 | M | YES | YES | |||||||||||
296 | 0 | before 1856 | M | YES | YES | |||||||||||
285 | 0 | before 1867 | M | YES | YES | |||||||||||
323 | 0 | before 1829 | M | YES | YES | |||||||||||
estimated 1679
|
344 | 0 | before 1809 | F | YES | YES | ||||||||||
estimated 1644 | 0 | before 1774 | F | YES | YES | |||||||||||
280 | 0 | 220 | 60 | M | YES | YES | ||||||||||
about 1640
|
383 | 8 | 297 | 85 | M | YES | YES | |||||||||
estimated 1560 | 1 | before 1690 | M | YES | YES | R | ||||||||||
estimated 1684 | 0 | before 1814 | F | YES | YES | |||||||||||
estimated 1656 | 3 | 294 | F | YES | YES | R | ||||||||||
348 | 0 | 301 | 46 | F | YES | YES | ||||||||||
estimated 1696 | 0 | before 1826 | F | YES | YES | R | ||||||||||
322 | 0 |
before 1702
|
321 | 0 | F | YES | YES | |||||||||
320 | 0 |
before 1707
|
316 | 4 | F | YES | YES | |||||||||
233 | 0 | 233 | 0 | F | YES | YES | ||||||||||
228 | 0 | before 1924 | F | YES | Y100 | |||||||||||
283 | 0 | 214 | 69 | F | YES | YES | ||||||||||
279 | 0 | before 1873 | F | YES | YES | |||||||||||
302 | 0 | before 1850 | F | YES | YES | |||||||||||
estimated 1644 | 0 | before 1774 | F | YES | YES | |||||||||||
about 1750
|
273 | 14 | 190 | 83 | F | YES | YES | |||||||||
327 | 0 | before 1826 | M | YES | YES | |||||||||||
353 | 0 | before 1799 | F | YES | YES | |||||||||||
238 | 0 | 238 | 0 | U | YES | YES | ||||||||||
230 | 0 | 230 | 0 | U | YES | YES | ||||||||||
292 | 0 | 292 | 0 | M | YES | YES | ||||||||||
289 | 0 | 286 | 2 | M | YES | YES | ||||||||||
282 | 0 | 204 | 77 | M | YES | YES | ||||||||||
234 | 0 | 234 | 0 | M | YES | YES | ||||||||||
232 | 0 | before 1920 | M | YES | YES | |||||||||||
estimated 1644 | 0 | before 1774 | F | YES | YES | |||||||||||
estimated 1663 | 5 | before 1793 | F | YES | YES | R | ||||||||||
319 | 0 | before 1833 | M | YES | YES | |||||||||||
estimated 1678 | 0 | before 1808 | M | YES | YES | |||||||||||
estimated 1742 | 0 | before 1872 | M | YES | YES | R | ||||||||||
about 1665
|
358 | 3 | 316 | 41 | M | YES | YES | R | ||||||||
estimated 1777 | 0 | 240 | M | YES | YES | |||||||||||
281 | 0 | 205 | 75 | M | YES | YES | ||||||||||
343 | 0 | before 1810 | M | YES | YES | |||||||||||
about 1600
|
423 | 4 |
before 1697
|
326 | 97 | M | YES | YES | ||||||||
|