Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about June 1741
|
281 | 0 | before 1871 | M | YES | YES | ||||||||||
354 | 6 | 314 | 39 | M | YES | YES | ||||||||||
about 1600
|
423 | 2 | 351 | 72 | M | YES | YES | R | ||||||||
286 | 0 | before 1866 | F | YES | YES | |||||||||||
295 | 3 | 269 | 25 | F | YES | YES | ||||||||||
296 | 0 | before 1856 | F | YES | YES | |||||||||||
282 | 0 | before 1870 | F | YES | YES | |||||||||||
255 | 0 | 252 | 3 | F | YES | YES | ||||||||||
285 | 0 | before 1867 | F | YES | YES | |||||||||||
257 | 8 | 210 | 46 | F | YES | YES | ||||||||||
estimated 1637 | 0 | 355 | F | YES | YES | |||||||||||
325 | 0 | before 1828 | F | YES | YES | |||||||||||
323 | 0 | before 1829 | F | YES | YES | |||||||||||
292 | 0 | before 1861 | M | YES | YES | |||||||||||
314 | 0 | before 1838 | M | YES | YES | |||||||||||
331 | 0 | before 1822 | F | YES | YES | |||||||||||
about 1630
|
393 | 4 | 319 | 74 | M | YES | YES | |||||||||
about 1655
|
368 | 0 |
after 1717
|
306 | 62 | M | YES | YES | ||||||||
288 | 0 | 287 | 0 | F | YES | YES | ||||||||||
326 | 11 | 270 | 55 | M | YES | YES | ||||||||||
332 | 8 | 250 | 82 | M | YES | YES | ||||||||||
about 1667
|
356 | 0 | before 1797 | M | YES | YES | ||||||||||
324 | 0 | before 1828 | M | YES | YES | |||||||||||
288 | 0 | 287 | 0 | M | YES | YES | ||||||||||
326 | 0 | before 1826 | M | YES | YES | |||||||||||
288 | 0 | before 1864 | M | YES | YES | |||||||||||
296 | 0 | before 1856 | M | YES | YES | |||||||||||
286 | 4 | 201 | 84 | M | YES | YES | ||||||||||
300 | 0 | 237 | 62 | M | YES | YES | ||||||||||
328 | 0 | before 1824 | F | YES | YES | |||||||||||
253 | 0 | 230 | 22 | F | YES | YES | ||||||||||
258 | 0 | 178 | 80 | F | YES | YES | ||||||||||
298 | 0 | before 1854 | M | YES | YES | |||||||||||
322 | 0 | 268 | 53 | M | YES | YES | ||||||||||
290 | 0 | before 1862 | M | YES | YES | |||||||||||
301 | 0 | before 1851 | M | YES | YES | |||||||||||
298 | 0 |
before 1729
|
294 | 4 | F | YES | YES | |||||||||
294 | 0 | before 1859 | F | YES | YES | |||||||||||
293 | 0 | 230 | 63 | M | YES | YES | ||||||||||
320 | 0 | before 1832 | M | YES | YES | |||||||||||
356 | 6 | before 1797 | M | YES | YES | |||||||||||
|