Individuals — Käuffer

Given names Surname Sosa Birth Place Death Age Place Last change
about June 1741
281 0 before 1871 Never
354 6 314 39 Never
about 1600
423 2 351 72 Never
286 0 before 1866 Never
295 3 269 25 Never
296 0 before 1856 Never
282 0 before 1870 Never
255 0 252 3 Never
285 0 before 1867 Never
257 8 210 46 Never
estimated 1637 0 355 Never
325 0 before 1828 Never
323 0 before 1829 Never
292 0 before 1861 Never
314 0 before 1838 Never
331 0 before 1822 Never
about 1630
393 4 319 74 Never
about 1655
368 0
after 1717
306 62 Never
288 0 287 0 Never
326 11 270 55 Never
332 8 250 82 Never
about 1667
356 0 before 1797 Never
324 0 before 1828 Never
288 0 287 0 Never
326 0 before 1826 Never
288 0 before 1864 Never
296 0 before 1856 Never
286 4 201 84 Never
300 0 237 62 Never
328 0 before 1824 Never
253 0 230 22 Never
258 0 178 80 Never
298 0 before 1854 Never
322 0 268 53 Never
290 0 before 1862 Never
301 0 before 1851 Never
298 0
before 1729
294 4 Never
294 0 before 1859 Never
293 0 230 63 Never
320 0 before 1832 Never
356 6 before 1797 Never