Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
249 | 0 | 172 | 76 | F | YES | YES | ||||||||||
268 | 0 | 196 | 71 | M | YES | YES | ||||||||||
406 | 0 | before 1746 | M | YES | YES | |||||||||||
414 | 0 | before 1738 | M | YES | YES | |||||||||||
252 | 0 | before 1900 | F | YES | YES | |||||||||||
estimated 1693 | 0 | 250 | F | YES | YES | |||||||||||
254 | 0 | 176 | 78 | M | YES | YES | ||||||||||
368 | 0 | before 1784 | F | YES | YES | |||||||||||
405 | 0 | 361 | 43 | M | YES | YES | ||||||||||
399 | 0 | before 1753 | M | YES | YES | |||||||||||
470 | 6 | 399 | 70 | M | YES | YES | ||||||||||
299 | 0 | before 1854 | F | YES | YES | |||||||||||
257 | 0 | 212 | 44 | M | YES | YES | ||||||||||
366 | 8 | 308 | 57 | M | YES | YES | ||||||||||
438 | 11 |
before June 19, 1658
|
364 | 73 | M | YES | YES | |||||||||
289 | 28 | 230 | 58 | M | YES | YES | ||||||||||
273 | 0 | 192 | 81 | M | YES | YES | ||||||||||
288 | 0 | before 1865 | M | YES | YES | |||||||||||
326 | 0 | before 1826 | F | YES | YES | |||||||||||
323 | 0 | before 1829 | M | YES | YES | |||||||||||
392 | 0 | before 1760 | M | YES | YES | |||||||||||
estimated 1664
|
359 | 2 | before 1794 | M | YES | YES | ||||||||||
284 | 0 | before 1868 | M | YES | YES | |||||||||||
283 | 0 | before 1870 | M | YES | YES | |||||||||||
244 | 0 | before 1908 | M | YES | YES | |||||||||||
256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
243 | 0 | 184 | 58 | F | YES | YES | ||||||||||
266 | 0 |
before 1758
|
265 | 0 | F | YES | YES | |||||||||
265 | 0 | 237 | 27 | F | YES | YES | ||||||||||
234 | 0 | before 1918 | F | YES | YES | |||||||||||
estimated 1675 | 0 | 280 | F | YES | YES | |||||||||||
289 | 0 | before 1863 | F | YES | YES | |||||||||||
325 | 0 | 265 | 60 | M | YES | YES | ||||||||||
275 | 0 | before 1878 | M | YES | YES | |||||||||||
297 | 0 | before 1855 | F | YES | YES | |||||||||||
235 | 0 | 179 | 56 | M | YES | YES | ||||||||||
322 | 0 | before 1830 | F | YES | YES | |||||||||||
326 | 0 | before 1826 | F | YES | YES | |||||||||||
328 | 6 | 252 | 76 | M | YES | YES | ||||||||||
330 | 0 |
before April 10, 1694
|
328 | 1 | M | YES | YES | |||||||||
261 | 0 | 189 | 71 | M | YES | YES | ||||||||||
267 | 0 | before 1885 | F | YES | YES | |||||||||||
247 | 0 | 176 | 71 | M | YES | YES | ||||||||||
270 | 0 | 252 | 17 | M | YES | YES | ||||||||||
253 | 0 |
before 1775
|
248 | 5 | M | YES | YES | |||||||||
277 | 0 | 195 | 81 | F | YES | YES | ||||||||||
292 | 0 | before 1860 | F | YES | YES | |||||||||||
286 | 0 |
before 1739
|
284 | 2 | M | YES | YES | |||||||||
283 | 0 |
before 1741
|
282 | 1 | M | YES | YES | |||||||||
282 | 0 | 210 | 71 | M | YES | YES | ||||||||||
269 | 0 | before 1883 | F | YES | YES | |||||||||||
271 | 0 |
before 1753
|
270 | 0 | F | YES | YES | |||||||||
413 | 0 | before 1740 | F | YES | YES | |||||||||||
272 | 0 | 211 | 61 | M | YES | YES | ||||||||||
280 | 11 | 195 | 85 | F | YES | YES | ||||||||||
295 | 0 | 256 | 39 | F | YES | YES | ||||||||||
245 | 0 | 211 | 34 | F | YES | YES | ||||||||||
260 | 0 | 260 | 0 | M | YES | YES | ||||||||||
258 | 0 | 177 | 81 | M | YES | YES | ||||||||||
244 | 0 | before 1908 | M | YES | YES | |||||||||||
237 | 0 | before 1916 | M | YES | YES | |||||||||||
250 | 15 | 174 | 75 | F | YES | YES | ||||||||||
251 | 0 |
before December 20, 1772
|
250 | 0 | F | YES | YES | |||||||||
321 | 12 | 258 | 63 | M | YES | YES | ||||||||||
394 | 5 |
before February 24, 1669
|
354 | 40 | M | YES | YES | |||||||||
263 | 0 |
before 1760
|
263 | 0 | F | YES | YES | |||||||||
262 | 0 | 196 | 66 | F | YES | YES | ||||||||||
416 | 0 | before 1737 | F | YES | YES | |||||||||||
332 | 0 | 262 | 69 | M | YES | YES | ||||||||||
390 | 0 | before 1763 | M | YES | YES | |||||||||||
estimated 1675
|
348 | 0 | 287 | 60 | M | YES | YES | |||||||||
285 | 0 | 210 | 75 | M | YES | YES | ||||||||||
|