Individuals — van Dorp

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1696 0
before 1726
297 Never
329 0 before 1823 Never
278 0 before 1874 Never
339 0 340 0 Never
350 0 339 10 Never
338 0 before 1814 Never
299 0
before 1732
291 8 Never
290 0 before 1862 Never
228 0 before 1924 Never
269 0 208 60 Never
335 0 before 1817 Never
270 0 198 71 Never
303 0
before 1722
301 2 Never
350 0 267 82 Never
274 0 184 89 Never
319 0
before 1706
317 1 Never
316 0 281 35 Never
321 0
before 1704
319 2 Never
332 0 249 82 Never
280 0 215 65 Never
334 0 before 1818 Never
342 0 336 6 Never
322 0 287 35 Never
estimated 1620 3 345 Never
266 0 215 51 Never
429 1 386 42 Never
223 0 161 62 Never
287 0 before 1865 Never
345 14 248 97 Never
224 0 before 1928 Never
233 0 before 1919 Never
221 0 191 30 Never
230 0 144 86 Never
334 0
before 1689
334 0 Never
333 0
before 1696
327 6 Never
327 0 before 1825 Never
310 10 231 78 Never
374 14 313 61 Never
276 12 202 74 Never
242 0 209 33 Never
271 0 206 64 Never
312 0 before 1840 Never
240 0 203 37 Never
236 0 162 74 Never
298 0
before 1727
296 2 Never
283 0 209 74 Never
376 0 285 90 Never
314 0 before 1838 Never
325 0 287 37 Never
294 0 before 1858 Never
219 0 140 79 Never
307 0 before 1845 Never
378 0 before 1774 Never
308 0 before 1844 Never
285 0 219 66 Never
217 7 145 71 Never
241 0 163 77 Never