Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1696 | 0 |
before 1726
|
297 | M | YES | YES | R | |||||||||
329 | 0 | before 1823 | F | YES | YES | |||||||||||
278 | 0 | before 1874 | F | YES | YES | |||||||||||
339 | 0 | 340 | 0 | F | YES | YES | ||||||||||
350 | 0 | 339 | 10 | F | YES | YES | ||||||||||
338 | 0 | before 1814 | F | YES | YES | |||||||||||
299 | 0 |
before 1732
|
291 | 8 | F | YES | YES | |||||||||
290 | 0 | before 1862 | F | YES | YES | |||||||||||
228 | 0 | before 1924 | F | YES | Y100 | |||||||||||
269 | 0 | 208 | 60 | F | YES | YES | R | |||||||||
335 | 0 | before 1817 | M | YES | YES | |||||||||||
270 | 0 | 198 | 71 | M | YES | YES | ||||||||||
303 | 0 |
before 1722
|
301 | 2 | M | YES | YES | |||||||||
350 | 0 | 267 | 82 | M | YES | YES | ||||||||||
274 | 0 | 184 | 89 | M | YES | YES | ||||||||||
319 | 0 |
before 1706
|
317 | 1 | M | YES | YES | |||||||||
316 | 0 | 281 | 35 | M | YES | YES | ||||||||||
321 | 0 |
before 1704
|
319 | 2 | M | YES | YES | |||||||||
332 | 0 | 249 | 82 | M | YES | YES | ||||||||||
280 | 0 | 215 | 65 | M | YES | YES | ||||||||||
334 | 0 | before 1818 | M | YES | YES | |||||||||||
342 | 0 | 336 | 6 | M | YES | YES | ||||||||||
322 | 0 | 287 | 35 | M | YES | YES | ||||||||||
estimated 1620 | 3 | 345 | M | YES | YES | |||||||||||
266 | 0 | 215 | 51 | F | YES | YES | ||||||||||
429 | 1 | 386 | 42 | M | YES | YES | R | |||||||||
223 | 0 | 161 | 62 | M | YES | YES | ||||||||||
287 | 0 | before 1865 | M | YES | YES | |||||||||||
345 | 14 | 248 | 97 | M | YES | YES | ||||||||||
224 | 0 | before 1928 | M | YES | Y100 | |||||||||||
233 | 0 | before 1919 | M | YES | YES | |||||||||||
221 | 0 | 191 | 30 | F | YES | YES | ||||||||||
230 | 0 | 144 | 86 | F | YES | YES | ||||||||||
334 | 0 |
before 1689
|
334 | 0 | M | YES | YES | |||||||||
333 | 0 |
before 1696
|
327 | 6 | M | YES | YES | |||||||||
327 | 0 | before 1825 | M | YES | YES | |||||||||||
310 | 10 | 231 | 78 | M | YES | YES | ||||||||||
374 | 14 | 313 | 61 | M | YES | YES | ||||||||||
276 | 12 | 202 | 74 | M | YES | YES | ||||||||||
242 | 0 | 209 | 33 | M | YES | YES | ||||||||||
271 | 0 | 206 | 64 | F | YES | YES | ||||||||||
312 | 0 | before 1840 | F | YES | YES | |||||||||||
240 | 0 | 203 | 37 | F | YES | YES | ||||||||||
236 | 0 | 162 | 74 | M | YES | YES | ||||||||||
298 | 0 |
before 1727
|
296 | 2 | M | YES | YES | |||||||||
283 | 0 | 209 | 74 | M | YES | YES | ||||||||||
376 | 0 | 285 | 90 | F | YES | YES | ||||||||||
314 | 0 | before 1838 | F | YES | YES | |||||||||||
325 | 0 | 287 | 37 | F | YES | YES | ||||||||||
294 | 0 | before 1858 | F | YES | YES | |||||||||||
219 | 0 | 140 | 79 | F | YES | YES | ||||||||||
307 | 0 | before 1845 | F | YES | YES | |||||||||||
378 | 0 | before 1774 | F | YES | YES | |||||||||||
308 | 0 | before 1844 | F | YES | YES | |||||||||||
285 | 0 | 219 | 66 | F | YES | YES | ||||||||||
217 | 7 | 145 | 71 | F | YES | YES | ||||||||||
241 | 0 | 163 | 77 | M | YES | YES | ||||||||||
|