Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 | 0 | before 1838 | F | YES | YES | |||||||||||
estimated 1639 | 1 | before 1769 | F | YES | YES | R | ||||||||||
estimated 1622 | 2 | before 1752 | M | YES | YES | |||||||||||
estimated 1749 | 1 | before 1879 | M | YES | YES | R | ||||||||||
354 | 0 | before 1799 | M | YES | YES | |||||||||||
224 | 1 | 144 | 80 | F | YES | YES | R | |||||||||
301 | 0 | before 1851 | F | YES | YES | |||||||||||
estimated 1570 | 2 | 372 | M | YES | YES | R | ||||||||||
estimated 1638 | 0 | before 1768 | M | YES | YES | |||||||||||
309 | 0 | before 1843 | F | YES | YES | |||||||||||
236 | 0 | before 1916 | M | YES | YES | |||||||||||
312 | 0 | before 1840 | M | YES | YES | |||||||||||
estimated 1635 | 5 | before 1765 | M | YES | YES | R | ||||||||||
349 | 14 | before 1803 | M | YES | YES | |||||||||||
303 | 0 | before 1849 | M | YES | YES | |||||||||||
estimated 1671
|
352 | 3 | before 1801 | M | YES | YES | ||||||||||
estimated 1664 | 0 | before 1794 | M | YES | YES | R | ||||||||||
estimated 1711 | 1 | before 1841 | M | YES | YES | R | ||||||||||
233 | 0 | before 1919 | M | YES | YES | R | ||||||||||
328 | 1 | 258 | 70 | F | YES | YES | R | |||||||||
320 | 0 | before 1832 | F | YES | YES | |||||||||||
estimated 1823 | 0 | before 1953 | F | YES | Y100 | R | ||||||||||
305 | 0 | 230 | 74 | F | YES | YES | ||||||||||
271 | 5 | 236 | 35 | F | YES | YES | ||||||||||
319 | 0 | before 1833 | M | YES | YES | |||||||||||
308 | 0 | before 1845 | F | YES | YES | |||||||||||
316 | 0 | before 1837 | F | YES | YES | |||||||||||
317 | 4 | 279 | 37 | F | YES | YES | ||||||||||
estimated 1645 | 0 | before 1775 | M | YES | YES | R | ||||||||||
381 | 0 | before 1772 | M | YES | YES | |||||||||||
380 | 8 | 295 | 84 | F | YES | YES | ||||||||||
estimated 1672 | 0 |
before February 22, 1704
|
319 | F | YES | YES | R | |||||||||
310 | 0 | before 1842 | M | YES | YES | |||||||||||
345 | 0 | before 1807 | F | YES | YES | |||||||||||
about 1610
|
413 | 2 | before 1740 | M | YES | YES | ||||||||||
322 | 0 | before 1831 | F | YES | YES | |||||||||||
323 | 0 | before 1829 | F | YES | YES | |||||||||||
327 | 0 |
before 1697
|
326 | 1 | M | YES | YES | |||||||||
326 | 0 | before 1827 | M | YES | YES | |||||||||||
390 | 0 | before 1762 | M | YES | YES | |||||||||||
318 | 0 | before 1834 | M | YES | YES | |||||||||||
341 | 0 | before 1811 | M | YES | YES | |||||||||||
|