Individuals — De Bruijn/de Bruijn

Given names Surname Sosa Birth Place Death Age Place Last change
315 0 before 1838 Never
estimated 1639 1 before 1769 Never
estimated 1622 2 before 1752 Never
estimated 1749 1 before 1879 Never
354 0 before 1799 Never
224 1 144 80 Never
301 0 before 1851 Never
estimated 1570 2 372 Never
estimated 1638 0 before 1768 Never
309 0 before 1843 Never
236 0 before 1916 Never
312 0 before 1840 Never
estimated 1635 5 before 1765 Never
349 14 before 1803 Never
303 0 before 1849 Never
estimated 1671
352 3 before 1801 Never
estimated 1664 0 before 1794 Never
estimated 1711 1 before 1841 Never
233 0 before 1919 Never
328 1 258 70 Never
320 0 before 1832 Never
estimated 1823 0 before 1953 Never
305 0 230 74 Never
271 5 236 35 Never
319 0 before 1833 Never
308 0 before 1845 Never
316 0 before 1837 Never
317 4 279 37 Never
estimated 1645 0 before 1775 Never
381 0 before 1772 Never
380 8 295 84 Never
estimated 1672 0 319 Never
310 0 before 1842 Never
345 0 before 1807 Never
about 1610
413 2 before 1740 Never
322 0 before 1831 Never
323 0 before 1829 Never
327 0
before 1697
326 1 Never
326 0 before 1827 Never
390 0 before 1762 Never
318 0 before 1834 Never
341 0 before 1811 Never