Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 0 | 189 | 0 | U | YES | YES | ||||||||||
301 | 0 | 298 | 3 | F | YES | YES | ||||||||||
336 | 0 | 256 | 79 | F | YES | YES | ||||||||||
333 | 0 | 260 | 72 | M | YES | YES | ||||||||||
about 1653
|
370 | 0 | 300 | 70 | M | YES | YES | |||||||||
342 | 0 | 257 | 84 | F | YES | YES | ||||||||||
233 | 0 | 180 | 52 | F | YES | YES | ||||||||||
238 | 0 | before 1914 | F | YES | YES | |||||||||||
223 | 0 | before 1929 | F | YES | Y100 | |||||||||||
about 1655
|
368 | 6 |
before 1711
|
312 | 56 | M | YES | YES | ||||||||
341 | 6 | 283 | 57 | M | YES | YES | ||||||||||
about 1630
|
393 | 4 | before 1760 | M | YES | YES | R | |||||||||
195 | 0 | 180 | 14 | F | YES | YES | ||||||||||
196 | 0 | before 1956 | M | YES | Y100 | |||||||||||
243 | 0 | 226 | 16 | M | YES | YES | ||||||||||
218 | 0 | 217 | 1 | M | YES | YES | ||||||||||
191 | 0 | before 1962 | F | YES | Y100 | |||||||||||
229 | 0 | before 1924 | F | YES | Y100 | |||||||||||
270 | 0 | 196 | 73 | F | YES | YES | ||||||||||
about 1802
|
221 | 0 |
after 1875
|
148 | 73 | M | YES | YES | ||||||||
307 | 0 | 281 | 26 | M | YES | YES | ||||||||||
273 | 14 | 199 | 73 | M | YES | YES | ||||||||||
233 | 0 | before 1919 | M | YES | YES | R | ||||||||||
296 | 3 | 262 | 34 | M | YES | YES | ||||||||||
272 | 0 | 218 | 53 | M | YES | YES | ||||||||||
303 | 0 | 245 | 57 | M | YES | YES | ||||||||||
339 | 0 | before 1814 | M | YES | YES | |||||||||||
225 | 14 | 152 | 72 | M | YES | YES | ||||||||||
239 | 0 | 239 | 0 | M | YES | YES | ||||||||||
234 | 0 | 233 | 0 | M | YES | YES | ||||||||||
241 | 0 | 190 | 50 | M | YES | YES | ||||||||||
231 | 0 | 227 | 3 | M | YES | YES | ||||||||||
200 | 0 | 199 | 0 | M | YES | YES | ||||||||||
185 | 0 | before 1967 | M | YES | Y100 | |||||||||||
193 | 0 | before 1959 | F | YES | Y100 | |||||||||||
201 | 0 | 122 | 79 | F | YES | YES | ||||||||||
181 | 3 | 100 | 81 | F | YES | YES | ||||||||||
305 | 0 | 302 | 3 | M | YES | YES | ||||||||||
198 | 0 | 195 | 3 | F | YES | YES | ||||||||||
about 1645
|
378 | 0 | before 1775 | F | YES | YES | ||||||||||
293 | 0 | 223 | 70 | F | YES | YES | ||||||||||
244 | 0 | 240 | 3 | F | YES | YES | ||||||||||
188 | 0 | before 1965 | F | YES | Y100 | |||||||||||
183 | 0 | 183 | 0 | M | YES | YES | ||||||||||
329 | 0 | 264 | 64 | M | YES | YES | ||||||||||
236 | 0 | 155 | 80 | M | YES | YES | ||||||||||
about 1660
|
363 | 0 | 290 | 73 | M | YES | YES | |||||||||
202 | 0 | before 1950 | M | YES | Y100 | |||||||||||
178 | 0 | before 1974 | F | YES | Y100 | |||||||||||
|