Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
280 | 0 | 197 | 83 | M | YES | YES | ||||||||||
302 | 0 | before 1850 | M | YES | YES | |||||||||||
400 | 0 | before 1753 | M | YES | YES | |||||||||||
about 1550
|
473 | 1 | before 1680 | M | YES | YES | R | |||||||||
336 | 0 | before 1816 | F | YES | YES | |||||||||||
193 | 0 | before 1959 | M | YES | Y100 | R | ||||||||||
270 | 0 | before 1882 | F | YES | YES | |||||||||||
278 | 0 |
before 1752
|
271 | 7 | F | YES | YES | |||||||||
325 | 0 | before 1827 | F | YES | YES | |||||||||||
306 | 0 | before 1846 | M | YES | YES | |||||||||||
297 | 0 | before 1855 | M | YES | YES | |||||||||||
321 | 0 | before 1831 | M | YES | YES | |||||||||||
388 | 0 | before 1765 | M | YES | YES | |||||||||||
329 | 0 | before 1823 | M | YES | YES | |||||||||||
326 | 0 | before 1826 | F | YES | YES | |||||||||||
370 | 0 | before 1783 | F | YES | YES | |||||||||||
395 | 0 | before 1758 | F | YES | YES | |||||||||||
339 | 0 | before 1813 | M | YES | YES | |||||||||||
365 | 0 | before 1787 | M | YES | YES | |||||||||||
334 | 0 | before 1819 | M | YES | YES | |||||||||||
about 1585
|
438 | 8 | 353 | 85 | M | YES | YES | |||||||||
283 | 0 | before 1869 | F | YES | YES | |||||||||||
335 | 0 | before 1818 | F | YES | YES | |||||||||||
estimated 1750 | 1 | before 1880 | M | YES | YES | R | ||||||||||
273 | 0 | before 1879 | M | YES | YES | |||||||||||
276 | 0 |
before 1749
|
274 | 1 | M | YES | YES | |||||||||
363 | 13 | 306 | 56 | M | YES | YES | ||||||||||
309 | 0 | before 1843 | M | YES | YES | |||||||||||
327 | 0 | before 1825 | M | YES | YES | |||||||||||
323 | 0 | before 1829 | M | YES | YES | |||||||||||
402 | 4 | 319 | 82 | M | YES | YES | ||||||||||
240 | 0 | before 1912 | M | YES | YES | |||||||||||
310 | 8 | 249 | 60 | M | YES | YES | ||||||||||
262 | 0 | before 1890 | M | YES | YES | |||||||||||
317 | 0 | 293 | 24 | M | YES | YES | ||||||||||
373 | 0 | before 1780 | F | YES | YES | |||||||||||
estimated 1721 | 1 | before 1851 | F | YES | YES | R | ||||||||||
398 | 0 | before 1755 | M | YES | YES | |||||||||||
268 | 11 | 221 | 47 | F | YES | YES | ||||||||||
292 | 0 | before 1860 | F | YES | YES | |||||||||||
392 | 0 | before 1760 | M | YES | YES | |||||||||||
405 | 0 | before 1748 | F | YES | YES | |||||||||||
305 | 0 | before 1847 | M | YES | YES | |||||||||||
390 | 0 | before 1763 | M | YES | YES | |||||||||||
338 | 8 | 272 | 66 | M | YES | YES | ||||||||||
300 | 0 | 238 | 62 | M | YES | YES | ||||||||||
331 | 0 | before 1821 | M | YES | YES | |||||||||||
|