Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1572
|
451 | 1 |
before 1641
|
382 | 69 | M | YES | YES | ||||||||
244 | 0 | before 1909 | F | YES | YES | |||||||||||
204 | 0 | 182 | 21 | F | YES | YES | ||||||||||
126 | 0 | 78 | 47 | F | YES | Y100 | ||||||||||
estimated 1692 | 7 | 267 | F | YES | YES | |||||||||||
284 | 0 | before 1868 | F | YES | YES | |||||||||||
estimated 1667 | 0 | 292 | F | YES | YES | |||||||||||
about 1650
|
373 | 7 | 323 | 50 | M | YES | YES | |||||||||
about 1637
|
386 | 6 | 318 | 67 | M | YES | YES | |||||||||
292 | 0 | before 1861 | M | YES | YES | |||||||||||
310 | 0 | before 1842 | M | YES | YES | |||||||||||
272 | 0 | 217 | 55 | M | YES | YES | ||||||||||
308 | 0 | before 1845 | F | YES | YES | |||||||||||
281 | 0 | before 1871 | F | YES | YES | |||||||||||
283 | 0 | before 1869 | F | YES | YES | |||||||||||
estimated 1664 | 0 | before 1794 | F | YES | YES | |||||||||||
306 | 0 | before 1847 | F | YES | YES | |||||||||||
305 | 0 |
before 1723
|
300 | 5 | F | YES | YES | |||||||||
300 | 0 | before 1853 | F | YES | YES | |||||||||||
about 1661
|
362 | 0 | 296 | 65 | F | YES | YES | |||||||||
about 1665
|
358 | 0 | 304 | 53 | F | YES | YES | |||||||||
240 | 0 | 170 | 69 | F | YES | YES | ||||||||||
242 | 0 |
before 1789
|
234 | 7 | M | YES | YES | |||||||||
about 1607
|
416 | 0 | before 1737 | M | YES | YES | ||||||||||
233 | 0 | before 1919 | M | YES | YES | |||||||||||
233 | 0 | 209 | 24 | M | YES | YES | ||||||||||
estimated 1681 | 3 | before 1811 | M | YES | YES | |||||||||||
303 | 0 | before 1849 | M | YES | YES | |||||||||||
estimated 1716 | 0 | 246 | M | YES | YES | |||||||||||
278 | 0 | before 1874 | F | YES | YES | |||||||||||
309 | 0 |
before 1714
|
309 | 0 | M | YES | YES | |||||||||
308 | 0 | before 1844 | M | YES | YES | |||||||||||
estimated 1715 | 0 | before 1845 | M | YES | YES | |||||||||||
estimated 1688 | 5 | 258 | M | YES | YES | |||||||||||
about 1635
|
388 | 4 |
before 1684
|
339 | 49 | M | YES | YES | ||||||||
304 | 0 | 304 | 0 | F | YES | YES | ||||||||||
302 | 0 | 302 | 0 | M | YES | YES | ||||||||||
278 | 0 | 247 | 31 | M | YES | YES | ||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
about 1682
|
341 | 0 | 304 | 36 | M | YES | YES | |||||||||
279 | 0 | 279 | 0 | M | YES | YES | ||||||||||
about 1643
|
380 | 0 | 336 | 43 | M | YES | YES | |||||||||
289 | 0 | before 1863 | F | YES | YES | |||||||||||
309 | 0 | before 1843 | M | YES | YES | |||||||||||
about 1659
|
364 | 0 |
before 1698
|
325 | 39 | M | YES | YES | ||||||||
311 | 7 | 276 | 34 | M | YES | YES | ||||||||||
283 | 0 | before 1869 | F | YES | YES | |||||||||||
about 1679
|
344 | 5 | 265 | 78 | M | YES | YES | |||||||||
308 | 0 | before 1844 | M | YES | YES | |||||||||||
307 | 0 | before 1845 | M | YES | YES | |||||||||||
311 | 0 |
before 1714
|
309 | 2 | M | YES | YES | |||||||||
283 | 0 |
before 1743
|
280 | 3 | M | YES | YES | |||||||||
about 1633
|
390 | 9 | 312 | 78 | M | YES | YES | |||||||||
199 | 5 | 113 | 86 | M | YES | YES | ||||||||||
estimated 1686 | 0 | 266 | M | YES | YES | |||||||||||
280 | 2 | before 1873 | M | YES | YES | |||||||||||
288 | 0 | before 1864 | M | YES | YES | |||||||||||
236 | 0 | before 1916 | M | YES | YES | |||||||||||
122 | 4 | 49 | 73 | M | YES | Y100 | ||||||||||
about 1646
|
377 | 0 |
before 1697
|
326 | 51 | M | YES | YES | ||||||||
estimated 1686 | 0 | 252 | M | YES | YES | |||||||||||
about 1638
|
385 | 0 | 319 | 66 | F | YES | YES | |||||||||
242 | 0 |
before 1785
|
238 | 3 | M | YES | YES | |||||||||
285 | 0 | before 1867 | M | YES | YES | |||||||||||
238 | 3 | 181 | 56 | M | YES | YES | ||||||||||
about 1675
|
348 | 3 | 298 | 49 | M | YES | YES | |||||||||
283 | 0 | 249 | 34 | M | YES | YES | ||||||||||
204 | 0 | 182 | 21 | F | YES | YES | ||||||||||
288 | 0 |
before 1739
|
284 | 4 | M | YES | YES | |||||||||
201 | 0 | 200 | 0 | M | YES | YES | ||||||||||
168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
about 1715
|
308 | 1 | 279 | 29 | M | YES | YES | |||||||||
277 | 9 | 205 | 72 | M | YES | YES | ||||||||||
estimated 1620 | 0 | before 1750 | M | YES | YES | R | ||||||||||
318 | 0 | before 1835 | M | YES | YES | |||||||||||
estimated 1681 | 0 | 290 | F | YES | YES | |||||||||||
about 1666
|
357 | 3 | 290 | 67 | F | YES | YES | |||||||||
about 1609
|
414 | 1 |
before 1666
|
357 | 57 | F | YES | YES | ||||||||
306 | 0 | before 1846 | F | YES | YES | |||||||||||
315 | 0 | before 1837 | F | YES | YES | |||||||||||
about 1685
|
338 | 6 | before 1815 | F | YES | YES | ||||||||||
286 | 0 | 269 | 16 | F | YES | YES | ||||||||||
284 | 0 | 208 | 76 | F | YES | YES | ||||||||||
estimated 1684 | 0 | 301 | F | YES | YES | |||||||||||
281 | 0 | 208 | 72 | F | YES | YES | ||||||||||
209 | 0 | 145 | 63 | F | YES | YES | ||||||||||
207 | 0 | 156 | 51 | F | YES | YES | ||||||||||
167 | 0 | 104 | 63 | F | YES | YES | ||||||||||
231 | 0 | 209 | 22 | F | YES | YES | ||||||||||
estimated 1672 | 0 | before 1802 | M | YES | YES | |||||||||||
285 | 0 | 232 | 53 | F | YES | YES | ||||||||||
207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
303 | 0 | before 1849 | M | YES | YES | |||||||||||
estimated 1683 | 9 | 253 | M | YES | YES | |||||||||||
304 | 0 | before 1848 | F | YES | YES | |||||||||||
271 | 0 | 195 | 75 | F | YES | YES | ||||||||||
206 | 0 | 137 | 69 | F | YES | YES | ||||||||||
172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
226 | 6 | 197 | 28 | M | YES | YES | ||||||||||
202 | 0 | 193 | 8 | M | YES | YES | ||||||||||
127 | 2 | 72 | 55 | M | YES | Y100 | ||||||||||
170 | 6 | 103 | 66 | M | YES | YES | ||||||||||
about 1658
|
365 | 0 | 300 | 64 | M | YES | YES | |||||||||
288 | 0 | before 1864 | M | YES | YES | |||||||||||
275 | 0 | 213 | 61 | M | YES | YES | ||||||||||
124 | 3 | 54 | 70 | M | YES | Y100 | ||||||||||
276 | 0 | before 1876 | M | YES | YES | |||||||||||
about 1671
|
352 | 8 | 278 | 73 | F | YES | YES | |||||||||
305 | 0 | before 1847 | F | YES | YES | |||||||||||
204 | 0 | before 1948 | F | YES | Y100 | |||||||||||
about 1686
|
337 | 4 | 260 | 76 | M | YES | YES | |||||||||
301 | 0 | before 1851 | M | YES | YES | |||||||||||
245 | 0 | 194 | 51 | M | YES | YES | ||||||||||
estimated 1678 | 0 | before 1808 | M | YES | YES | |||||||||||
418 | 7 |
before June 14, 1673
|
349 | 68 | M | YES | YES | |||||||||
306 | 12 | 270 | 36 | M | YES | YES | ||||||||||
estimated 1677 | 0 | before 1807 | F | YES | YES | |||||||||||
|