Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | 0 | 122 | 74 | F | YES | YES | ||||||||||
164 | 0 | 164 | 0 | F | YES | YES | ||||||||||
184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
193 | 12 | 139 | 53 | M | YES | YES | ||||||||||
estimated 1700 | 2 | 279 | M | YES | YES | R | ||||||||||
198 | 0 | 193 | 4 | M | YES | YES | ||||||||||
215 | 0 | before 1937 | M | YES | Y100 | |||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
255 | 0 | before 1897 | F | YES | YES | |||||||||||
213 | 0 | before 1939 | F | YES | Y100 | |||||||||||
148 | 0 | 78 | 69 | F | YES | Y100 | R | |||||||||
163 | 0 | 89 | 73 | F | YES | Y100 | ||||||||||
157 | 0 | 156 | 0 | F | YES | YES | ||||||||||
165 | 0 | 164 | 1 | F | YES | YES | ||||||||||
167 | 0 | 87 | 80 | F | YES | Y100 | ||||||||||
261 | 0 | 189 | 72 | F | YES | YES | ||||||||||
160 | 0 | 155 | 4 | F | YES | YES | ||||||||||
170 | 0 | 110 | 60 | M | YES | YES | R | |||||||||
150 | 2 | 96 | 54 | F | YES | Y100 | ||||||||||
230 | 0 | before 1923 | M | YES | Y100 | R | ||||||||||
156 | 0 | 68 | 88 | F | YES | Y100 | ||||||||||
183 | 0 | 116 | 66 | M | YES | YES | ||||||||||
153 | 0 | before 1999 | M | YES | Y100 | |||||||||||
about March 12, 1827
|
196 | 0 | 193 | 2 | M | YES | YES | |||||||||
190 | 0 | 139 | 51 | M | YES | YES | ||||||||||
246 | 0 | 169 | 77 | F | YES | YES | ||||||||||
188 | 0 | 186 | 2 | F | YES | YES | ||||||||||
218 | 0 | before 1934 | F | YES | Y100 | |||||||||||
248 | 0 | 195 | 53 | M | YES | YES | ||||||||||
210 | 0 | 155 | 54 | M | YES | YES | ||||||||||
estimated 1707 | 0 | before 1837 | F | YES | YES | R | ||||||||||
147 | 3 | 70 | 77 | F | YES | Y100 | ||||||||||
201 | 0 | 117 | 84 | F | YES | YES | R | |||||||||
210 | 0 | 155 | 54 | M | YES | YES | ||||||||||
219 | 0 | before 1933 | M | YES | Y100 | R | ||||||||||
186 | 0 | 185 | 1 | M | YES | YES | ||||||||||
284 | 8 | 212 | 72 | M | YES | YES | ||||||||||
223 | 9 | 171 | 52 | M | YES | YES | ||||||||||
154 | 0 | 149 | 4 | M | YES | YES | ||||||||||
257 | 0 | 213 | 44 | F | YES | YES | ||||||||||
|