Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
523 | 0 | before 1630 | F | YES | YES | |||||||||||
247 | 4 | 179 | 68 | M | YES | YES | ||||||||||
421 | 0 | 352 | 69 | F | YES | YES | ||||||||||
estimated 1555 | 0 | before 1685 | F | YES | YES | |||||||||||
379 | 0 | before 1774 | F | YES | YES | |||||||||||
355 | 0 | before 1797 | F | YES | YES | |||||||||||
376 | 0 | 349 | 26 | F | YES | YES | ||||||||||
453 | 0 | before 1700 | F | YES | YES | |||||||||||
244 | 0 | 244 | 0 | F | YES | YES | ||||||||||
283 | 0 | 206 | 77 | F | YES | YES | ||||||||||
283 | 0 | 206 | 77 | F | YES | YES | ||||||||||
411 | 0 | before 1741 | M | YES | YES | |||||||||||
about 1535
|
488 | 5 | 413 | 74 | M | YES | YES | |||||||||
427 | 1 | before 1725 | M | YES | YES | |||||||||||
348 | 0 | 294 | 54 | M | YES | YES | ||||||||||
248 | 0 | 207 | 41 | M | YES | YES | ||||||||||
397 | 0 | before 1756 | F | YES | YES | |||||||||||
340 | 0 | 327 | 13 | F | YES | YES | ||||||||||
373 | 0 | 317 | 56 | F | YES | YES | ||||||||||
232 | 0 | 152 | 80 | F | YES | YES | ||||||||||
343 | 1 | 275 | 67 | F | YES | YES | ||||||||||
381 | 3 | 306 | 74 | M | YES | YES | ||||||||||
508 | 2 |
before 1580
|
443 | 65 | M | YES | YES | |||||||||
240 | 0 | 156 | 83 | M | YES | YES | ||||||||||
343 | 0 | before 1810 | M | YES | YES | |||||||||||
314 | 0 | 258 | 55 | M | YES | YES | ||||||||||
estimated 1560 | 0 | before 1690 | F | YES | YES | |||||||||||
417 | 0 |
before 1615
|
408 | 8 | F | YES | YES | |||||||||
407 | 0 | before 1745 | F | YES | YES | |||||||||||
246 | 0 | 175 | 70 | F | YES | YES | ||||||||||
283 | 0 | 202 | 81 | M | YES | YES | ||||||||||
346 | 3 | 300 | 45 | M | YES | YES | ||||||||||
383 | 0 | 351 | 31 | M | YES | YES | ||||||||||
242 | 0 | 239 | 2 | M | YES | YES | ||||||||||
365 | 0 | before 1788 | M | YES | YES | |||||||||||
280 | 11 | 210 | 70 | M | YES | YES | ||||||||||
209 | 6 | 152 | 57 | F | YES | YES | ||||||||||
424 | 0 | before 1729 | M | YES | YES | |||||||||||
381 | 7 | 309 | 72 | M | YES | YES | ||||||||||
about 1572
|
451 | 4 |
before June 4, 1652
|
370 | 80 | M | YES | YES | ||||||||
235 | 0 | 177 | 58 | M | YES | YES | ||||||||||
244 | 0 |
before May 4, 1822
|
200 | 43 | F | YES | YES | |||||||||
538 | 3 | 452 | 86 | M | YES | YES | R | |||||||||
414 | 8 | 342 | 72 | M | YES | YES | ||||||||||
420 | 0 | 365 | 54 | F | YES | YES | ||||||||||
214 | 0 | 131 | 82 | F | YES | YES | ||||||||||
353 | 0 | 268 | 84 | M | YES | YES | ||||||||||
421 | 0 | 348 | 73 | M | YES | YES | ||||||||||
277 | 0 | 210 | 67 | M | YES | YES | ||||||||||
282 | 7 | 230 | 52 | M | YES | YES | ||||||||||
345 | 0 | before 1807 | M | YES | YES | |||||||||||
238 | 0 | 172 | 66 | M | YES | YES | ||||||||||
307 | 0 | 307 | 0 | M | YES | YES | ||||||||||
about 1575
|
448 | 7 | 386 | 61 | M | YES | YES | |||||||||
387 | 0 | before 1765 | M | YES | YES | |||||||||||
312 | 0 | 312 | 0 | M | YES | YES | ||||||||||
311 | 3 | 249 | 61 | M | YES | YES | ||||||||||
252 | 0 | 196 | 56 | M | YES | YES | ||||||||||
253 | 0 | 253 | 0 | F | YES | YES | ||||||||||
about 1601
|
422 | 5 | 352 | 70 | M | YES | YES | |||||||||
403 | 0 | before 1750 | M | YES | YES | |||||||||||
455 | 0 | 382 | 72 | M | YES | YES | ||||||||||
513 | 1 | 429 | 84 | M | YES | YES | ||||||||||
286 | 0 | before 1866 | M | YES | YES | |||||||||||
385 | 0 | before 1767 | F | YES | YES | |||||||||||
351 | 0 | before 1802 | F | YES | YES | |||||||||||
370 | 0 | 310 | 59 | F | YES | YES | ||||||||||
271 | 0 | before 1881 | F | YES | YES | |||||||||||
249 | 0 | 168 | 80 | F | YES | YES | ||||||||||
288 | 0 | 287 | 1 | F | YES | YES | ||||||||||
211 | 0 | 135 | 76 | F | YES | YES | ||||||||||
236 | 0 | 235 | 1 | F | YES | YES | ||||||||||
339 | 4 | 273 | 65 | M | YES | YES | ||||||||||
246 | 0 | 175 | 71 | M | YES | YES | ||||||||||
216 | 0 | 216 | 0 | U | YES | YES | ||||||||||
estimated 1555 | 2 | before 1685 | M | YES | YES | |||||||||||
228 | 0 | 158 | 69 | F | YES | YES | ||||||||||
250 | 0 | 230 | 20 | F | YES | YES | ||||||||||
311 | 5 | 264 | 46 | M | YES | YES | ||||||||||
242 | 0 | 175 | 67 | M | YES | YES | ||||||||||
estimated 1609 | 0 | before 1739 | M | YES | YES | |||||||||||
390 | 0 | before 1762 | M | YES | YES | |||||||||||
209 | 6 | 152 | 57 | F | YES | YES | ||||||||||
280 | 11 | 210 | 70 | M | YES | YES | ||||||||||
|