Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329 | 0 | 277 | 52 | F | YES | YES | ||||||||||
332 | 0 | before 1821 | M | YES | YES | |||||||||||
264 | 0 | 178 | 86 | F | YES | YES | ||||||||||
305 | 0 | before 1847 | M | YES | YES | |||||||||||
240 | 0 | 189 | 50 | F | YES | YES | ||||||||||
361 | 5 | 299 | 61 | M | YES | YES | ||||||||||
269 | 0 | 226 | 42 | M | YES | YES | ||||||||||
309 | 0 | before 1843 | M | YES | YES | |||||||||||
272 | 0 | 212 | 59 | M | YES | YES | ||||||||||
274 | 5 | 216 | 58 | M | YES | YES | ||||||||||
363 | 0 | before 1789 | F | YES | YES | |||||||||||
295 | 0 | before 1857 | F | YES | YES | |||||||||||
268 | 0 | 197 | 70 | M | YES | YES | ||||||||||
232 | 0 | 137 | 94 | M | YES | YES | ||||||||||
265 | 0 | 202 | 62 | F | YES | YES | ||||||||||
271 | 0 | 270 | 0 | M | YES | YES | ||||||||||
324 | 0 | 257 | 67 | F | YES | YES | ||||||||||
308 | 0 | 239 | 68 | F | YES | YES | ||||||||||
334 | 6 | 297 | 37 | M | YES | YES | ||||||||||
388 | 2 | before 1765 | M | YES | YES | |||||||||||
277 | 0 | before 1876 | M | YES | YES | |||||||||||
300 | 0 | 281 | 18 | M | YES | YES | ||||||||||
327 | 0 | before 1825 | M | YES | YES | |||||||||||
about 1787
|
236 | 0 | 191 | 44 | M | YES | YES | |||||||||
estimated 1595 | 1 | before 1725 | M | YES | YES | R | ||||||||||
244 | 0 | 158 | 85 | F | YES | YES | ||||||||||
303 | 9 | 259 | 43 | M | YES | YES | ||||||||||
262 | 0 | before 1890 | M | YES | YES | |||||||||||
|