Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
238 | 12 | 155 | 82 | F | YES | YES | ||||||||||
257 | 0 | 202 | 54 | F | YES | YES | ||||||||||
321 | 0 | before 1831 | F | YES | YES | |||||||||||
326 | 0 | before 1827 | M | YES | YES | |||||||||||
229 | 0 | 201 | 27 | M | YES | YES | ||||||||||
270 | 0 |
before 1756
|
267 | 3 | M | YES | YES | |||||||||
267 | 5 | 200 | 66 | M | YES | YES | ||||||||||
255 | 0 | before 1897 | M | YES | YES | |||||||||||
231 | 0 | 143 | 88 | M | YES | YES | ||||||||||
290 | 0 |
before 1734
|
289 | 1 | M | YES | YES | |||||||||
269 | 0 |
before 1761
|
262 | 6 | M | YES | YES | |||||||||
262 | 0 | 190 | 71 | M | YES | YES | ||||||||||
319 | 4 | 280 | 39 | M | YES | YES | ||||||||||
234 | 0 | 178 | 55 | F | YES | YES | ||||||||||
252 | 0 | before 1900 | F | YES | YES | |||||||||||
236 | 0 | 165 | 71 | F | YES | YES | ||||||||||
317 | 0 | before 1835 | M | YES | YES | |||||||||||
264 | 0 | 222 | 42 | M | YES | YES | ||||||||||
322 | 0 | before 1830 | M | YES | YES | |||||||||||
295 | 8 | 226 | 68 | M | YES | YES | ||||||||||
|