Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
291 | 0 | before 1862 | M | YES | YES | |||||||||||
290 | 0 | before 1863 | M | YES | YES | |||||||||||
288 | 0 | before 1865 | M | YES | YES | |||||||||||
388 | 1 | before 1765 | M | YES | YES | |||||||||||
286 | 0 | before 1867 | F | YES | YES | |||||||||||
285 | 0 | before 1868 | F | YES | YES | |||||||||||
281 | 0 | before 1872 | F | YES | YES | |||||||||||
325 | 14 | before 1828 | M | YES | YES | |||||||||||
329 | 0 | before 1824 | M | YES | YES | |||||||||||
295 | 0 | 219 | 75 | F | YES | YES | ||||||||||
357 | 8 | 320 | 37 | M | YES | YES | ||||||||||
294 | 0 | 294 | 0 | M | YES | YES | ||||||||||
293 | 0 | before 1860 | M | YES | YES | |||||||||||
413 | 1 | before 1740 | M | YES | YES | R | ||||||||||
297 | 0 | before 1856 | F | YES | YES | |||||||||||
298 | 0 |
before December 25, 1726
|
296 | 1 | F | YES | YES | |||||||||
331 | 0 | before 1822 | F | YES | YES | |||||||||||
estimated 1868 | 0 | before 1998 | M | YES | Y100 | R | ||||||||||
289 | 0 | before 1864 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
283 | 0 | before 1870 | M | YES | YES | |||||||||||
330 | 0 | before 1823 | M | YES | YES | |||||||||||
333 | 0 |
before 1693
|
330 | 3 | M | YES | YES | |||||||||
324 | 0 | before 1829 | F | YES | YES | |||||||||||
298 | 2 | before 1854 | F | YES | YES | |||||||||||
334 | 0 | before 1819 | F | YES | YES | |||||||||||
321 | 0 | before 1832 | M | YES | YES | |||||||||||
estimated 1625 | 4 | before 1755 | F | YES | YES | |||||||||||
|