Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
324 | 8 | 262 | 61 | F | YES | YES | ||||||||||
350 | 0 | before 1802 | F | YES | YES | |||||||||||
339 | 0 | before 1813 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1641 | 6 | before 1771 | M | YES | YES | |||||||||||
342 | 0 | before 1810 | M | YES | YES | |||||||||||
352 | 1 |
before June 18, 1713
|
309 | 42 | M | YES | YES | |||||||||
345 | 0 | before 1807 | M | YES | YES | |||||||||||
347 | 0 | before 1805 | F | YES | YES | |||||||||||
|