Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
249 | 0 | before 1903 | F | YES | YES | |||||||||||
139 | 0 | 60 | 78 | F | YES | Y100 | R | |||||||||
295 | 0 | before 1858 | M | YES | YES | |||||||||||
225 | 0 | 173 | 51 | F | YES | YES | ||||||||||
236 | 0 | before 1916 | M | YES | YES | |||||||||||
290 | 0 | before 1863 | M | YES | YES | |||||||||||
311 | 0 | before 1842 | M | YES | YES | |||||||||||
251 | 0 | before 1901 | M | YES | YES | |||||||||||
321 | 0 |
before 1706
|
317 | 4 | M | YES | YES | |||||||||
|