Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276 | 0 | 244 | 32 | F | YES | YES | R | |||||||||
416 | 0 | before 1736 | M | YES | YES | |||||||||||
estimated 1664 | 0 |
before 1701
|
322 | F | YES | YES | R | |||||||||
445 | 2 | 411 | 34 | F | YES | YES | ||||||||||
430 | 0 |
before 1602
|
421 | 9 | M | YES | YES | |||||||||
420 | 0 |
before 1606
|
417 | 3 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
about 1563
|
460 | 8 | 382 | 77 | M | YES | YES | R | ||||||||
430 | 1 | before 1723 | M | YES | YES | R | ||||||||||
301 | 0 | before 1851 | M | YES | YES | R | ||||||||||
414 | 0 | before 1738 | M | YES | YES | |||||||||||
about 1801
|
222 | 5 | before 1931 | M | YES | Y100 | R | |||||||||
548 | 1 | 473 | 75 | M | YES | YES | ||||||||||
468 | 0 | before 1685 | M | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
190 | 0 | before 1962 | M | YES | Y100 | |||||||||||
392 | 7 |
before 1680
|
343 | 49 | F | YES | YES | |||||||||
estimated 1435 | 1 | before 1565 | M | YES | YES | R | ||||||||||
199 | 0 | before 1953 | F | YES | Y100 | |||||||||||
about 1520
|
503 | 2 | 452 | 50 | M | YES | YES | |||||||||
435 | 0 |
before 1594
|
429 | 6 | M | YES | YES | |||||||||
428 | 0 | before 1724 | M | YES | YES | |||||||||||
198 | 0 | 189 | 8 | M | YES | YES | ||||||||||
422 | 0 | before 1730 | M | YES | YES | |||||||||||
431 | 3 | 381 | 49 | F | YES | YES | ||||||||||
407 | 0 | before 1745 | F | YES | YES | R | ||||||||||
estimated 1779 | 0 | before 1909 | F | YES | YES | R | ||||||||||
about 1858
|
165 | 0 | before 1988 | M | YES | Y100 | R | |||||||||
419 | 5 | 345 | 73 | F | YES | YES | ||||||||||
estimated 1673 | 7 | 260 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
195 | 0 | before 1957 | M | YES | Y100 | |||||||||||
estimated 1654 | 1 | 303 | M | YES | YES | |||||||||||
estimated 1686 | 2 | before 1816 | F | YES | YES | R | ||||||||||
estimated 1828 | 0 | 189 | M | YES | YES | |||||||||||
|