Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
197 | 0 | 106 | 90 | F | YES | YES | ||||||||||
203 | 0 | 200 | 2 | M | YES | YES | ||||||||||
200 | 0 | 155 | 44 | M | YES | YES | ||||||||||
210 | 0 | 209 | 1 | M | YES | YES | ||||||||||
208 | 0 | 139 | 68 | M | YES | YES | ||||||||||
about 1828
|
195 | 0 | 193 | 1 | F | YES | YES | |||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
228 | 10 | 148 | 80 | M | YES | YES | ||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
205 | 5 | 140 | 64 | F | YES | YES | ||||||||||
|