Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
269 | 0 | 198 | 70 | F | YES | YES | ||||||||||
330 | 2 | before 1823 | M | YES | YES | |||||||||||
362 | 0 | 299 | 62 | M | YES | YES | ||||||||||
364 | 9 | before 1788 | M | YES | YES | |||||||||||
295 | 0 | before 1857 | M | YES | YES | |||||||||||
290 | 8 | 225 | 64 | M | YES | YES | ||||||||||
340 | 0 | before 1812 | M | YES | YES | |||||||||||
327 | 0 | before 1825 | F | YES | YES | |||||||||||
337 | 0 | before 1816 | F | YES | YES | |||||||||||
estimated 1635 | 7 | 319 | M | YES | YES | R | ||||||||||
332 | 0 | before 1821 | M | YES | YES | |||||||||||
267 | 0 | 198 | 68 | M | YES | YES | ||||||||||
253 | 6 | 189 | 64 | F | YES | YES | ||||||||||
255 | 0 |
before August 27, 1769
|
253 | 1 | F | YES | YES | |||||||||
338 | 0 |
before 1700
|
323 | 15 | M | YES | YES | |||||||||
323 | 4 | before 1830 | M | YES | YES | |||||||||||
330 | 1 | before 1822 | F | YES | YES | R | ||||||||||
326 | 0 | before 1827 | F | YES | YES | |||||||||||
260 | 0 | before 1892 | F | YES | YES | |||||||||||
264 | 0 | before 1888 | F | YES | YES | |||||||||||
286 | 0 | before 1866 | M | YES | YES | |||||||||||
288 | 0 |
before July 15, 1736
|
286 | 1 | M | YES | YES | |||||||||
351 | 0 | 306 | 44 | M | YES | YES | ||||||||||
334 | 0 | before 1818 | F | YES | YES | |||||||||||
371 | 0 | before 1781 | F | YES | YES | |||||||||||
284 | 0 | before 1868 | F | YES | YES | |||||||||||
290 | 0 | before 1862 | F | YES | YES | |||||||||||
370 | 0 | before 1783 | F | YES | YES | |||||||||||
260 | 0 | 215 | 45 | M | YES | YES | R | |||||||||
258 | 0 | before 1894 | F | YES | YES | |||||||||||
estimated 1696 | 0 | before 1826 | F | YES | YES | R | ||||||||||
349 | 0 | before 1804 | F | YES | YES | |||||||||||
266 | 0 | 199 | 66 | F | YES | YES | ||||||||||
estimated 1682 | 0 | before 1812 | M | YES | YES | R | ||||||||||
|