Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | 0 | before 1892 | F | YES | YES | |||||||||||
236 | 0 | 164 | 72 | F | YES | YES | ||||||||||
195 | 0 | 157 | 37 | F | YES | YES | ||||||||||
185 | 8 | 99 | 85 | F | YES | Y100 | ||||||||||
217 | 0 | 133 | 83 | M | YES | YES | ||||||||||
366 | 0 | before 1787 | M | YES | YES | |||||||||||
165 | 0 | 164 | 0 | M | YES | YES | ||||||||||
368 | 0 | before 1785 | M | YES | YES | |||||||||||
about 1605
|
418 | 1 | before 1735 | M | YES | YES | R | |||||||||
211 | 0 | 174 | 37 | M | YES | YES | ||||||||||
232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
230 | 0 | before 1923 | M | YES | Y100 | |||||||||||
167 | 0 | 96 | 70 | M | YES | Y100 | ||||||||||
198 | 0 | 108 | 90 | F | YES | YES | ||||||||||
314 | 0 | before 1838 | M | YES | YES | |||||||||||
210 | 0 | 175 | 34 | F | YES | YES | ||||||||||
303 | 0 | 250 | 53 | F | YES | YES | ||||||||||
264 | 0 | before 1888 | M | YES | YES | |||||||||||
250 | 0 |
before 1774
|
249 | 0 | M | YES | YES | |||||||||
248 | 0 | before 1904 | M | YES | YES | |||||||||||
296 | 6 | 221 | 74 | M | YES | YES | ||||||||||
215 | 12 | 138 | 76 | M | YES | YES | ||||||||||
206 | 0 | 133 | 72 | M | YES | YES | ||||||||||
241 | 0 | 172 | 69 | M | YES | YES | ||||||||||
352 | 0 | before 1800 | M | YES | YES | |||||||||||
363 | 0 | before 1790 | M | YES | YES | |||||||||||
218 | 0 | 151 | 67 | M | YES | YES | ||||||||||
171 | 0 | before 1981 | M | YES | Y100 | |||||||||||
319 | 0 | before 1834 | M | YES | YES | |||||||||||
270 | 12 | 192 | 78 | M | YES | YES | ||||||||||
236 | 0 | 209 | 27 | M | YES | YES | ||||||||||
307 | 0 | 245 | 61 | M | YES | YES | ||||||||||
293 | 0 | before 1860 | F | YES | YES | |||||||||||
320 | 0 | 269 | 51 | M | YES | YES | ||||||||||
326 | 0 |
before November 5, 1702
|
320 | 5 | M | YES | YES | |||||||||
163 | 0 | 127 | 36 | F | YES | YES | ||||||||||
178 | 0 | 104 | 74 | M | YES | YES | ||||||||||
180 | 0 | before 1973 | M | YES | Y100 | |||||||||||
247 | 11 | 168 | 78 | M | YES | YES | ||||||||||
201 | 0 | 138 | 63 | M | YES | YES | ||||||||||
316 | 0 | 280 | 36 | M | YES | YES | ||||||||||
395 | 7 | before 1758 | M | YES | YES | |||||||||||
261 | 0 | before 1892 | F | YES | YES | |||||||||||
322 | 0 | 321 | 0 | F | YES | YES | ||||||||||
244 | 0 | 181 | 62 | F | YES | YES | ||||||||||
184 | 0 | 182 | 1 | F | YES | YES | ||||||||||
174 | 0 | 172 | 2 | F | YES | YES | ||||||||||
169 | 0 | 167 | 1 | F | YES | YES | ||||||||||
207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
331 | 0 | 331 | 0 | F | YES | YES | ||||||||||
323 | 0 | 243 | 80 | F | YES | YES | ||||||||||
325 | 0 | 324 | 1 | F | YES | YES | ||||||||||
182 | 0 | 136 | 46 | F | YES | YES | ||||||||||
234 | 0 | before 1919 | F | YES | YES | |||||||||||
273 | 0 | 196 | 77 | F | YES | YES | ||||||||||
328 | 0 | 328 | 0 | F | YES | YES | ||||||||||
373 | 0 | before 1780 | F | YES | YES | |||||||||||
239 | 0 | before 1913 | F | YES | YES | |||||||||||
176 | 0 | 176 | 0 | F | YES | YES | ||||||||||
371 | 0 | before 1782 | M | YES | YES | |||||||||||
204 | 0 | 136 | 67 | M | YES | YES | ||||||||||
300 | 0 | 229 | 71 | M | YES | YES | ||||||||||
about 1670
|
353 | 11 | 291 | 61 | M | YES | YES | |||||||||
229 | 0 | before 1924 | M | YES | Y100 | |||||||||||
264 | 0 | 183 | 81 | M | YES | YES | ||||||||||
329 | 5 | before 1823 | M | YES | YES | |||||||||||
|