Individuals — Schipper

Given names Surname Sosa Birth Place Death Age Place Last change
261 0 before 1892 Never
236 0 164 72 Never
195 0 157 37 Never
185 8 99 85 Never
217 0 133 83 Never
366 0 before 1787 Never
165 0 164 0 Never
368 0 before 1785 Never
about 1605
418 1 before 1735 Never
211 0 174 37 Never
232 0 232 0 Never
230 0 before 1923 Never
167 0 96 70 Never
198 0 108 90 Never
314 0 before 1838 Never
210 0 175 34 Never
303 0 250 53 Never
264 0 before 1888 Never
250 0
before 1774
249 0 Never
248 0 before 1904 Never
296 6 221 74 Never
215 12 138 76 Never
206 0 133 72 Never
241 0 172 69 Never
352 0 before 1800 Never
363 0 before 1790 Never
218 0 151 67 Never
171 0 before 1981 Never
319 0 before 1834 Never
270 12 192 78 Never
236 0 209 27 Never
307 0 245 61 Never
293 0 before 1860 Never
320 0 269 51 Never
326 0 320 5 Never
163 0 127 36 Never
178 0 104 74 Never
180 0 before 1973 Never
247 11 168 78 Never
201 0 138 63 Never
316 0 280 36 Never
395 7 before 1758 Never
261 0 before 1892 Never
322 0 321 0 Never
244 0 181 62 Never
184 0 182 1 Never
174 0 172 2 Never
169 0 167 1 Never
207 0 207 0 Never
331 0 331 0 Never
323 0 243 80 Never
325 0 324 1 Never
182 0 136 46 Never
234 0 before 1919 Never
273 0 196 77 Never
328 0 328 0 Never
373 0 before 1780 Never
239 0 before 1913 Never
176 0 176 0 Never
371 0 before 1782 Never
204 0 136 67 Never
300 0 229 71 Never
about 1670
353 11 291 61 Never
229 0 before 1924 Never
264 0 183 81 Never
329 5 before 1823 Never