Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | 2 | 241 | 28 | M | YES | YES | ||||||||||
about 1654
|
369 | 1 | before 1784 | M | YES | YES | ||||||||||
4 | M | YES | YES | R | ||||||||||||
estimated 1680
|
343 | 5 | before 1810 | F | YES | YES | ||||||||||
262 | 0 | before 1891 | M | YES | YES | |||||||||||
estimated 1761 | 1 | before 1891 | F | YES | YES | R | ||||||||||
331 | 0 |
before 1693
|
330 | 0 | F | YES | YES | |||||||||
330 | 1 | 292 | 38 | F | YES | YES | ||||||||||
estimated 1688 | 0 | before 1818 | F | YES | YES | |||||||||||
about 1651
|
372 | 5 | 318 | 54 | M | YES | YES | |||||||||
328 | 0 | before 1825 | F | YES | YES | |||||||||||
319 | 0 | before 1834 | M | YES | YES | |||||||||||
296 | 0 | before 1857 | F | YES | YES | |||||||||||
324 | 5 | 239 | 84 | F | YES | YES | ||||||||||
266 | 0 | 183 | 83 | F | YES | YES | ||||||||||
326 | 5 | 266 | 59 | M | YES | YES | ||||||||||
268 | 0 | 207 | 60 | M | YES | YES | ||||||||||
319 | 0 | before 1834 | M | YES | YES | |||||||||||
322 | 0 | before 1831 | M | YES | YES | |||||||||||
352 | 0 | 300 | 51 | F | YES | YES | ||||||||||
320 | 0 | 319 | 0 | F | YES | YES | ||||||||||
318 | 0 | before 1835 | F | YES | YES | |||||||||||
327 | 0 | 326 | 1 | F | YES | YES | ||||||||||
129 | 0 | 51 | 77 | M | YES | Y100 | R | |||||||||
estimated 1672 | 6 | 286 | M | YES | YES | |||||||||||
356 | 4 | 304 | 52 | M | YES | YES | ||||||||||
348 | 0 | before 1805 | M | YES | YES | |||||||||||
292 | 0 | before 1860 | M | YES | YES | |||||||||||
about 1671
|
352 | 11 | 285 | 66 | M | YES | YES | |||||||||
324 | 0 | before 1829 | M | YES | YES | |||||||||||
estimated 1612 | 7 |
before April 10, 1674
|
349 | M | YES | YES | ||||||||||
314 | 0 | before 1839 | M | YES | YES | |||||||||||
about 1650
|
373 | 1 | 319 | 53 | M | YES | YES | |||||||||
264 | 0 | 207 | 56 | M | YES | YES | ||||||||||
298 | 5 | before 1855 | M | YES | YES | |||||||||||
308 | 1 | before 1845 | M | YES | YES | |||||||||||
315 | 0 | 315 | 0 | F | YES | YES | ||||||||||
313 | 0 | before 1840 | F | YES | YES | |||||||||||
243 | 5 | 167 | 76 | F | YES | YES | ||||||||||
302 | 0 |
before 1725
|
298 | 3 | M | YES | YES | |||||||||
328 | 0 | 321 | 6 | M | YES | YES | ||||||||||
324 | 0 | before 1828 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
300 | 0 | before 1853 | F | YES | YES | |||||||||||
203 | 0 | before 1950 | F | YES | Y100 | |||||||||||
estimated 1790 | 1 | before 1920 | F | YES | YES | R | ||||||||||
estimated 1745 | 0 | before 1875 | F | YES | YES | R | ||||||||||
271 | 0 | before 1881 | F | YES | YES | |||||||||||
322 | 9 | before 1831 | F | YES | YES | |||||||||||
241 | 0 | 159 | 82 | M | YES | YES | ||||||||||
about 1654
|
369 | 4 | 319 | 50 | M | YES | YES | |||||||||
|