Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 6 | 133 | 77 | M | YES | YES | ||||||||||
228 | 0 | 187 | 40 | F | YES | YES | ||||||||||
204 | 0 | 146 | 57 | F | YES | YES | ||||||||||
174 | 0 | 98 | 75 | F | YES | Y100 | ||||||||||
179 | 0 | 99 | 79 | M | YES | Y100 | ||||||||||
294 | 7 | 226 | 67 | M | YES | YES | ||||||||||
219 | 0 |
before November 21, 1814
|
208 | 10 | M | YES | YES | |||||||||
208 | 0 | 116 | 92 | M | YES | YES | ||||||||||
198 | 0 | 116 | 82 | M | YES | YES | ||||||||||
203 | 0 | before 1950 | F | YES | Y100 | |||||||||||
214 | 0 | 203 | 10 | F | YES | YES | ||||||||||
241 | 0 | 199 | 42 | F | YES | YES | ||||||||||
260 | 0 | before 1892 | F | YES | YES | |||||||||||
319 | 0 | 275 | 43 | F | YES | YES | ||||||||||
239 | 0 | 175 | 63 | M | YES | YES | ||||||||||
331 | 0 | before 1821 | M | YES | YES | |||||||||||
263 | 0 | 215 | 48 | M | YES | YES | ||||||||||
287 | 0 | 240 | 47 | M | YES | YES | ||||||||||
196 | 0 | 141 | 54 | F | YES | YES | ||||||||||
234 | 0 |
before November 7, 1793
|
229 | 4 | F | YES | YES | |||||||||
270 | 1 | 227 | 42 | F | YES | YES | ||||||||||
334 | 0 | before 1819 | M | YES | YES | |||||||||||
285 | 0 | before 1868 | M | YES | YES | |||||||||||
289 | 0 | 248 | 41 | F | YES | YES | ||||||||||
207 | 0 | 125 | 82 | M | YES | YES | ||||||||||
358 | 7 | 298 | 59 | M | YES | YES | ||||||||||
295 | 0 |
before November 16, 1730
|
292 | 2 | M | YES | YES | |||||||||
180 | 7 | 91 | 88 | F | YES | Y100 | ||||||||||
205 | 0 | 142 | 63 | F | YES | YES | ||||||||||
284 | 0 | 239 | 44 | F | YES | YES | ||||||||||
197 | 0 | 127 | 69 | F | YES | YES | ||||||||||
200 | 0 | 144 | 56 | M | YES | YES | ||||||||||
292 | 0 | 214 | 78 | M | YES | YES | ||||||||||
323 | 0 | 258 | 64 | F | YES | YES | ||||||||||
237 | 9 | 178 | 58 | M | YES | YES | ||||||||||
177 | 0 | 87 | 89 | M | YES | Y100 | ||||||||||
291 | 0 | 208 | 82 | M | YES | YES | ||||||||||
355 | 4 | before 1798 | M | YES | YES | |||||||||||
198 | 0 | 198 | 0 | M | YES | YES | ||||||||||
326 | 0 | 314 | 11 | F | YES | YES | ||||||||||
234 | 0 |
before October 22, 1790
|
232 | 1 | F | YES | YES | |||||||||
266 | 0 | 170 | 96 | F | YES | YES | ||||||||||
281 | 0 | before 1872 | F | YES | YES | |||||||||||
209 | 0 | 150 | 58 | F | YES | YES | ||||||||||
217 | 0 | 146 | 71 | M | YES | YES | ||||||||||
251 | 0 | 192 | 59 | M | YES | YES | ||||||||||
170 | 0 | 166 | 3 | F | YES | YES | ||||||||||
211 | 0 | 137 | 74 | F | YES | YES | ||||||||||
182 | 0 | 166 | 16 | M | YES | YES | ||||||||||
268 | 18 | 196 | 72 | M | YES | YES | ||||||||||
328 | 10 | 275 | 53 | M | YES | YES | ||||||||||
333 | 0 |
before 1694
|
329 | 3 | M | YES | YES | |||||||||
276 | 0 | 247 | 29 | M | YES | YES | ||||||||||
201 | 0 | 120 | 81 | M | YES | YES | ||||||||||
256 | 0 | 170 | 85 | M | YES | YES | ||||||||||
206 | 0 | 137 | 68 | F | YES | YES | ||||||||||
|