Individuals — Mostert

Given names Surname Sosa Birth Place Death Age Place Last change
224 0 192 31 Never
before 1635
388 0 349 39 Never
about 1670
353 0 335 18 Never
334 0 257 77 Never
186 8 99 87 Never
433 0 before 1720 Never
419 0
after 1698
325 94 Never
361 0 before 1792 Never
about 1662
361 2
after 1718
305 56 Never
before 1510
513 1
after 1530
493 20 Never
414 0
before 1612
411 2 Never
about 1555
468 7 411 57 Never
325 0 before 1827 Never
about 1612
411 0
after 1661
362 49 Never
before 1631
392 6 323 69 Never
324 0 before 1829 Never
325 2 288 37 Never
225 0 153 72 Never
about 1633
390 0 330 60 Never
289 0 before 1864 Never
284 0 228 56 Never
296 0 296 0 Never
354 0
about 1692
331 22 Never
337 0 302 35 Never
294 0 215 78 Never
before 1654
369 8 305 63 Never
298 0 275 23 Never
180 0 117 63 Never
417 4 before 1736 Never
326 0 before 1827 Never
before 1654
369 2 298 70 Never
222 0 155 66 Never
287 0 287 0 Never
261 0 238 22 Never
188 0 178 10 Never
estimated 1726 0 before 1856 Never
297 0 226 70 Never
192 0 146 46 Never
about 1693
330 1 268 62 Never
229 0 166 62 Never
323 0 266 56 Never
328 7 262 65 Never
259 6 182 76 Never
331 0 before 1821 Never
331 3 253 77 Never
292 0 222 69 Never
214 7 141 72 Never
356 0 before 1796 Never
about 1530
493 1
after 1570
453 40 Never
after 1631
392 1 310 82 Never
435 0 before 1718 Never
298 0 before 1855 Never
336 0 267 68 Never
419 0
after 1640
383 36 Never
228 0 144 83 Never