Individuals — Morel

Given names Surname Sosa Birth Place Death Age Place Last change
315 0 314 1 Never
127 0 77 49 Never
174 0 173 0 Never
223 0 222 0 Never
196 2 155 40 Never
265 0 264 0 Never
198 0 113 84 Never
322 0 before 1830 Never
295 6 236 59 Never
168 0 168 0 Never
128 0 126 2 Never
about 1676
347 7 280 66 Never
about 1721
302 2 before 1851 Never
about 1721
302 2 before 1851 Never
300 8
before 1777
246 53 Never
248 3 187 61 Never
204 2 151 52 Never
139 2 67 71 Never
320 5 before 1832 Never
208 0 180 27 Never
133 11 80 52 Never
292 9 before 1861 Never
328 0 before 1825 Never
331 0 328 2 Never
383 3 317 65 Never
249 0 before 1903 Never
243 0
before 1783
240 2 Never
240 0 before 1913 Never
202 0 184 17 Never
177 3 107 70 Never
135 1 69 65 Never
estimated 1755 0 before 1885 Never
estimated 1603 2 before 1733 Never
343 0 before 1810 Never
137 2 52 85 Never
350 13 296 54 Never
236 0 236 0 Never
275 8 223 51 Never
235 3 158 77 Never
225 6 148 76 Never
324 6 246 78 Never
192 0 192 0 Never
195 0 195 0 Never
211 0 211 0 Never
199 1 127 72 Never
163 5 96 66 Never
211 0 211 0 Never
298 4 216 81 Never
191 0 190 0 Never
318 0 before 1834 Never
163 0 112 50 Never
201 0 141 59 Never
132 0 115 17 Never
129 5 96 32 Never
278 0 275 3 Never
329 2 before 1824 Never
347 1 312 35 Never
271 0 before 1882 Never
135 0 132 2 Never
210 0 205 4 Never
220 1 200 20 Never
204 0 204 0 Never
303 6 before 1850 Never
194 0 118 75 Never
347 1 312 35 Never
about 1712
311 12 245 66 Never
326 1 before 1827 Never
326 1 before 1827 Never
316 0 313 3 Never
241 0 208 33 Never
165 1 before 1987 Never
217 1 before 1935 Never
310 0 310 0 Never
273 0 273 0 Never
estimated 1648 1
before 1700
323 Never
276 0 276 0 Never
302 0 before 1851 Never
239 6 167 71 Never
269 3 223 45 Never
246 0 246 0 Never
243 0 200 42 Never
242 0 191 51 Never