Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 | 0 | 314 | 1 | M | YES | YES | ||||||||||
127 | 0 | 77 | 49 | F | YES | Y100 | ||||||||||
174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
223 | 0 | 222 | 0 | M | YES | YES | ||||||||||
196 | 2 | 155 | 40 | M | YES | YES | ||||||||||
265 | 0 | 264 | 0 | F | YES | YES | ||||||||||
198 | 0 | 113 | 84 | F | YES | YES | ||||||||||
322 | 0 | before 1830 | M | YES | YES | |||||||||||
295 | 6 | 236 | 59 | F | YES | YES | ||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
128 | 0 | 126 | 2 | F | YES | YES | ||||||||||
about 1676
|
347 | 7 | 280 | 66 | F | YES | YES | |||||||||
about 1721
|
302 | 2 | before 1851 | F | YES | YES | ||||||||||
about 1721
|
302 | 2 | before 1851 | F | YES | YES | ||||||||||
300 | 8 |
before 1777
|
246 | 53 | M | YES | YES | |||||||||
248 | 3 | 187 | 61 | M | YES | YES | ||||||||||
204 | 2 | 151 | 52 | M | YES | YES | ||||||||||
139 | 2 | 67 | 71 | M | YES | Y100 | ||||||||||
320 | 5 | before 1832 | F | YES | YES | |||||||||||
208 | 0 | 180 | 27 | F | YES | YES | ||||||||||
133 | 11 | 80 | 52 | M | YES | Y100 | ||||||||||
292 | 9 | before 1861 | F | YES | YES | |||||||||||
328 | 0 | before 1825 | M | YES | YES | |||||||||||
331 | 0 | 328 | 2 | M | YES | YES | ||||||||||
383 | 3 |
before December 15, 1705
|
317 | 65 | M | YES | YES | |||||||||
249 | 0 | before 1903 | F | YES | YES | |||||||||||
243 | 0 |
before 1783
|
240 | 2 | F | YES | YES | |||||||||
240 | 0 | before 1913 | F | YES | YES | |||||||||||
202 | 0 | 184 | 17 | F | YES | YES | ||||||||||
177 | 3 | 107 | 70 | M | YES | YES | ||||||||||
135 | 1 | 69 | 65 | M | YES | Y100 | ||||||||||
estimated 1755 | 0 | before 1885 | M | YES | YES | |||||||||||
estimated 1603 | 2 | before 1733 | M | YES | YES | R | ||||||||||
343 | 0 | before 1810 | M | YES | YES | |||||||||||
137 | 2 | 52 | 85 | F | YES | Y100 | ||||||||||
350 | 13 | 296 | 54 | M | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
275 | 8 | 223 | 51 | M | YES | YES | ||||||||||
235 | 3 | 158 | 77 | M | YES | YES | ||||||||||
225 | 6 | 148 | 76 | M | YES | YES | ||||||||||
324 | 6 | 246 | 78 | M | YES | YES | ||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
199 | 1 | 127 | 72 | M | YES | YES | ||||||||||
163 | 5 | 96 | 66 | M | YES | Y100 | ||||||||||
211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
298 | 4 | 216 | 81 | F | YES | YES | ||||||||||
191 | 0 | 190 | 0 | F | YES | YES | ||||||||||
318 | 0 | before 1834 | M | YES | YES | |||||||||||
163 | 0 | 112 | 50 | F | YES | YES | ||||||||||
201 | 0 | 141 | 59 | M | YES | YES | ||||||||||
132 | 0 | 115 | 17 | M | YES | YES | ||||||||||
129 | 5 | 96 | 32 | M | YES | Y100 | ||||||||||
278 | 0 | 275 | 3 | F | YES | YES | ||||||||||
329 | 2 | before 1824 | F | YES | YES | |||||||||||
347 | 1 | 312 | 35 | F | YES | YES | ||||||||||
271 | 0 | before 1882 | F | YES | YES | |||||||||||
135 | 0 | 132 | 2 | F | YES | YES | ||||||||||
210 | 0 | 205 | 4 | F | YES | YES | ||||||||||
220 | 1 | 200 | 20 | F | YES | YES | ||||||||||
204 | 0 | 204 | 0 | F | YES | YES | ||||||||||
303 | 6 | before 1850 | F | YES | YES | |||||||||||
194 | 0 | 118 | 75 | F | YES | YES | ||||||||||
347 | 1 | 312 | 35 | F | YES | YES | ||||||||||
about 1712
|
311 | 12 | 245 | 66 | F | YES | YES | |||||||||
326 | 1 | before 1827 | F | YES | YES | |||||||||||
326 | 1 | before 1827 | F | YES | YES | |||||||||||
316 | 0 | 313 | 3 | M | YES | YES | ||||||||||
241 | 0 | 208 | 33 | M | YES | YES | ||||||||||
165 | 1 | before 1987 | M | YES | Y100 | |||||||||||
217 | 1 | before 1935 | M | YES | Y100 | R | ||||||||||
310 | 0 | 310 | 0 | F | YES | YES | ||||||||||
273 | 0 | 273 | 0 | M | YES | YES | ||||||||||
estimated 1648 | 1 |
before 1700
|
323 | M | YES | YES | ||||||||||
276 | 0 | 276 | 0 | F | YES | YES | ||||||||||
302 | 0 | before 1851 | M | YES | YES | |||||||||||
239 | 6 | 167 | 71 | M | YES | YES | ||||||||||
269 | 3 | 223 | 45 | M | YES | YES | ||||||||||
246 | 0 | 246 | 0 | M | YES | YES | ||||||||||
243 | 0 | 200 | 42 | M | YES | YES | ||||||||||
242 | 0 | 191 | 51 | M | YES | YES | ||||||||||
|