Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295 | 0 | before 1858 | F | YES | YES | |||||||||||
289 | 0 |
before August 19, 1736
|
287 | 2 | M | YES | YES | |||||||||
387 | 0 | before 1765 | M | YES | YES | |||||||||||
287 | 0 | before 1866 | M | YES | YES | |||||||||||
387 | 0 | before 1765 | F | YES | YES | |||||||||||
estimated 1475 | 1 | before 1605 | M | YES | YES | R | ||||||||||
477 | 1 | 399 | 78 | M | YES | YES | ||||||||||
281 | 0 | before 1872 | M | YES | YES | |||||||||||
318 | 0 | before 1835 | F | YES | YES | |||||||||||
393 | 0 | before 1759 | F | YES | YES | |||||||||||
estimated 1663 | 0 | 297 | F | YES | YES | |||||||||||
356 | 0 | 287 | 68 | F | YES | YES | ||||||||||
328 | 0 |
before 1697
|
326 | 1 | F | YES | YES | |||||||||
326 | 0 | before 1827 | F | YES | YES | |||||||||||
353 | 0 |
before 1672
|
351 | 1 | M | YES | YES | |||||||||
estimated 1661 | 0 | before 1791 | M | YES | YES | |||||||||||
351 | 0 | before 1802 | M | YES | YES | |||||||||||
342 | 0 | before 1811 | M | YES | YES | |||||||||||
267 | 0 |
before January 26, 1766
|
257 | 10 | M | YES | YES | |||||||||
257 | 0 | before 1896 | M | YES | YES | |||||||||||
359 | 0 | 329 | 29 | M | YES | YES | ||||||||||
321 | 0 | before 1832 | M | YES | YES | |||||||||||
445 | 7 | 376 | 68 | M | YES | YES | ||||||||||
estimated 1630 | 6 | 339 | M | YES | YES | |||||||||||
339 | 0 |
before December 3, 1708
|
314 | 25 | F | YES | YES | |||||||||
284 | 0 | 199 | 85 | F | YES | YES | ||||||||||
312 | 0 | before 1841 | F | YES | YES | |||||||||||
324 | 8 | before 1829 | M | YES | YES | |||||||||||
269 | 0 | before 1884 | M | YES | YES | |||||||||||
291 | 0 | before 1861 | F | YES | YES | |||||||||||
about 1625
|
398 | 4 | 322 | 76 | M | YES | YES | |||||||||
estimated 1626 | 7 | 311 | M | YES | YES | |||||||||||
322 | 0 | before 1831 | F | YES | YES | |||||||||||
356 | 10 | before 1796 | M | YES | YES | |||||||||||
298 | 0 | before 1855 | F | YES | YES | |||||||||||
300 | 5 | before 1853 | M | YES | YES | |||||||||||
358 | 0 | before 1795 | F | YES | YES | |||||||||||
270 | 8 | 194 | 76 | F | YES | YES | ||||||||||
estimated 1651 | 0 | before 1781 | F | YES | YES | |||||||||||
350 | 0 | 287 | 62 | F | YES | YES | ||||||||||
347 | 0 | 302 | 45 | M | YES | YES | ||||||||||
259 | 0 | 201 | 57 | F | YES | YES | ||||||||||
359 | 0 | before 1794 | F | YES | YES | |||||||||||
353 | 0 | before 1799 | F | YES | YES | |||||||||||
319 | 0 | 239 | 80 | F | YES | YES | ||||||||||
315 | 0 | 244 | 70 | M | YES | YES | ||||||||||
about 1620
|
403 | 3 |
before July 5, 1689
|
334 | 69 | M | YES | YES | ||||||||
350 | 0 | 295 | 55 | M | YES | YES | ||||||||||
310 | 0 | before 1843 | M | YES | YES | |||||||||||
|