Individuals — Landheer

Given names Surname Sosa Birth Place Death Age Place Last change
295 0 before 1858 Never
289 0 287 2 Never
387 0 before 1765 Never
287 0 before 1866 Never
387 0 before 1765 Never
estimated 1475 1 before 1605 Never
477 1 399 78 Never
281 0 before 1872 Never
318 0 before 1835 Never
393 0 before 1759 Never
estimated 1663 0 297 Never
356 0 287 68 Never
328 0
before 1697
326 1 Never
326 0 before 1827 Never
353 0
before 1672
351 1 Never
estimated 1661 0 before 1791 Never
351 0 before 1802 Never
342 0 before 1811 Never
267 0 257 10 Never
257 0 before 1896 Never
359 0 329 29 Never
321 0 before 1832 Never
445 7 376 68 Never
estimated 1630 6 339 Never
339 0 314 25 Never
284 0 199 85 Never
312 0 before 1841 Never
324 8 before 1829 Never
269 0 before 1884 Never
291 0 before 1861 Never
about 1625
398 4 322 76 Never
estimated 1626 7 311 Never
322 0 before 1831 Never
356 10 before 1796 Never
298 0 before 1855 Never
300 5 before 1853 Never
358 0 before 1795 Never
270 8 194 76 Never
estimated 1651 0 before 1781 Never
350 0 287 62 Never
347 0 302 45 Never
259 0 201 57 Never
359 0 before 1794 Never
353 0 before 1799 Never
319 0 239 80 Never
315 0 244 70 Never
about 1620
403 3 334 69 Never
350 0 295 55 Never
310 0 before 1843 Never