Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271 | 0 | 271 | 0 | U | YES | YES | ||||||||||
265 | 0 | 265 | 0 | U | YES | YES | ||||||||||
304 | 0 | before 1849 | F | YES | YES | |||||||||||
289 | 10 | 215 | 73 | F | YES | YES | ||||||||||
307 | 0 | before 1846 | F | YES | YES | |||||||||||
302 | 0 | before 1850 | F | YES | YES | |||||||||||
318 | 0 | before 1835 | F | YES | YES | |||||||||||
307 | 0 | 244 | 62 | F | YES | YES | ||||||||||
273 | 0 | 272 | 0 | F | YES | YES | ||||||||||
317 | 0 | before 1836 | F | YES | YES | |||||||||||
308 | 0 | before 1845 | M | YES | YES | |||||||||||
277 | 0 | 223 | 53 | F | YES | YES | ||||||||||
275 | 0 | 226 | 49 | M | YES | YES | ||||||||||
274 | 0 | 271 | 2 | M | YES | YES | ||||||||||
358 | 0 | before 1795 | M | YES | YES | |||||||||||
about 1690
|
333 | 0 | before 1820 | M | YES | YES | R | |||||||||
about 1640
|
383 | 5 | 312 | 71 | M | YES | YES | |||||||||
353 | 0 | before 1800 | M | YES | YES | |||||||||||
300 | 0 | 233 | 67 | M | YES | YES | ||||||||||
279 | 0 | 215 | 64 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
312 | 10 | before 1841 | M | YES | YES | |||||||||||
346 | 8 |
about 1732
|
291 | 54 | M | YES | YES | |||||||||
269 | 0 | 268 | 0 | M | YES | YES | ||||||||||
303 | 0 | 232 | 70 | M | YES | YES | ||||||||||
284 | 0 | 241 | 42 | M | YES | YES | ||||||||||
348 | 11 |
about 1750
|
273 | 74 | M | YES | YES | |||||||||
315 | 0 | 258 | 56 | M | YES | YES | ||||||||||
312 | 12 | 267 | 45 | M | YES | YES | ||||||||||
280 | 0 | before 1873 | M | YES | YES | |||||||||||
316 | 0 | 232 | 83 | M | YES | YES | ||||||||||
268 | 0 | before 1885 | M | YES | YES | |||||||||||
278 | 0 | 209 | 69 | M | YES | YES | ||||||||||
286 | 0 | 215 | 71 | M | YES | YES | ||||||||||
314 | 0 | before 1839 | M | YES | YES | |||||||||||
278 | 0 | 256 | 22 | M | YES | YES | ||||||||||
319 | 0 | before 1834 | M | YES | YES | |||||||||||
296 | 0 | before 1857 | F | YES | YES | |||||||||||
269 | 0 | before 1884 | M | YES | YES | |||||||||||
estimated 1619 | 2 | before 1749 | F | YES | YES | R | ||||||||||
305 | 0 | 305 | 0 | F | YES | YES | ||||||||||
383 | 10 | 326 | 57 | F | YES | YES | R | |||||||||
about 1625
|
398 | 2 | 356 | 42 | F | YES | YES | R | ||||||||
351 | 0 | 321 | 30 | F | YES | YES | ||||||||||
270 | 0 | 270 | 0 | F | YES | YES | ||||||||||
264 | 0 | 211 | 52 | F | YES | YES | ||||||||||
274 | 0 | before 1879 | F | YES | YES | |||||||||||
310 | 0 | before 1843 | F | YES | YES | |||||||||||
275 | 0 | 230 | 44 | F | YES | YES | R | |||||||||
282 | 0 | before 1871 | M | YES | YES | |||||||||||
276 | 4 | 251 | 25 | F | YES | YES | ||||||||||
299 | 3 | 223 | 75 | F | YES | YES | ||||||||||
283 | 0 | 267 | 16 | M | YES | YES | ||||||||||
estimated 1600 | 1 | before 1730 | M | YES | YES | |||||||||||
|