Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 0 | 189 | 0 | U | YES | YES | ||||||||||
301 | 0 | 298 | 3 | F | YES | YES | ||||||||||
337 | 0 | 257 | 79 | F | YES | YES | ||||||||||
333 | 0 | 261 | 72 | M | YES | YES | ||||||||||
about 1653
|
370 | 0 | 300 | 70 | M | YES | YES | |||||||||
343 | 0 | 258 | 84 | F | YES | YES | ||||||||||
233 | 0 | 181 | 52 | F | YES | YES | ||||||||||
238 | 0 | before 1914 | F | YES | YES | |||||||||||
224 | 0 | before 1929 | F | YES | Y100 | |||||||||||
about 1655
|
368 | 6 |
before 1711
|
312 | 56 | M | YES | YES | ||||||||
341 | 6 | 283 | 57 | M | YES | YES | ||||||||||
about 1630
|
393 | 4 | before 1760 | M | YES | YES | R | |||||||||
195 | 0 | 180 | 14 | F | YES | YES | ||||||||||
197 | 0 | before 1956 | M | YES | Y100 | |||||||||||
243 | 0 | 227 | 16 | M | YES | YES | ||||||||||
219 | 0 | 217 | 1 | M | YES | YES | ||||||||||
191 | 0 | before 1962 | F | YES | Y100 | |||||||||||
about 1849
|
174 | 0 | 107 | 67 | M | YES | YES | |||||||||
229 | 0 | before 1924 | F | YES | Y100 | |||||||||||
270 | 0 | 197 | 73 | F | YES | YES | ||||||||||
about 1802
|
221 | 1 |
after 1875
|
148 | 73 | M | YES | YES | ||||||||
308 | 0 | 282 | 26 | M | YES | YES | ||||||||||
274 | 14 | 200 | 73 | M | YES | YES | ||||||||||
234 | 0 | before 1919 | M | YES | YES | R | ||||||||||
297 | 3 | 262 | 34 | M | YES | YES | ||||||||||
272 | 0 | 219 | 53 | M | YES | YES | ||||||||||
303 | 0 | 246 | 57 | M | YES | YES | ||||||||||
339 | 0 | before 1814 | M | YES | YES | |||||||||||
225 | 14 | 152 | 72 | M | YES | YES | ||||||||||
240 | 0 | 239 | 0 | M | YES | YES | ||||||||||
235 | 0 | 234 | 0 | M | YES | YES | ||||||||||
241 | 0 | 191 | 50 | M | YES | YES | ||||||||||
231 | 0 | 228 | 3 | M | YES | YES | ||||||||||
200 | 0 | 199 | 0 | M | YES | YES | ||||||||||
186 | 0 | before 1967 | M | YES | Y100 | |||||||||||
193 | 0 | before 1959 | F | YES | Y100 | |||||||||||
202 | 0 | 122 | 79 | F | YES | YES | ||||||||||
182 | 3 | 100 | 81 | F | YES | YES | ||||||||||
306 | 0 | 302 | 3 | M | YES | YES | ||||||||||
199 | 0 | 195 | 3 | F | YES | YES | ||||||||||
about 1645
|
378 | 0 | before 1775 | F | YES | YES | ||||||||||
293 | 0 | 223 | 70 | F | YES | YES | ||||||||||
244 | 0 | 241 | 3 | F | YES | YES | ||||||||||
188 | 0 | before 1965 | F | YES | Y100 | |||||||||||
184 | 0 | 183 | 0 | M | YES | YES | ||||||||||
329 | 0 | 265 | 64 | M | YES | YES | ||||||||||
237 | 0 | 156 | 80 | M | YES | YES | ||||||||||
about 1660
|
363 | 0 | 290 | 73 | M | YES | YES | |||||||||
203 | 0 | before 1950 | M | YES | Y100 | |||||||||||
179 | 0 | before 1974 | F | YES | Y100 | |||||||||||
|