Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 314 | 4 | YES | Y | |||||||||||
yes | 4 | YES | Y | ||||||||||||
312 | 9 | YES | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
301 | 5 | YES | Y | ||||||||||||
61 | 42 | 322 | 5 | YES M | Y | ||||||||||
47 | 396 | 2 | YES | Y | |||||||||||
35 | 21 |
about 1576
|
447 | 5 | YES | Y | |||||||||
21 | 23 | 369 | 3 | YES | Y | ||||||||||
37 | 28 | 163 | 0 | YES M | Y | ||||||||||
no | 1 | U M | R | ||||||||||||
44 | 24 | 167 | 0 | YES M | Y | R | |||||||||
22 | 27 | 142 | 0 | YES | Y | ||||||||||
321 | 4 | YES | Y | ||||||||||||
52 |
about 1510
|
513 | 2 | YES | Y | R | |||||||||
|